|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
1974 Atlanta Braves
|
|
88-74, third place NL
West
0.543 winning percentage Scored 661 runs Allowed 563 runs Ballpark: Atlanta-Fulton County Stadium Attendance: 981,085 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Hank Aaron | 112 | 340 | 47 | 91 | 55 | 16 | 0 | 20 | 69 | 1 | 0 | 39 | 29 | 6 | 0 | 1 | 2 | 6 | .268 | .341 | .491 | .832 | 167 |
| Jack Aker | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Dusty Baker | 149 | 574 | 80 | 147 | 92 | 35 | 0 | 20 | 69 | 18 | 7 | 71 | 87 | 12 | 1 | 3 | 7 | 9 | .256 | .335 | .422 | .757 | 242 |
| Mike Beard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larvell Blanks | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 2 |
| Buzz Capra | 39 | 67 | 4 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 23 | 0 | 0 | 7 | 0 | 0 | .164 | .253 | .164 | .418 | 11 |
| Paul Casanova | 42 | 104 | 5 | 21 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 17 | 2 | 0 | 1 | 3 | 2 | .202 | .232 | .202 | .434 | 21 |
| Vic Correll | 73 | 202 | 20 | 48 | 28 | 15 | 1 | 4 | 29 | 0 | 0 | 21 | 38 | 5 | 4 | 1 | 3 | 3 | .238 | .317 | .381 | .699 | 77 |
| Jamie Easterly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Evans | 160 | 571 | 99 | 137 | 88 | 21 | 3 | 25 | 79 | 4 | 2 | 126 | 88 | 11 | 6 | 4 | 3 | 9 | .240 | .381 | .419 | .800 | 239 |
| Leo Foster | 72 | 112 | 16 | 22 | 19 | 2 | 0 | 1 | 5 | 1 | 2 | 9 | 22 | 3 | 0 | 2 | 1 | 0 | .196 | .254 | .241 | .495 | 27 |
| Danny Frisella | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 |
| John Fuller | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Ralph Garr | 143 | 606 | 87 | 214 | 162 | 24 | 17 | 11 | 54 | 26 | 16 | 28 | 52 | 6 | 2 | 8 | 1 | 10 | .353 | .383 | .503 | .886 | 305 |
| Gary Gentry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Rod Gilbreath | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 2 |
| Roric Harrison | 20 | 38 | 5 | 7 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 12 | 0 | 0 | 6 | 0 | 0 | .184 | .225 | .421 | .646 | 16 |
| Tom House | 56 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | .800 | 4 |
| Sonny Jackson | 5 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| Davey Johnson | 136 | 454 | 56 | 114 | 81 | 18 | 0 | 15 | 62 | 1 | 2 | 75 | 59 | 17 | 3 | 4 | 4 | 6 | .251 | .358 | .390 | .748 | 177 |
| Lew Krausse | 29 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .500 | .833 | .333 | 5 |
| Max Leon | 34 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .133 | .125 | .133 | .258 | 2 |
| Mike Lum | 106 | 361 | 50 | 84 | 60 | 11 | 2 | 11 | 50 | 0 | 2 | 45 | 49 | 9 | 2 | 0 | 3 | 12 | .233 | .319 | .366 | .684 | 132 |
| Norm Miller | 42 | 41 | 1 | 7 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | .171 | .292 | .268 | .560 | 11 |
| Carl Morton | 38 | 89 | 8 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 33 | 2 | 0 | 12 | 0 | 0 | .112 | .168 | .124 | .292 | 11 |
| Ivan Murrell | 73 | 133 | 11 | 33 | 29 | 1 | 1 | 2 | 12 | 0 | 0 | 5 | 35 | 2 | 0 | 0 | 1 | 1 | .248 | .273 | .316 | .589 | 42 |
| Joe Niekro | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Phil Niekro | 41 | 104 | 5 | 20 | 18 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 18 | 1 | 1 | 9 | 1 | 0 | .192 | .220 | .212 | .432 | 22 |
| Johnny Oates | 100 | 291 | 22 | 65 | 54 | 10 | 0 | 1 | 21 | 2 | 3 | 23 | 24 | 4 | 0 | 11 | 2 | 10 | .223 | .278 | .268 | .547 | 78 |
| Rowland Office | 131 | 248 | 20 | 61 | 41 | 16 | 1 | 3 | 31 | 5 | 3 | 16 | 30 | 9 | 0 | 1 | 3 | 2 | .246 | .288 | .355 | .643 | 88 |
| Marty Perez | 127 | 447 | 51 | 116 | 89 | 20 | 5 | 2 | 34 | 2 | 0 | 35 | 51 | 13 | 1 | 7 | 1 | 1 | .260 | .314 | .340 | .654 | 152 |
| Jack Pierce | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | 1 |
| Ron Reed | 28 | 57 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 7 | 0 | 0 | .105 | .136 | .105 | .241 | 6 |
| Craig Robinson | 145 | 452 | 52 | 104 | 94 | 4 | 6 | 0 | 29 | 11 | 2 | 30 | 57 | 16 | 3 | 16 | 5 | 4 | .230 | .280 | .265 | .545 | 120 |
| Frank Tepedino | 78 | 169 | 11 | 39 | 33 | 5 | 1 | 0 | 16 | 1 | 2 | 9 | 13 | 6 | 1 | 1 | 1 | 2 | .231 | .272 | .272 | .544 | 46 |
| Mike Thompson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Team totals | 163 | 5533 | 661 | 1375 | 1016 | 202 | 37 | 120 | 599 | 72 | 44 | 571 | 772 | 78 | 109 | 124 | .249 | .319 | .363 | .682 | 2011 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Jack Aker | 0 | 1 | 0 | 0 | 17 | 0 | 8 | 0 | 0 | 0 | 16.67 | 17 | 11 | 7 | 3 | 9 | 2 | 7 | 0 | 0 | 71 | 1.560 | 9.2 | 1.6 | 4.9 | 3.8 | 0.78 |
| Mike Beard | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 9.33 | 5 | 3 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 34 | 0.643 | 4.8 | 1.0 | 1.0 | 6.8 | 7.00 |
| Buzz Capra | 16 | 8 | 0 | 0 | 39 | 27 | 6 | 11 | 5 | 1 | 217.00 | 163 | 67 | 55 | 13 | 84 | 6 | 137 | 3 | 7 | 886 | 1.138 | 6.8 | 0.5 | 3.5 | 5.7 | 1.63 |
| Jamie Easterly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2.67 | 6 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 3.750 | 20.2 | 0.0 | 13.5 | 0.0 | 0.00 |
| Danny Frisella | 3 | 4 | 0 | 0 | 36 | 1 | 26 | 0 | 0 | 6 | 41.67 | 37 | 26 | 24 | 4 | 28 | 8 | 27 | 0 | 1 | 187 | 1.560 | 8.0 | 0.9 | 6.0 | 5.8 | 0.96 |
| Gary Gentry | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.67 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 27 | 0.900 | 5.4 | 1.4 | 2.7 | 0.0 | 0.00 |
| Roric Harrison | 6 | 11 | 0 | 0 | 20 | 20 | 0 | 3 | 0 | 0 | 126.00 | 148 | 70 | 66 | 12 | 49 | 1 | 46 | 3 | 2 | 562 | 1.563 | 10.6 | 0.9 | 3.5 | 3.3 | 0.94 |
| Tom House | 6 | 2 | 0 | 0 | 56 | 0 | 38 | 0 | 0 | 11 | 102.67 | 74 | 26 | 22 | 5 | 27 | 8 | 64 | 3 | 2 | 404 | 0.984 | 6.5 | 0.4 | 2.4 | 5.6 | 2.37 |
| Lew Krausse | 4 | 3 | 0 | 0 | 29 | 4 | 10 | 0 | 0 | 0 | 66.67 | 65 | 32 | 31 | 3 | 32 | 4 | 27 | 2 | 2 | 293 | 1.455 | 8.8 | 0.4 | 4.3 | 3.6 | 0.84 |
| Max Leon | 4 | 7 | 0 | 0 | 34 | 2 | 15 | 1 | 1 | 3 | 75.00 | 68 | 22 | 22 | 5 | 14 | 3 | 38 | 1 | 2 | 298 | 1.093 | 8.2 | 0.6 | 1.7 | 4.6 | 2.71 |
| Carl Morton | 16 | 12 | 0 | 0 | 38 | 38 | 0 | 7 | 1 | 0 | 274.67 | 293 | 110 | 96 | 10 | 89 | 12 | 113 | 2 | 3 | 1176 | 1.391 | 9.6 | 0.3 | 2.9 | 3.7 | 1.27 |
| Joe Niekro | 3 | 2 | 0 | 0 | 27 | 2 | 9 | 0 | 0 | 0 | 43.00 | 36 | 19 | 17 | 5 | 18 | 2 | 31 | 2 | 3 | 178 | 1.256 | 7.5 | 1.0 | 3.8 | 6.5 | 1.72 |
| Phil Niekro | 20 | 13 | 0 | 0 | 41 | 39 | 1 | 18 | 6 | 1 | 302.33 | 249 | 91 | 80 | 19 | 88 | 3 | 195 | 6 | 6 | 1219 | 1.115 | 7.4 | 0.6 | 2.6 | 5.8 | 2.22 |
| Ron Reed | 10 | 11 | 0 | 0 | 28 | 28 | 0 | 6 | 2 | 0 | 186.00 | 171 | 76 | 70 | 16 | 41 | 6 | 78 | 2 | 5 | 757 | 1.140 | 8.3 | 0.8 | 2.0 | 3.8 | 1.90 |
| Mike Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 2.250 | 15.8 | 0.0 | 4.5 | 4.5 | 1.00 |
| Team totals | 88 | 74 | .540 | 3.05 | 163 | 163 | 117 | 46 | 21 | 22 | 1474.0 | 1343 | 563 | 500 | 97 | 488 | 55 | 772 | 26 | 33 | 6131 | 1.242 | 8.2 | 0.6 | 3.0 | 4.7 | 1.00 |