Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1993 Atlanta Braves

104-58, first place NL West
0.642 winning percentage
Scored 767 runs
Allowed 559 runs
Ballpark: Atlanta-Fulton County Stadium
Attendance: 3,884,720

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Steve Avery 35 75 4 12 8 4 0 0 5 0 0 2 19 1 0 8 0 0 .160 .182 .213 .395 16
Steve Bedrosian 49 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Rafael Belliard 91 79 6 18 13 5 0 0 6 0 0 4 13 1 3 3 0 0 .228 .291 .291 .582 23
Damon Berryhill 115 335 24 82 54 18 2 8 43 0 0 21 64 7 2 2 3 1 .245 .291 .382 .673 128
Jeff Blauser 161 597 110 182 136 29 2 15 73 16 6 85 109 13 16 5 7 0 .305 .401 .436 .837 260
Pedro Borbon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sid Bream 117 277 33 72 48 14 1 9 35 4 2 31 43 6 0 1 2 3 .260 .332 .415 .747 115
Francisco Cabrera 70 83 8 20 13 3 0 4 11 0 0 8 21 2 0 0 0 1 .241 .308 .422 .729 35
Ramon Caraballo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marvin Freeman 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Ron Gant 157 606 113 166 99 27 4 36 117 26 9 67 117 14 2 0 7 2 .274 .345 .510 .854 309
Tom Glavine 36 81 3 14 13 1 0 0 3 0 0 4 27 1 0 11 0 0 .173 .212 .185 .397 15
Jay Howell 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Hunter 37 80 4 11 7 3 1 0 8 0 0 2 15 1 0 0 3 1 .138 .153 .200 .353 16
Chipper Jones 8 3 2 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .667 .750 .000 .750 3
David Justice 157 585 90 158 99 15 4 40 120 3 5 78 90 9 3 0 4 12 .270 .357 .515 .871 301
Ryan Klesko 22 17 3 6 3 1 0 2 5 0 0 3 4 0 0 0 0 1 .353 .450 .765 .215 13
Mark Lemke 151 493 52 124 96 19 2 7 49 1 2 65 50 21 0 5 6 13 .252 .335 .341 .676 168
Javy Lopez 8 16 1 6 3 1 1 1 2 0 0 0 2 0 1 0 0 0 .375 .412 .750 .162 12
Greg Maddux 36 91 5 15 14 1 0 0 4 0 0 1 32 0 0 10 0 0 .165 .174 .176 .350 16
Fred McGriff 68 255 59 79 41 18 1 19 55 1 0 34 51 5 1 0 1 2 .310 .392 .612 .004 156
Greg McMichael 74 4 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .000 .000 .000 0
Kent Mercker 43 13 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 .000 .000 .000 .000 0
Otis Nixon 134 461 77 124 108 12 3 1 24 47 13 61 63 10 0 5 5 2 .269 .351 .315 .666 145
Greg Olson 83 262 23 59 45 10 0 4 24 1 0 29 27 11 1 2 1 0 .225 .304 .309 .613 81
Bill Pecota 72 62 17 20 17 2 1 0 5 1 1 2 5 0 0 1 0 0 .323 .344 .387 .731 24
Terry Pendleton 161 633 81 172 121 33 1 17 84 5 1 36 97 18 3 3 7 5 .272 .311 .408 .718 258
Deion Sanders 95 272 42 75 45 18 6 6 28 19 7 16 42 3 3 1 2 3 .276 .321 .452 .773 123
Pete Smith 20 27 2 6 5 1 0 0 5 0 0 1 11 0 0 3 1 0 .222 .241 .259 .501 7
John Smoltz 35 71 2 13 12 1 0 0 4 1 1 9 24 2 0 11 0 0 .183 .275 .197 .472 14
Mike Stanton 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Tarasco 24 35 6 8 6 2 0 0 2 0 1 0 5 1 1 0 1 0 .229 .243 .286 .529 10
Mark Wohlers 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 162 5515 767 1444 1007 239 29 169 712 125 48 560 946 46 73 127 .262 .330 .408 .737 2248

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Steve Avery 18 6 0 0 35 35 0 3 1 0 223.33 216 81 73 14 43 5 125 0 3 891 1.160 8.7 0.6 1.7 5.0 2.91
Steve Bedrosian 5 2 0 0 49 0 12 0 0 0 49.67 34 11 9 4 14 2 33 2 5 198 0.966 6.2 0.7 2.5 6.0 2.36
Pedro Borbon 0 0 0 0 3 0 0 0 0 0 1.67 3 4 4 0 3 0 2 0 0 11 3.600 16.2 0.0 16.2 10.8 0.67
Marvin Freeman 2 0 0 0 21 0 5 0 0 0 23.67 24 16 16 1 10 2 25 1 3 103 1.437 9.1 0.4 3.8 9.5 2.50
Tom Glavine 22 6 0 0 36 36 0 4 2 0 239.33 236 91 85 16 90 7 120 2 4 1014 1.362 8.9 0.6 3.4 4.5 1.33
Jay Howell 3 3 0 0 54 0 22 0 0 0 58.33 48 16 15 3 16 4 37 0 0 233 1.097 7.4 0.5 2.5 5.7 2.31
Greg Maddux 20 10 0 0 36 36 0 8 1 0 267.00 228 85 70 14 52 7 197 6 5 1064 1.049 7.7 0.5 1.8 6.6 3.79
Greg McMichael 2 3 0 0 74 0 40 0 0 19 91.67 68 22 21 3 29 4 89 0 6 365 1.058 6.7 0.3 2.8 8.7 3.07
Kent Mercker 3 1 0 0 43 6 9 0 0 0 66.00 52 24 21 2 36 3 59 2 5 283 1.333 7.1 0.3 4.9 8.0 1.64
Pete Smith 4 8 0 0 20 14 2 0 0 0 90.67 92 45 44 15 36 3 53 2 1 390 1.412 9.1 1.5 3.6 5.3 1.47
John Smoltz 15 11 0 0 35 35 0 3 1 0 243.67 208 104 98 23 100 12 208 6 13 1028 1.264 7.7 0.8 3.7 7.7 2.08
Mike Stanton 4 6 0 0 63 0 41 0 0 27 52.00 51 35 27 4 29 7 43 0 1 236 1.538 8.8 0.7 5.0 7.4 1.48
Mark Wohlers 6 2 0 0 46 0 13 0 0 0 48.00 37 25 24 2 22 3 45 1 0 199 1.229 6.9 0.4 4.1 8.4 2.05
Team totals 104 58 .642 3.14 162 162 144 18 16 46 1455.0 1297 559 508 101 480 59 1036 22 46 6015 1.221 8.0 0.6 3.0 6.4 2.00