|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
2004 Atlanta Braves
|
|
96-66, first place NL
East
0.593 winning percentage Scored 803 runs Allowed 668 runs Ballpark: Turner Field Attendance: 2,327,565 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Antonio Alfonseca | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Armando Almanza | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Betemit | 22 | 47 | 2 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | .170 | .231 | .170 | .401 | 8 |
| Paul Byrd | 19 | 30 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 8 | 0 | 0 | .200 | .314 | .200 | .514 | 6 |
| Jose Capellan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Roman Colon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz | 50 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 | 2 |
| Will Cunnane | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark DeRosa | 118 | 309 | 33 | 74 | 55 | 16 | 0 | 3 | 31 | 1 | 3 | 23 | 53 | 6 | 3 | 4 | 6 | 3 | .239 | .293 | .320 | .614 | 99 |
| J.D. Drew | 145 | 518 | 118 | 158 | 91 | 28 | 8 | 31 | 93 | 12 | 3 | 118 | 116 | 7 | 5 | 1 | 3 | 2 | .305 | .436 | .569 | .006 | 295 |
| Tim Drew | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 |
| Johnny Estrada | 134 | 462 | 56 | 145 | 100 | 36 | 0 | 9 | 76 | 0 | 0 | 39 | 66 | 18 | 11 | 1 | 4 | 7 | .314 | .378 | .450 | .828 | 208 |
| Julio Franco | 125 | 320 | 37 | 99 | 72 | 18 | 3 | 6 | 57 | 4 | 2 | 36 | 68 | 10 | 1 | 1 | 3 | 4 | .309 | .378 | .441 | .818 | 141 |
| Rafael Furcal | 143 | 563 | 103 | 157 | 114 | 24 | 5 | 14 | 59 | 29 | 6 | 58 | 71 | 9 | 1 | 5 | 5 | 4 | .279 | .344 | .414 | .758 | 233 |
| Jesse Garcia | 50 | 115 | 14 | 29 | 23 | 4 | 1 | 1 | 10 | 1 | 2 | 1 | 16 | 2 | 1 | 1 | 0 | 0 | .252 | .265 | .330 | .595 | 38 |
| Marcus Giles | 102 | 379 | 61 | 118 | 86 | 22 | 2 | 8 | 48 | 17 | 4 | 36 | 70 | 6 | 9 | 3 | 7 | 0 | .311 | .378 | .443 | .821 | 168 |
| Nick Green | 95 | 264 | 40 | 72 | 51 | 15 | 3 | 3 | 26 | 1 | 2 | 12 | 63 | 0 | 4 | 8 | 2 | 1 | .273 | .312 | .386 | .698 | 102 |
| Kevin Gryboski | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hampton | 36 | 64 | 7 | 11 | 6 | 3 | 0 | 2 | 7 | 0 | 0 | 3 | 23 | 1 | 0 | 4 | 0 | 0 | .172 | .209 | .312 | .521 | 20 |
| Mike Hessman | 29 | 69 | 8 | 9 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | .130 | .155 | .261 | .416 | 18 |
| Damon Hollins | 7 | 22 | 3 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .455 | .818 | 10 |
| Andruw Jones | 154 | 570 | 85 | 149 | 82 | 34 | 4 | 29 | 91 | 6 | 6 | 71 | 147 | 24 | 3 | 0 | 2 | 9 | .261 | .345 | .488 | .833 | 278 |
| Chipper Jones | 137 | 472 | 69 | 117 | 66 | 20 | 1 | 30 | 96 | 2 | 0 | 84 | 96 | 14 | 4 | 0 | 7 | 8 | .248 | .362 | .485 | .847 | 229 |
| Adam LaRoche | 110 | 324 | 45 | 90 | 49 | 27 | 1 | 13 | 45 | 0 | 0 | 27 | 78 | 10 | 1 | 2 | 2 | 1 | .278 | .333 | .488 | .821 | 158 |
| Eli Marrero | 90 | 250 | 37 | 80 | 51 | 18 | 1 | 10 | 40 | 4 | 1 | 23 | 50 | 4 | 1 | 2 | 4 | 1 | .320 | .374 | .520 | .894 | 130 |
| Tom Martin | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McConnell | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Dan Meyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Nitkowski | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Ortiz | 34 | 59 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 1 | 1 | 10 | 0 | 0 | .102 | .131 | .136 | .267 | 8 |
| Eddie Perez | 74 | 170 | 14 | 39 | 24 | 12 | 0 | 3 | 13 | 0 | 0 | 11 | 29 | 5 | 3 | 3 | 1 | 1 | .229 | .286 | .353 | .639 | 60 |
| Horacio Ramirez | 11 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .095 | .095 | .095 | .190 | 2 |
| Chris Reitsma | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Smith | 16 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 1 |
| John Smoltz | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Charles Thomas | 83 | 236 | 35 | 68 | 49 | 8 | 4 | 7 | 31 | 3 | 1 | 21 | 45 | 3 | 9 | 1 | 0 | 9 | .288 | .368 | .445 | .813 | 105 |
| John Thomson | 33 | 66 | 3 | 13 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2 | 0 | 10 | 0 | 0 | .197 | .197 | .212 | .409 | 14 |
| Dewayne Wise | 77 | 162 | 24 | 37 | 18 | 9 | 4 | 6 | 17 | 6 | 1 | 9 | 28 | 1 | 1 | 2 | 1 | 1 | .228 | .272 | .444 | .716 | 72 |
| Jaret Wright | 32 | 57 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 33 | 0 | 0 | 6 | 0 | 0 | .105 | .136 | .175 | .311 | 10 |
| Team totals | 162 | 5570 | 803 | 1503 | 984 | 304 | 37 | 178 | 767 | 86 | 32 | 587 | 1158 | 51 | 59 | 75 | 48 | 123 | .270 | .343 | .434 | .777 | 2415 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Antonio Alfonseca | 6 | 4 | 0 | 0 | 79 | 0 | 11 | 0 | 0 | 0 | 73.67 | 71 | 24 | 21 | 5 | 28 | 5 | 45 | 0 | 5 | 313 | 1.344 | 8.7 | 0.6 | 3.4 | 5.5 | 1.61 |
| Armando Almanza | 1 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 11.67 | 9 | 8 | 8 | 3 | 7 | 2 | 13 | 1 | 0 | 54 | 1.371 | 6.9 | 2.3 | 5.4 | 10.0 | 1.86 |
| Paul Byrd | 8 | 7 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 114.33 | 123 | 57 | 50 | 18 | 19 | 0 | 79 | 2 | 1 | 482 | 1.242 | 9.7 | 1.4 | 1.5 | 6.2 | 4.16 |
| Jose Capellan | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8.00 | 14 | 10 | 10 | 2 | 5 | 0 | 4 | 0 | 0 | 42 | 2.375 | 15.8 | 2.2 | 5.6 | 4.5 | 0.80 |
| Roman Colon | 2 | 1 | 0 | 0 | 18 | 0 | 7 | 0 | 0 | 0 | 19.00 | 18 | 9 | 7 | 0 | 8 | 1 | 15 | 0 | 0 | 82 | 1.368 | 8.5 | 0.0 | 3.8 | 7.1 | 1.88 |
| Juan Cruz | 6 | 2 | 0 | 0 | 50 | 0 | 22 | 0 | 0 | 0 | 72.00 | 59 | 24 | 22 | 7 | 30 | 1 | 70 | 2 | 1 | 300 | 1.236 | 7.4 | 0.9 | 3.8 | 8.8 | 2.33 |
| Will Cunnane | 1 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 12.33 | 18 | 10 | 10 | 3 | 4 | 1 | 11 | 1 | 0 | 59 | 1.784 | 13.1 | 2.2 | 2.9 | 8.0 | 2.75 |
| Tim Drew | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 16.00 | 21 | 11 | 8 | 2 | 5 | 0 | 7 | 1 | 0 | 73 | 1.625 | 11.8 | 1.1 | 2.8 | 3.9 | 1.40 |
| Kevin Gryboski | 3 | 2 | 0 | 0 | 69 | 0 | 10 | 0 | 0 | 2 | 50.67 | 54 | 22 | 16 | 2 | 23 | 4 | 24 | 0 | 5 | 217 | 1.520 | 9.6 | 0.4 | 4.1 | 4.3 | 1.04 |
| Mike Hampton | 13 | 9 | 0 | 0 | 29 | 29 | 0 | 1 | 0 | 0 | 172.33 | 198 | 86 | 82 | 15 | 65 | 3 | 87 | 1 | 3 | 760 | 1.526 | 10.3 | 0.8 | 3.4 | 4.5 | 1.34 |
| Tom Martin | 0 | 1 | 0 | 0 | 29 | 0 | 2 | 0 | 0 | 0 | 17.00 | 17 | 7 | 7 | 4 | 5 | 2 | 12 | 0 | 0 | 72 | 1.294 | 9.0 | 2.1 | 2.6 | 6.4 | 2.40 |
| Sam McConnell | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 9.33 | 11 | 4 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 44 | 1.607 | 10.6 | 0.0 | 3.9 | 3.9 | 1.00 |
| Dan Meyer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 1.500 | 9.0 | 0.0 | 4.5 | 4.5 | 1.00 |
| C.J. Nitkowski | 1 | 0 | 0 | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 20.00 | 22 | 11 | 10 | 3 | 10 | 0 | 16 | 2 | 3 | 95 | 1.600 | 9.9 | 1.4 | 4.5 | 7.2 | 1.60 |
| Russ Ortiz | 15 | 9 | 0 | 0 | 34 | 34 | 0 | 2 | 1 | 0 | 204.67 | 197 | 98 | 94 | 23 | 112 | 7 | 143 | 3 | 4 | 896 | 1.510 | 8.7 | 1.0 | 4.9 | 6.3 | 1.28 |
| Horacio Ramirez | 2 | 4 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 0 | 60.33 | 51 | 24 | 16 | 7 | 30 | 5 | 31 | 0 | 0 | 259 | 1.343 | 7.6 | 1.0 | 4.5 | 4.6 | 1.03 |
| Chris Reitsma | 6 | 4 | 0 | 0 | 84 | 0 | 12 | 0 | 0 | 2 | 79.67 | 89 | 38 | 36 | 9 | 20 | 3 | 60 | 3 | 1 | 344 | 1.368 | 10.1 | 1.0 | 2.3 | 6.8 | 3.00 |
| Travis Smith | 2 | 3 | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 40.67 | 48 | 28 | 28 | 12 | 12 | 2 | 26 | 1 | 1 | 180 | 1.475 | 10.6 | 2.7 | 2.7 | 5.8 | 2.17 |
| John Smoltz | 0 | 1 | 0 | 0 | 73 | 0 | 61 | 0 | 0 | 44 | 81.67 | 75 | 25 | 25 | 8 | 13 | 2 | 85 | 0 | 6 | 323 | 1.078 | 8.3 | 0.9 | 1.4 | 9.4 | 6.54 |
| John Thomson | 14 | 8 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 198.33 | 210 | 93 | 82 | 20 | 52 | 5 | 133 | 6 | 3 | 834 | 1.321 | 9.5 | 0.9 | 2.4 | 6.0 | 2.56 |
| Jaret Wright | 15 | 8 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 186.33 | 168 | 79 | 68 | 11 | 70 | 5 | 159 | 3 | 3 | 781 | 1.277 | 8.1 | 0.5 | 3.4 | 7.7 | 2.27 |
| Team totals | 96 | 66 | .593 | 3.74 | 162 | 162 | 158 | 4 | 13 | 48 | 1450.0 | 1475 | 668 | 603 | 154 | 523 | 50 | 1025 | 27 | 36 | 6218 | 1.378 | 9.2 | 1.0 | 3.2 | 6.4 | 1.00 |