Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1983 Baltimore Orioles

98-64, first place AL East
0.605 winning percentage
Scored 799 runs
Allowed 652 runs
Ballpark: Memorial Stadium
Attendance: 2,042,071

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Benny Ayala 47 104 12 23 12 7 0 4 13 0 0 9 18 2 0 0 2 0 .221 .278 .404 .682 42
Mike Boddicker 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Bonner 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Bumbry 124 378 63 104 83 14 4 3 31 12 5 31 33 1 0 4 3 2 .275 .328 .357 .685 135
Todd Cruz 81 221 16 46 33 9 1 3 27 3 4 15 52 12 1 8 2 0 .208 .259 .299 .558 66
Rich Dauer 140 459 49 108 84 19 0 5 41 1 1 47 29 20 2 7 5 2 .235 .306 .309 .615 142
Storm Davis 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick Dempsey 128 347 33 80 58 16 2 4 32 1 1 40 54 9 3 5 5 1 .231 .311 .323 .634 112
Jim Dwyer 100 196 37 56 30 17 1 8 38 1 1 31 29 3 0 1 1 3 .286 .382 .505 .887 99
Mike Flanagan 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Ford 103 407 63 114 71 30 4 9 55 9 2 29 55 9 3 3 6 1 .280 .328 .440 .768 179
Glenn Gulliver 23 47 5 10 7 3 0 0 2 0 1 9 5 1 0 0 1 0 .213 .333 .277 .610 13
Leo Hernandez 64 203 21 50 37 6 1 6 26 1 0 12 19 4 0 0 1 1 .246 .287 .374 .661 76
Dave Huppert 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tito Landrum 26 42 8 13 10 2 0 1 4 0 2 1 11 1 0 0 1 0 .310 .318 .429 .747 18
John Lowenstein 122 310 52 87 57 13 2 15 60 2 1 49 55 2 1 0 6 1 .281 .374 .481 .855 149
Dennis Martinez 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tippy Martinez 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott McGregor 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Mirabella 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Morogiello 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Murray 156 582 115 178 112 30 3 33 111 5 1 86 90 13 3 0 9 13 .306 .393 .538 .930 313
Joe Nolan 73 184 25 51 34 11 1 5 24 0 0 16 31 5 2 0 0 1 .277 .342 .429 .771 79
Jim Palmer 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allan Ramirez 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Ripken 162 663 121 211 135 47 2 27 102 0 4 58 97 24 0 0 5 0 .318 .371 .517 .888 343
Aurelio Rodriguez 45 67 0 8 8 0 0 0 2 0 0 0 13 0 1 1 1 0 .119 .130 .119 .250 8
Gary Roenicke 115 323 45 84 52 13 0 19 64 2 2 30 35 9 4 4 5 2 .260 .326 .477 .803 154
Lenn Sakata 66 134 23 34 24 7 0 3 12 8 4 16 17 4 1 1 0 0 .254 .338 .373 .711 50
John Shelby 126 325 52 84 62 15 2 5 27 15 2 18 64 2 0 6 0 2 .258 .297 .363 .660 118
Ken Singleton 151 507 52 140 98 21 3 18 84 0 2 99 83 22 1 2 3 19 .276 .393 .436 .829 221
John Stefero 9 11 2 5 4 1 0 0 4 0 0 3 2 0 0 0 0 0 .455 .571 .545 .117 6
Sammy Stewart 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Stoddard 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Swaggerty 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don Welchel 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Young 25 36 5 6 3 2 1 0 2 1 0 2 8 1 1 4 0 0 .167 .231 .278 .509 10
Team totals 162 5546 799 1492 1014 283 27 168 761 61 33 601 800 48 46 144 .269 .340 .421 .761 2333

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Mike Boddicker 16 8 0 0 27 26 1 10 5 0 179.00 141 65 55 13 52 1 120 0 5 711 1.078 7.1 0.7 2.6 6.0 2.31
Storm Davis 13 7 0 0 34 29 0 6 1 0 200.33 180 90 80 14 64 4 125 2 7 831 1.218 8.1 0.6 2.9 5.6 1.95
Mike Flanagan 12 4 0 0 20 20 0 3 1 0 125.33 135 53 46 10 31 2 50 2 1 528 1.324 9.7 0.7 2.2 3.6 1.61
Dennis Martinez 7 16 0 0 32 25 3 4 0 0 153.00 209 108 94 21 45 0 71 2 2 688 1.660 12.3 1.2 2.6 4.2 1.58
Tippy Martinez 9 3 0 0 65 0 51 0 0 21 103.33 76 30 27 10 37 3 81 0 6 406 1.094 6.6 0.9 3.2 7.1 2.19
Scott McGregor 18 7 0 0 36 36 0 12 2 0 260.00 271 101 92 24 45 2 86 1 0 1072 1.215 9.4 0.8 1.6 3.0 1.91
Paul Mirabella 0 0 0 0 3 2 1 0 0 0 9.67 9 6 6 1 7 0 4 0 0 45 1.655 8.4 0.9 6.5 3.7 0.57
Dan Morogiello 0 1 0 0 22 0 8 0 0 1 37.67 39 10 10 1 10 3 15 1 1 160 1.301 9.3 0.2 2.4 3.6 1.50
Jim Palmer 5 4 0 0 14 11 1 0 0 0 76.67 86 42 36 11 19 0 34 0 1 330 1.370 10.1 1.3 2.2 4.0 1.79
Allan Ramirez 4 4 0 0 11 10 0 1 0 0 57.00 46 22 22 6 30 1 20 0 1 233 1.333 7.3 0.9 4.7 3.2 0.67
Sammy Stewart 9 4 0 0 58 1 21 0 0 7 144.33 138 60 58 7 67 4 95 1 9 624 1.420 8.6 0.4 4.2 5.9 1.42
Tim Stoddard 4 3 0 0 47 0 34 0 0 9 57.67 65 39 39 10 29 4 50 1 2 261 1.630 10.1 1.6 4.5 7.8 1.72
Bill Swaggerty 1 1 0 0 7 2 3 0 0 0 21.67 23 8 7 1 6 0 7 0 0 92 1.338 9.6 0.4 2.5 2.9 1.17
Don Welchel 0 2 0 0 11 0 3 0 0 0 26.67 33 18 16 1 10 1 16 0 1 124 1.613 11.1 0.3 3.4 5.4 1.60
Team totals 98 64 .605 3.63 162 162 126 36 15 38 1452.0 1451 652 586 130 452 25 774 10 36 6105 1.311 9.0 0.8 2.8 4.8 1.00