Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1984 Baltimore Orioles

85-77, fifth place AL East
0.525 winning percentage
Scored 681 runs
Allowed 667 runs
Ballpark: Memorial Stadium
Attendance: 2,045,784

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Benny Ayala 60 118 9 25 15 6 0 4 24 1 1 8 24 4 0 0 2 0 .212 .258 .364 .622 43
Mike Boddicker 35 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Brown 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Bumbry 119 344 47 93 77 12 1 3 24 9 5 25 35 11 0 2 3 0 .270 .317 .337 .654 116
Todd Cruz 96 142 15 31 24 4 0 3 9 1 4 8 33 2 1 2 1 0 .218 .263 .310 .573 44
Rich Dauer 127 397 29 101 73 26 0 2 24 1 3 24 23 15 0 3 2 1 .254 .296 .335 .631 133
Storm Davis 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick Dempsey 109 330 37 76 54 11 0 11 34 1 2 40 58 11 1 5 4 0 .230 .312 .364 .676 120
Ken Dixon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Dwyer 76 161 22 41 29 9 1 2 21 0 2 23 24 2 0 5 6 0 .255 .337 .360 .697 58
Mike Flanagan 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Ford 25 91 7 21 16 4 0 1 5 1 0 7 13 3 0 2 0 0 .231 .286 .308 .593 28
Wayne Gross 127 342 53 74 42 9 1 22 64 1 2 68 69 6 1 1 2 4 .216 .346 .442 .788 151
Ron Jackson 12 28 0 8 6 2 0 0 2 0 2 0 4 0 0 0 0 0 .286 .286 .357 .643 10
John Lowenstein 105 270 34 64 43 13 0 8 28 1 0 33 54 5 1 0 3 3 .237 .319 .374 .693 101
Dennis Martinez 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tippy Martinez 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott McGregor 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Murray 162 588 97 180 122 26 3 29 110 10 2 107 87 9 2 0 8 25 .306 .410 .509 .918 299
Joe Nolan 35 62 2 18 15 1 1 1 9 0 0 12 10 0 0 0 1 4 .290 .400 .387 .787 24
John Pacella 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Palmer 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Floyd Rayford 86 250 24 64 46 14 0 4 27 0 3 12 51 5 3 2 2 0 .256 .296 .360 .656 90
Cal Ripken 162 641 103 195 124 37 7 27 86 2 1 71 89 16 2 0 2 1 .304 .374 .510 .884 327
Vic Rodriguez 11 17 4 7 4 3 0 0 2 0 0 0 2 0 0 0 0 0 .412 .412 .588 .000 10
Gary Roenicke 121 326 36 73 43 19 1 10 44 1 2 58 43 10 4 3 2 1 .224 .346 .380 .727 124
Lenn Sakata 81 157 23 30 26 1 0 3 11 4 1 6 15 4 0 5 0 2 .191 .221 .255 .476 40
Orlando Sanchez 4 8 0 2 2 0 0 0 1 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500 2
Larry Sheets 8 16 3 7 5 1 0 1 2 0 0 1 3 0 0 0 0 0 .438 .471 .688 .158 11
John Shelby 128 383 44 80 57 12 5 6 30 12 4 20 71 4 0 12 0 0 .209 .248 .313 .561 120
Ken Singleton 111 363 28 78 64 7 1 6 36 0 0 37 60 20 0 1 2 5 .215 .286 .289 .575 105
Nate Snell 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy Stewart 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Swaggerty 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Traber 10 21 3 5 5 0 0 0 2 0 0 2 4 1 0 0 1 0 .238 .292 .238 .530 5
Tom Underwood 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Young 123 401 59 101 65 17 2 17 52 6 2 58 110 5 7 2 2 2 .252 .355 .431 .786 173
Team totals 162 5456 681 1374 957 234 23 160 647 51 36 620 884 48 45 133 .252 .328 .391 .719 2134

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Mike Boddicker 20 11 0 0 34 34 0 16 4 0 261.33 218 95 81 23 81 1 128 5 6 1051 1.144 7.5 0.8 2.8 4.4 1.58
Mark Brown 1 2 0 0 9 0 3 0 0 0 23.00 22 11 10 2 7 0 10 1 1 94 1.261 8.6 0.8 2.7 3.9 1.43
Todd Cruz 0 0 0 0 1 0 1 0 0 0 1.00 0 0 0 0 0 0 0 0 0 3 0.000 0.0 0.0 0.0 0.0 0
Storm Davis 14 9 0 0 35 31 3 10 2 1 225.00 205 86 78 7 71 6 105 5 6 923 1.227 8.2 0.3 2.8 4.2 1.48
Ken Dixon 0 1 0 0 2 2 0 0 0 0 13.00 14 6 6 1 4 0 8 0 2 56 1.385 9.7 0.7 2.8 5.5 2.00
Mike Flanagan 13 13 0 0 34 34 0 10 2 0 226.67 213 103 89 24 81 5 115 1 8 947 1.297 8.5 1.0 3.2 4.6 1.42
Dennis Martinez 6 9 0 0 34 20 4 2 0 0 141.67 145 81 79 26 37 2 77 5 13 599 1.285 9.2 1.7 2.4 4.9 2.08
Tippy Martinez 4 9 0 0 55 0 42 0 0 17 89.67 88 42 39 9 51 13 72 0 7 402 1.550 8.8 0.9 5.1 7.2 1.41
Scott McGregor 15 12 0 0 30 30 0 10 3 0 196.33 216 93 86 18 54 2 67 5 1 840 1.375 9.9 0.8 2.5 3.1 1.24
John Pacella 0 1 0 0 6 1 1 0 0 0 14.67 15 13 11 2 9 1 8 0 2 66 1.636 9.2 1.2 5.5 4.9 0.89
Jim Palmer 0 3 0 0 5 3 2 0 0 0 17.67 22 19 18 2 17 1 4 0 2 89 2.208 11.2 1.0 8.7 2.0 0.24
Nate Snell 1 1 0 0 5 0 3 0 0 0 7.67 8 2 2 1 1 0 7 0 0 33 1.174 9.4 1.2 1.2 8.2 7.00
Sammy Stewart 7 4 0 0 60 0 39 0 0 13 93.00 81 42 34 7 47 7 56 1 5 395 1.376 7.8 0.7 4.5 5.4 1.19
Bill Swaggerty 3 2 0 0 23 6 6 0 0 0 57.00 68 41 33 7 21 3 18 0 1 251 1.561 10.7 1.1 3.3 2.8 0.86
Tom Underwood 1 0 0 0 37 1 10 0 0 1 71.67 78 33 28 8 31 5 39 0 4 316 1.521 9.8 1.0 3.9 4.9 1.26
Team totals 85 77 .525 3.71 162 162 114 48 13 32 1439.0 1393 667 593 137 512 46 714 23 58 6065 1.324 8.7 0.9 3.2 4.5 1.00