|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
1995 Baltimore Orioles
|
|
71-73, third place AL
East
0.493 winning percentage Scored 704 runs Allowed 640 runs Ballpark: Oriole Park at Camden Yards Attendance: 3,098,475 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Manny Alexander | 94 | 242 | 35 | 57 | 44 | 9 | 1 | 3 | 23 | 11 | 4 | 20 | 30 | 2 | 2 | 4 | 0 | 0 | .236 | .299 | .318 | .617 | 77 |
| Brady Anderson | 143 | 554 | 108 | 145 | 86 | 33 | 10 | 16 | 64 | 26 | 7 | 87 | 111 | 3 | 10 | 4 | 2 | 4 | .262 | .371 | .444 | .815 | 246 |
| Harold Baines | 127 | 385 | 60 | 115 | 71 | 19 | 1 | 24 | 63 | 0 | 2 | 70 | 45 | 17 | 0 | 0 | 4 | 13 | .299 | .403 | .540 | .943 | 208 |
| Bret Barberie | 90 | 237 | 32 | 57 | 41 | 14 | 0 | 2 | 25 | 3 | 3 | 36 | 50 | 6 | 6 | 6 | 3 | 0 | .241 | .351 | .325 | .676 | 77 |
| Kevin Bass | 111 | 295 | 32 | 72 | 55 | 12 | 0 | 5 | 32 | 8 | 8 | 24 | 47 | 15 | 2 | 4 | 2 | 0 | .244 | .303 | .336 | .639 | 99 |
| Armando Benitez | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bonilla | 61 | 237 | 47 | 79 | 53 | 12 | 4 | 10 | 46 | 0 | 2 | 23 | 31 | 11 | 1 | 0 | 2 | 0 | .333 | .392 | .544 | .936 | 129 |
| Joe Borowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brown | 18 | 27 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 3 | 0 | 0 | .148 | .324 | .185 | .509 | 5 |
| Kevin Brown | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Buford | 24 | 32 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 0 | .062 | .205 | .062 | .268 | 2 |
| Terry Clark | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Dedrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John DeSilva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Devarez | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Scott Erickson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Fernandez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Gomez | 53 | 127 | 16 | 30 | 21 | 5 | 0 | 4 | 12 | 0 | 1 | 18 | 23 | 0 | 2 | 0 | 2 | 1 | .236 | .336 | .370 | .706 | 47 |
| Curtis Goodwin | 87 | 289 | 40 | 76 | 61 | 11 | 3 | 1 | 24 | 22 | 4 | 15 | 53 | 5 | 2 | 7 | 3 | 0 | .263 | .301 | .332 | .633 | 96 |
| Jeffrey Hammonds | 57 | 178 | 18 | 43 | 29 | 9 | 1 | 4 | 23 | 4 | 2 | 9 | 30 | 3 | 1 | 1 | 2 | 0 | .242 | .279 | .371 | .650 | 66 |
| Gene Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hartley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Haynes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoiles | 114 | 352 | 53 | 88 | 53 | 15 | 1 | 19 | 58 | 1 | 0 | 67 | 80 | 11 | 4 | 0 | 3 | 3 | .250 | .373 | .460 | .833 | 162 |
| Jeff Huson | 66 | 161 | 24 | 40 | 33 | 4 | 2 | 1 | 19 | 5 | 4 | 15 | 20 | 4 | 1 | 2 | 1 | 1 | .248 | .315 | .317 | .631 | 51 |
| Doug Jones | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Klingenbeck | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Krivda | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lee | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Manto | 89 | 254 | 31 | 65 | 39 | 9 | 0 | 17 | 38 | 0 | 3 | 24 | 69 | 6 | 2 | 0 | 0 | 0 | .256 | .325 | .492 | .817 | 125 |
| Ben McDonald | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Mills | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Moyer | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mussina | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Nokes | 26 | 49 | 4 | 6 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | .122 | .185 | .265 | .450 | 13 |
| Sherman Obando | 16 | 38 | 0 | 10 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | .263 | .293 | .289 | .582 | 11 |
| Mike Oquist | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Orosco | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Palmeiro | 143 | 554 | 89 | 172 | 101 | 30 | 2 | 39 | 104 | 3 | 1 | 62 | 65 | 12 | 3 | 0 | 5 | 5 | .310 | .380 | .583 | .963 | 323 |
| Brad Pennington | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Rhodes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Ripken | 144 | 550 | 71 | 144 | 92 | 33 | 2 | 17 | 88 | 0 | 1 | 52 | 59 | 15 | 2 | 1 | 8 | 6 | .262 | .324 | .422 | .745 | 232 |
| Mark Smith | 37 | 104 | 11 | 24 | 16 | 5 | 0 | 3 | 15 | 3 | 0 | 12 | 22 | 4 | 1 | 2 | 1 | 2 | .231 | .314 | .365 | .679 | 38 |
| Andy Van Slyke | 17 | 63 | 6 | 10 | 6 | 1 | 0 | 3 | 8 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 1 | .159 | .221 | .317 | .538 | 20 |
| Jack Voigt | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Gregg Zaun | 40 | 104 | 18 | 27 | 19 | 5 | 0 | 3 | 14 | 1 | 1 | 16 | 14 | 2 | 0 | 2 | 0 | 0 | .260 | .358 | .394 | .753 | 41 |
| Team totals | 144 | 4837 | 704 | 1267 | 838 | 229 | 27 | 173 | 668 | 92 | 45 | 574 | 803 | 36 | 40 | 119 | .262 | .340 | .428 | .768 | 2069 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Armando Benitez | 1 | 5 | 0 | 0 | 44 | 0 | 18 | 0 | 0 | 2 | 47.67 | 37 | 33 | 30 | 8 | 37 | 2 | 56 | 5 | 3 | 221 | 1.552 | 7.0 | 1.5 | 7.0 | 10.6 | 1.51 |
| Joe Borowski | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 7.33 | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 30 | 1.227 | 6.1 | 0.0 | 4.9 | 3.7 | 0.75 |
| Kevin Brown | 10 | 9 | 0 | 0 | 26 | 26 | 0 | 3 | 1 | 0 | 172.33 | 155 | 73 | 69 | 10 | 48 | 1 | 117 | 9 | 3 | 706 | 1.178 | 8.1 | 0.5 | 2.5 | 6.1 | 2.44 |
| Terry Clark | 2 | 5 | 0 | 0 | 38 | 0 | 12 | 0 | 0 | 1 | 39.00 | 40 | 15 | 15 | 3 | 15 | 5 | 18 | 1 | 1 | 166 | 1.410 | 9.2 | 0.7 | 3.5 | 4.2 | 1.20 |
| Jim Dedrick | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7.67 | 8 | 2 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 35 | 1.826 | 9.4 | 1.2 | 7.0 | 3.5 | 0.50 |
| John DeSilva | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.67 | 8 | 7 | 7 | 3 | 7 | 0 | 1 | 1 | 0 | 41 | 1.731 | 8.3 | 3.1 | 7.3 | 1.0 | 0.14 |
| Scott Erickson | 9 | 4 | 0 | 0 | 17 | 16 | 1 | 7 | 2 | 0 | 108.67 | 111 | 47 | 47 | 7 | 35 | 0 | 61 | 1 | 2 | 446 | 1.344 | 9.2 | 0.6 | 2.9 | 5.1 | 1.74 |
| Sid Fernandez | 0 | 4 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 28.00 | 36 | 26 | 23 | 9 | 17 | 2 | 31 | 0 | 0 | 137 | 1.893 | 11.6 | 2.9 | 5.5 | 10.0 | 1.82 |
| Gene Harris | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 17 | 1.250 | 9.0 | 0.0 | 2.2 | 9.0 | 4.00 |
| Mike Hartley | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.00 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 | 0.857 | 6.4 | 0.0 | 1.3 | 5.1 | 4.00 |
| Jimmy Haynes | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 24.00 | 11 | 6 | 6 | 2 | 12 | 1 | 22 | 0 | 0 | 94 | 0.958 | 4.1 | 0.8 | 4.5 | 8.2 | 1.83 |
| Doug Jones | 0 | 4 | 0 | 0 | 52 | 0 | 47 | 0 | 0 | 22 | 46.67 | 55 | 30 | 26 | 6 | 16 | 2 | 42 | 2 | 0 | 211 | 1.521 | 10.6 | 1.2 | 3.1 | 8.1 | 2.62 |
| Scott Klingenbeck | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 31.33 | 32 | 17 | 17 | 6 | 18 | 0 | 15 | 0 | 2 | 137 | 1.596 | 9.2 | 1.7 | 5.2 | 4.3 | 0.83 |
| Rick Krivda | 2 | 7 | 0 | 0 | 13 | 13 | 0 | 1 | 0 | 0 | 75.33 | 76 | 40 | 38 | 9 | 25 | 1 | 53 | 4 | 2 | 319 | 1.341 | 9.1 | 1.1 | 3.0 | 6.3 | 2.12 |
| Mark Lee | 2 | 0 | 0 | 0 | 39 | 0 | 7 | 0 | 0 | 1 | 33.33 | 31 | 18 | 18 | 5 | 18 | 3 | 27 | 1 | 0 | 148 | 1.470 | 8.4 | 1.4 | 4.9 | 7.3 | 1.50 |
| Ben McDonald | 3 | 6 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 80.00 | 67 | 40 | 37 | 10 | 38 | 3 | 62 | 3 | 4 | 342 | 1.312 | 7.5 | 1.1 | 4.3 | 7.0 | 1.63 |
| Alan Mills | 3 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 23.00 | 30 | 20 | 19 | 4 | 18 | 4 | 16 | 2 | 1 | 118 | 2.087 | 11.7 | 1.6 | 7.0 | 6.3 | 0.89 |
| Jamie Moyer | 8 | 6 | 0 | 0 | 27 | 18 | 3 | 0 | 0 | 0 | 115.67 | 117 | 70 | 67 | 18 | 30 | 0 | 65 | 3 | 0 | 483 | 1.271 | 9.1 | 1.4 | 2.3 | 5.1 | 2.17 |
| Mike Mussina | 19 | 9 | 0 | 0 | 32 | 32 | 0 | 7 | 4 | 0 | 221.67 | 187 | 86 | 81 | 24 | 50 | 4 | 158 | 1 | 2 | 882 | 1.069 | 7.6 | 1.0 | 2.0 | 6.4 | 3.16 |
| Mike Oquist | 2 | 1 | 0 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 54.00 | 51 | 27 | 25 | 6 | 41 | 3 | 27 | 2 | 2 | 255 | 1.704 | 8.5 | 1.0 | 6.8 | 4.5 | 0.66 |
| Jesse Orosco | 2 | 4 | 0 | 0 | 65 | 0 | 23 | 0 | 0 | 3 | 49.67 | 28 | 19 | 18 | 4 | 27 | 7 | 58 | 1 | 2 | 200 | 1.107 | 5.1 | 0.7 | 4.9 | 10.5 | 2.15 |
| Brad Pennington | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 6.67 | 3 | 7 | 6 | 1 | 11 | 1 | 10 | 0 | 1 | 33 | 2.100 | 4.0 | 1.4 | 14.8 | 13.5 | 0.91 |
| Arthur Rhodes | 2 | 5 | 0 | 0 | 19 | 9 | 3 | 0 | 0 | 0 | 75.33 | 68 | 53 | 52 | 13 | 48 | 1 | 77 | 0 | 3 | 336 | 1.540 | 8.1 | 1.6 | 5.7 | 9.2 | 1.60 |
| Team totals | 71 | 73 | .493 | 4.31 | 144 | 144 | 125 | 19 | 10 | 29 | 1267.0 | 1165 | 640 | 607 | 149 | 523 | 40 | 930 | 37 | 30 | 5382 | 1.332 | 8.3 | 1.1 | 3.7 | 6.6 | 1.00 |