Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2004 Boston Red Sox

98-64, second place AL East
0.605 winning percentage
Scored 949 runs
Allowed 768 runs
Ballpark: Fenway Park II
Attendance: 2,837,294

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Terry Adams 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abe Alvarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Anderson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bronson Arroyo 32 6 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 .000 .000 .000 .000 0
Pedro Astacio 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Bellhorn 138 523 93 138 81 37 3 17 82 6 1 88 177 8 5 1 3 1 .264 .373 .444 .817 232
Jamie Brown 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ellis Burks 11 33 6 6 5 0 0 1 1 2 0 3 8 1 1 0 0 0 .182 .270 .273 .543 9
Orlando Cabrera 58 228 33 67 41 19 1 6 31 4 1 11 23 4 1 1 7 0 .294 .320 .465 .785 106
Frank Castillo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cesar Crespo 52 79 6 13 10 2 1 0 2 2 0 0 20 1 0 0 0 0 .165 .165 .215 .380 17
Johnny Damon 150 621 123 189 128 35 6 20 94 19 8 76 71 8 2 0 3 1 .304 .380 .477 .857 296
Brian Daubach 30 75 9 17 7 8 0 2 8 0 0 10 21 1 1 0 0 0 .227 .326 .413 .739 31
Lenny DiNardo 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Dominique 7 11 0 2 2 0 0 0 1 0 0 0 3 0 0 0 0 0 .182 .182 .182 .364 2
Alan Embree 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Foulke 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nomar Garciaparra 38 156 24 50 35 7 3 5 21 2 0 8 16 4 4 0 1 2 .321 .367 .500 .867 78
Ricky Gutierrez 21 40 6 11 10 1 0 0 3 1 0 2 6 2 0 0 0 0 .275 .310 .300 .610 12
Adam Hyzdu 17 10 3 3 0 2 0 1 2 0 0 1 2 0 0 0 0 0 .300 .364 .800 .164 8
Bobby Jones 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Kapler 136 290 51 79 58 14 1 6 33 5 4 15 49 5 2 1 2 0 .272 .311 .390 .700 113
Byung-Hyun Kim 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curt Leskanic 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Lowe 33 4 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 .250 .250 .500 .750 2
Mark Malaska 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anastacio Martinez 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Martinez 33 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Sandy Martinez 3 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
David McCarty 91 151 24 39 26 8 1 4 17 1 0 14 40 5 2 0 1 0 .258 .327 .404 .731 61
Ramiro Mendoza 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Mientkiewicz 49 107 13 23 15 6 1 1 10 0 1 10 18 3 1 0 1 0 .215 .286 .318 .603 34
Kevin Millar 150 508 74 151 97 36 0 18 74 1 1 57 91 16 17 0 6 0 .297 .383 .474 .857 241
Doug Mirabelli 59 160 27 45 24 12 0 9 32 0 0 19 46 5 3 0 0 0 .281 .368 .525 .893 84
Bill Mueller 110 399 75 113 73 27 1 12 57 2 2 51 56 8 4 0 6 1 .283 .365 .446 .811 178
Mike Myers 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Nelson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trot Nixon 48 149 24 47 31 9 1 6 23 0 0 15 24 3 1 0 2 1 .315 .377 .510 .887 76
David Ortiz 150 582 94 175 84 47 3 41 139 0 0 75 133 12 4 0 8 8 .301 .380 .603 .983 351
Manny Ramirez 152 568 108 175 88 44 0 43 130 2 4 82 124 17 6 0 7 15 .308 .397 .613 .009 348
Pokey Reese 96 244 32 54 42 7 2 3 29 6 2 17 60 5 0 6 1 1 .221 .271 .303 .574 74
Dave Roberts 45 86 19 22 10 10 0 2 14 5 2 10 17 2 1 1 3 0 .256 .330 .442 .772 38
Curt Schilling 32 7 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286 1
Phil Seibel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Earl Snyder 1 4 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 .250 .250 .250 .500 1
Mike Timlin 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Varitek 137 463 67 137 88 30 1 18 73 10 3 62 126 11 10 0 1 9 .296 .390 .482 .872 223
Tim Wakefield 32 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Scott Williamson 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Youkilis 72 208 38 54 36 11 0 7 35 0 1 33 45 1 4 0 3 0 .260 .367 .413 .780 86
Team totals 162 5720 949 1613 993 373 25 222 912 68 30 659 1189 39 69 12 55 123 .282 .360 .472 .832 2702

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Terry Adams 2 0 0 0 19 0 1 0 0 0 27.00 35 19 18 6 6 1 21 1 2 119 1.519 11.7 2.0 2.0 7.0 3.50
Abe Alvarez 0 1 0 0 1 1 0 0 0 0 5.00 8 5 5 2 5 0 2 0 0 25 2.600 14.4 3.6 9.0 3.6 0.40
Jimmy Anderson 0 0 0 0 5 0 2 0 0 0 6.00 10 4 4 0 3 0 3 0 1 28 2.167 15.0 0.0 4.5 4.5 1.00
Bronson Arroyo 10 9 0 0 32 29 0 0 0 0 178.67 171 99 80 17 47 3 142 20 5 764 1.220 8.6 0.9 2.4 7.2 3.02
Pedro Astacio 0 0 0 0 5 1 1 0 0 0 8.67 13 10 10 2 5 0 6 0 1 43 2.077 13.5 2.1 5.2 6.2 1.20
Jamie Brown 0 0 0 0 4 0 3 0 0 0 7.67 15 7 5 1 4 0 6 0 0 41 2.478 17.6 1.2 4.7 7.0 1.50
Frank Castillo 0 0 0 0 2 0 2 0 0 0 1.00 1 0 0 0 1 0 0 0 0 4 2.000 9.0 0.0 9.0 0.0 0.00
Lenny DiNardo 0 0 0 0 22 0 6 0 0 0 27.67 34 17 13 1 12 1 21 2 1 130 1.663 11.1 0.3 3.9 6.8 1.75
Alan Embree 2 2 0 0 71 0 11 0 0 0 52.33 49 28 24 7 11 1 37 1 0 217 1.146 8.4 1.2 1.9 6.4 3.36
Keith Foulke 5 3 0 0 72 0 61 0 0 32 83.00 63 22 20 8 15 5 79 6 3 333 0.940 6.8 0.9 1.6 8.6 5.27
Bobby Jones 0 1 0 0 3 0 1 0 0 0 3.33 3 2 2 1 8 1 3 0 0 20 3.300 8.1 2.7 21.6 8.1 0.38
Byung-Hyun Kim 2 1 0 0 7 3 2 0 0 0 17.33 17 15 12 1 7 1 6 2 1 77 1.385 8.8 0.5 3.6 3.1 0.86
Curt Leskanic 3 2 0 0 32 0 16 0 0 2 27.67 24 11 11 3 16 3 22 1 0 119 1.446 7.8 1.0 5.2 7.2 1.38
Derek Lowe 14 12 0 0 33 33 0 0 0 0 182.67 224 138 110 15 71 2 105 8 3 839 1.615 11.0 0.7 3.5 5.2 1.48
Mark Malaska 1 1 0 0 19 0 8 0 0 0 20.00 21 11 10 2 12 1 12 1 0 93 1.650 9.4 0.9 5.4 5.4 1.00
Anastacio Martinez 2 1 0 0 11 0 7 0 0 0 10.67 13 10 10 2 6 0 5 1 0 52 1.781 11.0 1.7 5.1 4.2 0.83
Pedro Martinez 16 9 0 0 33 33 0 1 1 0 217.00 193 99 94 26 61 0 227 16 2 903 1.171 8.0 1.1 2.5 9.4 3.72
David McCarty 0 0 0 0 3 0 2 0 0 0 3.67 2 1 1 0 1 0 4 0 1 14 0.818 4.9 0.0 2.5 9.8 4.00
Ramiro Mendoza 2 1 0 0 27 0 12 0 0 0 30.67 25 12 12 3 7 1 13 1 1 119 1.043 7.3 0.9 2.1 3.8 1.86
Mike Myers 1 0 0 0 25 0 5 0 0 0 15.00 16 7 7 2 6 1 9 0 1 66 1.467 9.6 1.2 3.6 5.4 1.50
Joe Nelson 0 0 0 0 3 0 1 0 0 0 2.67 4 5 5 0 3 0 5 2 0 17 2.625 13.5 0.0 10.1 16.9 1.67
Curt Schilling 21 6 0 0 32 32 0 3 0 0 226.67 206 84 82 23 35 0 203 5 3 910 1.063 8.2 0.9 1.4 8.1 5.80
Phil Seibel 0 0 0 0 2 0 0 0 0 0 3.67 0 0 0 0 5 0 1 1 0 18 1.364 0.0 0.0 12.3 2.5 0.20
Mike Timlin 5 4 0 0 76 0 12 0 0 1 76.33 75 35 35 8 19 3 56 5 1 320 1.231 8.8 0.9 2.2 6.6 2.95
Tim Wakefield 12 10 0 0 32 30 0 0 0 0 188.33 197 121 102 29 63 3 116 16 9 831 1.381 9.4 1.4 3.0 5.5 1.84
Scott Williamson 0 1 0 0 28 0 5 0 0 1 28.67 11 6 4 0 18 1 28 3 4 120 1.012 3.5 0.0 5.7 8.8 1.56
Team totals 98 64 .605 4.18 162 162 158 4 12 36 1451.3 1430 768 674 159 447 28 1132 92 39 6222 1.293 8.9 1.0 2.8 7.0 2.00