|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
2002 Chicago White Sox
|
|
81-81, second place AL
Central
0.500 winning percentage Scored 856 runs Allowed 798 runs Ballpark: Comiskey Park II Attendance: 1,676,911 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Sandy Alomar | 51 | 167 | 21 | 48 | 30 | 10 | 1 | 7 | 25 | 0 | 0 | 5 | 14 | 5 | 1 | 1 | 2 | 0 | .287 | .309 | .485 | .794 | 81 |
| Lorenzo Barcelo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Biddle | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Borchard | 16 | 36 | 5 | 8 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | .222 | .243 | .389 | .632 | 14 |
| Mark Buehrle | 34 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| Royce Clayton | 112 | 342 | 51 | 86 | 63 | 14 | 2 | 7 | 35 | 5 | 1 | 20 | 67 | 7 | 3 | 7 | 4 | 0 | .251 | .295 | .365 | .661 | 125 |
| Joe Crede | 53 | 200 | 28 | 57 | 35 | 10 | 0 | 12 | 35 | 0 | 2 | 8 | 40 | 1 | 0 | 0 | 1 | 0 | .285 | .311 | .515 | .826 | 103 |
| Ray Durham | 96 | 345 | 71 | 103 | 72 | 20 | 2 | 9 | 48 | 20 | 5 | 49 | 59 | 13 | 5 | 8 | 4 | 0 | .299 | .390 | .446 | .836 | 154 |
| Keith Foulke | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jon Garland | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Matt Ginter | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Glover | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Tony Graffanino | 70 | 229 | 35 | 60 | 38 | 12 | 4 | 6 | 31 | 2 | 1 | 22 | 38 | 2 | 2 | 4 | 2 | 1 | .262 | .329 | .428 | .757 | 98 |
| Willie Harris | 49 | 163 | 14 | 38 | 32 | 4 | 0 | 2 | 12 | 8 | 0 | 9 | 21 | 3 | 0 | 3 | 2 | 0 | .233 | .270 | .294 | .565 | 48 |
| Bobby Howry | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Jimenez | 27 | 108 | 22 | 31 | 23 | 4 | 3 | 1 | 11 | 2 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 0 | .287 | .384 | .407 | .791 | 44 |
| Mark L. Johnson | 86 | 263 | 31 | 55 | 42 | 8 | 1 | 4 | 18 | 0 | 0 | 30 | 52 | 4 | 3 | 6 | 0 | 1 | .209 | .297 | .293 | .590 | 77 |
| Paul Konerko | 151 | 570 | 81 | 173 | 116 | 30 | 0 | 27 | 104 | 0 | 0 | 44 | 72 | 17 | 9 | 0 | 7 | 2 | .304 | .359 | .498 | .857 | 284 |
| Carlos Lee | 140 | 492 | 82 | 130 | 76 | 26 | 2 | 26 | 80 | 1 | 4 | 75 | 73 | 5 | 2 | 0 | 7 | 4 | .264 | .359 | .484 | .843 | 238 |
| Jeff Liefer | 76 | 204 | 28 | 47 | 32 | 8 | 0 | 7 | 26 | 0 | 0 | 19 | 60 | 3 | 0 | 0 | 1 | 2 | .230 | .295 | .373 | .667 | 76 |
| Kenny Lofton | 93 | 352 | 68 | 91 | 57 | 20 | 6 | 8 | 42 | 22 | 8 | 49 | 51 | 0 | 0 | 4 | 1 | 0 | .259 | .348 | .418 | .766 | 147 |
| Damaso Marte | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Miguel Olivo | 6 | 19 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .211 | .286 | .421 | .707 | 8 |
| Magglio Ordonez | 153 | 590 | 116 | 189 | 103 | 47 | 1 | 38 | 135 | 7 | 5 | 53 | 77 | 21 | 7 | 0 | 3 | 2 | .320 | .381 | .597 | .978 | 352 |
| Antonio Osuna | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Parque | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Paul | 33 | 104 | 11 | 25 | 21 | 4 | 0 | 0 | 11 | 2 | 0 | 9 | 22 | 1 | 1 | 2 | 2 | 0 | .240 | .302 | .279 | .581 | 29 |
| Mike Porzio | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rauch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Ritchie | 27 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 1 |
| Aaron Rowand | 126 | 302 | 41 | 78 | 53 | 16 | 2 | 7 | 29 | 0 | 1 | 12 | 54 | 8 | 6 | 9 | 2 | 1 | .258 | .298 | .394 | .692 | 119 |
| Frank Thomas | 148 | 523 | 77 | 132 | 74 | 29 | 1 | 28 | 92 | 3 | 0 | 88 | 115 | 10 | 7 | 0 | 10 | 2 | .252 | .361 | .472 | .834 | 247 |
| Jose Valentin | 135 | 474 | 70 | 118 | 63 | 26 | 4 | 25 | 75 | 3 | 3 | 43 | 99 | 9 | 2 | 3 | 5 | 2 | .249 | .311 | .479 | .790 | 227 |
| Dan Wright | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Kelly Wunsch | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 162 | 5502 | 856 | 1475 | 940 | 289 | 29 | 217 | 819 | 75 | 31 | 555 | 952 | 17 | 49 | 48 | 53 | 111 | .268 | .338 | .449 | .787 | 2473 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Lorenzo Barcelo | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.00 | 9 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 1.667 | 13.5 | 1.5 | 1.5 | 1.5 | 1.00 |
| Rocky Biddle | 3 | 4 | 0 | 0 | 44 | 7 | 9 | 0 | 0 | 1 | 77.67 | 72 | 42 | 35 | 13 | 39 | 4 | 64 | 5 | 5 | 339 | 1.429 | 8.3 | 1.5 | 4.5 | 7.4 | 1.64 |
| Mark Buehrle | 19 | 12 | 0 | 0 | 34 | 34 | 0 | 5 | 2 | 0 | 239.00 | 236 | 102 | 95 | 25 | 61 | 7 | 134 | 3 | 6 | 984 | 1.243 | 8.9 | 0.9 | 2.3 | 5.0 | 2.20 |
| Keith Foulke | 2 | 4 | 0 | 0 | 65 | 0 | 35 | 0 | 0 | 11 | 77.67 | 65 | 26 | 25 | 7 | 13 | 2 | 58 | 2 | 1 | 306 | 1.004 | 7.5 | 0.8 | 1.5 | 6.7 | 4.46 |
| Jon Garland | 12 | 12 | 0 | 0 | 33 | 33 | 0 | 1 | 1 | 0 | 192.67 | 188 | 109 | 98 | 23 | 83 | 1 | 112 | 9 | 5 | 827 | 1.407 | 8.8 | 1.1 | 3.9 | 5.2 | 1.35 |
| Matt Ginter | 1 | 0 | 0 | 0 | 33 | 0 | 15 | 0 | 0 | 1 | 54.33 | 59 | 34 | 27 | 6 | 21 | 0 | 37 | 1 | 2 | 236 | 1.472 | 9.8 | 1.0 | 3.5 | 6.1 | 1.76 |
| Gary Glover | 7 | 8 | 0 | 0 | 41 | 22 | 10 | 0 | 0 | 1 | 138.33 | 136 | 86 | 80 | 21 | 52 | 1 | 70 | 7 | 6 | 604 | 1.359 | 8.8 | 1.4 | 3.4 | 4.6 | 1.35 |
| Bobby Howry | 2 | 2 | 0 | 0 | 47 | 0 | 17 | 0 | 0 | 0 | 50.67 | 45 | 22 | 22 | 7 | 17 | 2 | 31 | 3 | 1 | 209 | 1.224 | 8.0 | 1.2 | 3.0 | 5.5 | 1.82 |
| Damaso Marte | 1 | 1 | 0 | 0 | 68 | 0 | 22 | 0 | 0 | 10 | 60.33 | 44 | 19 | 19 | 5 | 18 | 2 | 72 | 4 | 3 | 240 | 1.028 | 6.6 | 0.7 | 2.7 | 10.7 | 4.00 |
| Antonio Osuna | 8 | 2 | 0 | 0 | 59 | 0 | 28 | 0 | 0 | 11 | 67.67 | 64 | 32 | 29 | 1 | 28 | 4 | 66 | 4 | 0 | 296 | 1.360 | 8.5 | 0.1 | 3.7 | 8.8 | 2.36 |
| Jim Parque | 1 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 25.33 | 34 | 29 | 28 | 11 | 16 | 0 | 13 | 1 | 0 | 126 | 1.974 | 12.1 | 3.9 | 5.7 | 4.6 | 0.81 |
| Mike Porzio | 2 | 2 | 0 | 0 | 32 | 0 | 8 | 0 | 0 | 0 | 43.00 | 40 | 25 | 23 | 10 | 23 | 2 | 33 | 3 | 3 | 190 | 1.465 | 8.4 | 2.1 | 4.8 | 6.9 | 1.43 |
| Jon Rauch | 2 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 28.67 | 28 | 26 | 21 | 7 | 14 | 2 | 19 | 2 | 1 | 130 | 1.465 | 8.8 | 2.2 | 4.4 | 6.0 | 1.36 |
| Todd Ritchie | 5 | 15 | 0 | 0 | 26 | 23 | 1 | 0 | 0 | 0 | 133.67 | 176 | 104 | 90 | 18 | 52 | 2 | 77 | 5 | 10 | 623 | 1.706 | 11.9 | 1.2 | 3.5 | 5.2 | 1.48 |
| Dan Wright | 14 | 12 | 0 | 0 | 33 | 33 | 0 | 1 | 1 | 0 | 196.33 | 200 | 124 | 113 | 32 | 71 | 1 | 136 | 6 | 10 | 855 | 1.380 | 9.2 | 1.5 | 3.3 | 6.2 | 1.92 |
| Kelly Wunsch | 2 | 1 | 0 | 0 | 50 | 0 | 9 | 0 | 0 | 0 | 31.67 | 26 | 12 | 12 | 3 | 19 | 1 | 22 | 5 | 1 | 138 | 1.421 | 7.4 | 0.9 | 5.4 | 6.3 | 1.16 |
| Team totals | 81 | 81 | .500 | 4.53 | 162 | 162 | 155 | 7 | 7 | 35 | 1423.0 | 1422 | 798 | 716 | 190 | 528 | 31 | 945 | 60 | 54 | 6131 | 1.370 | 9.0 | 1.2 | 3.3 | 6.0 | 1.00 |