Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1999 Chicago Cubs

67-95, sixth place NL Central
0.414 winning percentage
Scored 747 runs
Allowed 920 runs
Ballpark: Wrigley Field
Attendance: 2,813,854

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Terry Adams 52 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Rick Aguilera 44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Manny Alexander 90 177 17 48 35 11 2 0 15 4 0 10 38 1 0 1 1 0 .271 .309 .356 .664 63
Shane Andrews 19 67 13 17 8 4 0 5 14 0 1 7 21 0 1 0 1 1 .254 .329 .537 .866 36
Bobby Ayala 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richie Barker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rod Beck 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Blauser 104 200 41 48 32 5 2 9 26 2 2 26 52 0 8 2 2 0 .240 .347 .420 .767 84
Micah Bowie 11 14 0 3 3 0 0 0 3 0 0 1 3 0 0 0 0 0 .214 .267 .214 .481 3
Roosevelt Brown 33 64 6 14 6 6 1 1 10 1 0 2 14 2 0 3 1 0 .219 .239 .391 .629 25
Doug Creek 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Farnsworth 27 35 3 3 3 0 0 0 2 0 0 2 10 0 1 6 0 0 .086 .158 .086 .244 3
Gary Gaetti 113 280 22 57 38 9 1 9 46 0 1 21 51 5 2 0 5 0 .204 .260 .339 .599 95
Curtis Goodwin 89 157 15 38 31 6 1 0 9 2 4 13 38 7 0 4 1 1 .242 .298 .293 .591 46
Mark Grace 161 593 107 183 118 44 5 16 91 3 4 83 44 13 2 0 10 4 .309 .390 .481 .870 285
Mark Guthrie 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felix Heredia 69 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 .000 2
Jose Hernandez 99 342 57 93 64 12 2 15 43 7 2 40 101 5 5 1 0 3 .272 .357 .450 .807 154
Glenallen Hill 99 253 43 76 46 9 1 20 55 5 1 22 61 7 0 0 3 1 .300 .353 .581 .934 147
Tyler Houston 100 249 26 58 39 9 1 9 27 1 1 28 67 7 0 1 1 4 .233 .309 .386 .695 96
Robin Jennings 5 5 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400 1
Lance Johnson 95 335 46 87 69 11 6 1 21 13 3 37 20 6 0 4 1 0 .260 .332 .337 .670 113
Matt Karchner 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray King 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jon Lieber 31 58 8 7 6 1 0 0 2 0 0 5 23 1 0 7 1 0 .121 .188 .138 .325 8
Cole Liniak 12 29 3 7 5 2 0 0 2 0 1 1 4 2 0 0 0 0 .241 .267 .310 .577 9
Andrew Lorraine 12 15 1 2 1 1 0 0 0 0 0 1 9 0 0 4 0 0 .133 .188 .200 .388 3
Sandy Martinez 17 30 1 5 4 0 0 1 1 0 0 0 11 0 0 0 0 0 .167 .167 .267 .433 8
Brian McNichol 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Chad Meyers 43 142 17 33 24 9 0 0 4 4 2 9 27 5 3 2 0 1 .232 .292 .296 .588 42
Kurt Miller 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Molina 10 19 3 5 4 1 0 0 1 0 0 2 4 0 0 0 0 1 .263 .333 .316 .649 6
Mickey Morandini 144 456 60 110 83 18 5 4 37 6 6 48 61 10 6 7 4 2 .241 .319 .329 .648 150
Terry Mulholland 26 32 0 3 3 0 0 0 3 0 0 0 17 0 0 3 0 0 .094 .094 .094 .188 3
Rodney Myers 46 7 2 3 2 1 0 0 1 0 0 0 2 0 0 0 0 0 .429 .429 .571 .000 4
Jose Nieves 54 181 16 45 33 9 1 2 18 0 2 8 25 5 4 3 3 0 .249 .291 .343 .633 62
Bo Porter 24 26 2 5 4 1 0 0 0 0 0 2 13 1 0 1 0 0 .192 .250 .231 .481 6
Steve Rain 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Reed 57 150 18 39 25 11 2 1 17 1 1 28 34 4 2 0 1 0 .260 .381 .380 .761 57
Henry Rodriguez 130 447 72 136 81 29 0 26 87 2 4 56 113 9 0 0 1 6 .304 .381 .544 .925 243
Scott Sanders 67 18 0 5 3 2 0 0 1 0 0 0 6 0 0 2 0 0 .278 .278 .389 .667 7
Benito Santiago 109 350 28 87 59 18 3 7 36 1 1 32 71 13 2 0 2 6 .249 .313 .377 .691 132
Dan Serafini 42 12 1 1 1 0 0 0 0 0 0 3 7 0 0 1 0 0 .083 .267 .083 .350 1
Sammy Sosa 162 625 114 180 91 24 2 63 141 7 8 78 171 17 3 0 6 8 .288 .367 .635 .002 397
Kevin Tapani 23 39 1 2 1 1 0 0 3 0 0 3 21 0 0 5 0 0 .051 .119 .077 .196 3
Steve Trachsel 34 63 4 7 6 1 0 0 0 1 0 1 25 0 0 7 0 0 .111 .125 .127 .252 8
Brad Woodall 6 2 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .500 .750 .500 .250 1
Team totals 162 5482 747 1411 932 255 35 189 717 60 44 571 1170 38 65 120 .257 .327 .420 .748 2303

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Terry Adams 6 3 0 0 52 0 38 0 0 13 65.00 60 33 29 9 28 2 57 0 6 277 1.354 8.3 1.2 3.9 7.9 2.04
Rick Aguilera 6 3 0 0 44 0 25 0 0 8 46.33 44 22 19 6 10 1 32 2 3 191 1.165 8.5 1.2 1.9 6.2 3.20
Bobby Ayala 0 1 0 0 13 0 4 0 0 0 16.00 11 7 5 4 5 1 15 2 1 65 1.000 6.2 2.2 2.8 8.4 3.00
Richie Barker 0 0 0 0 5 0 1 0 0 0 5.00 6 4 4 0 4 1 3 0 1 25 2.000 10.8 0.0 7.2 5.4 0.75
Rod Beck 2 4 0 0 31 0 19 0 0 7 30.00 41 26 26 5 13 3 13 0 1 141 1.800 12.3 1.5 3.9 3.9 1.00
Micah Bowie 2 6 0 0 11 11 0 0 0 0 47.00 73 54 52 8 30 2 39 2 4 242 2.191 14.0 1.5 5.7 7.5 1.30
Doug Creek 0 0 0 0 3 0 2 0 0 0 6.00 6 7 7 1 8 1 6 0 1 32 2.333 9.0 1.5 12.0 9.0 0.75
Kyle Farnsworth 5 9 0 0 27 21 1 1 1 0 130.00 140 80 73 28 52 1 70 3 7 579 1.477 9.7 1.9 3.6 4.8 1.35
Gary Gaetti 0 0 0 0 1 0 1 0 0 0 1.00 2 2 2 1 1 0 1 0 0 6 3.000 18.0 9.0 9.0 9.0 1.00
Mark Guthrie 0 2 0 0 11 0 0 0 0 0 12.33 7 6 5 1 4 2 9 0 1 47 0.892 5.1 0.7 2.9 6.6 2.25
Felix Heredia 3 1 0 0 69 0 15 0 0 1 52.00 56 35 28 7 25 2 50 1 2 237 1.558 9.7 1.2 4.3 8.7 2.00
Matt Karchner 1 0 0 0 16 0 2 0 0 0 18.00 16 5 5 3 9 0 9 2 1 80 1.389 8.0 1.5 4.5 4.5 1.00
Ray King 0 0 0 0 10 0 0 0 0 0 10.67 11 8 7 2 10 0 5 1 1 50 1.969 9.3 1.7 8.4 4.2 0.50
Jon Lieber 10 11 0 0 31 31 0 3 1 0 203.33 226 107 92 28 46 6 186 1 2 875 1.338 10.0 1.2 2.0 8.2 4.04
Andrew Lorraine 2 5 0 0 11 11 0 2 1 0 61.67 71 42 38 9 22 3 40 0 3 272 1.508 10.4 1.3 3.2 5.8 1.82
Brian McNichol 0 2 0 0 4 2 1 0 0 0 10.67 15 8 8 4 7 0 12 1 0 54 2.062 12.7 3.4 5.9 10.1 1.71
Kurt Miller 0 0 0 0 4 0 1 0 0 0 3.00 6 6 6 1 3 0 1 0 0 17 3.000 18.0 3.0 9.0 3.0 0.33
Terry Mulholland 6 6 0 0 26 16 4 0 0 0 110.00 137 71 63 16 32 4 44 1 2 485 1.536 11.2 1.3 2.6 3.6 1.38
Rodney Myers 3 1 0 0 46 0 5 0 0 0 63.67 71 34 31 10 25 2 41 1 2 278 1.508 10.0 1.4 3.5 5.8 1.64
Steve Rain 0 1 0 0 16 0 5 0 0 0 14.67 28 17 15 1 7 0 12 1 1 79 2.386 17.2 0.6 4.3 7.4 1.71
Scott Sanders 4 7 0 0 67 6 16 0 0 2 104.33 112 69 64 19 53 8 89 0 5 469 1.581 9.7 1.6 4.6 7.7 1.68
Dan Serafini 3 2 0 0 42 4 8 0 0 1 62.33 86 51 48 9 32 3 17 1 3 302 1.893 12.4 1.3 4.6 2.5 0.53
Kevin Tapani 6 12 0 0 23 23 0 1 0 0 136.00 151 81 73 12 33 2 73 4 3 591 1.353 10.0 0.8 2.2 4.8 2.21
Steve Trachsel 8 18 0 0 34 34 0 4 0 0 205.67 226 133 127 32 64 4 149 3 8 894 1.410 9.9 1.4 2.8 6.5 2.33
Brad Woodall 0 1 0 0 6 3 3 0 0 0 16.00 17 12 10 5 6 0 7 1 1 71 1.438 9.6 2.8 3.4 3.9 1.17
Team totals 67 95 .414 5.27 162 162 151 11 6 32 1430.3 1619 920 837 221 529 48 980 27 59 6359 1.502 10.2 1.4 3.3 6.2 1.00