Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1972 Cincinnati Reds

95-59, first place NL West
0.617 winning percentage
Scored 707 runs
Allowed 557 runs
Ballpark: Riverfront Stadium
Attendance: 1,611,459

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Johnny Bench 147 538 87 145 81 22 2 40 125 6 6 100 84 18 2 0 12 23 .270 .379 .541 .920 291
Jack Billingham 36 71 2 5 4 1 0 0 2 0 0 2 29 1 0 5 0 0 .070 .096 .085 .180 6
Pedro Borbon 62 21 0 1 1 0 0 0 1 0 0 1 10 1 1 0 0 0 .048 .130 .048 .178 1
Bernie Carbo 19 21 2 3 3 0 0 0 0 0 0 6 3 0 1 0 0 1 .143 .357 .143 .500 3
Clay Carroll 65 11 2 2 2 0 0 0 1 0 0 0 3 0 0 1 0 0 .182 .182 .182 .364 2
Darrel Chaney 83 196 29 49 38 7 2 2 19 1 3 29 28 1 0 4 1 7 .250 .345 .337 .682 66
Dave Concepcion 119 378 40 79 62 13 2 2 29 13 6 32 65 11 2 5 4 8 .209 .272 .270 .541 102
Pat Corrales 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 .000 .667 .000 .667 0
George Foster 59 145 15 29 22 4 1 2 12 2 1 5 44 6 1 0 1 1 .200 .230 .283 .513 41
Cesar Geronimo 120 255 32 70 50 9 7 4 29 2 7 24 64 5 3 3 0 7 .275 .344 .412 .756 105
Joe Gibbon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross Grimsley 30 66 5 8 8 0 0 0 1 0 0 1 29 0 0 11 0 0 .121 .134 .121 .256 8
Don Gullett 31 38 7 8 7 1 0 0 3 0 0 2 14 0 0 5 0 0 .211 .250 .237 .487 9
Joe Hague 69 138 17 34 22 7 1 4 20 1 1 20 18 4 0 0 1 5 .246 .340 .399 .738 55
Tom Hall 47 30 5 3 3 0 0 0 0 0 0 2 14 0 0 3 0 0 .100 .156 .100 .256 3
Julian Javier 44 91 3 19 15 2 0 2 12 1 0 6 11 2 0 2 1 0 .209 .255 .297 .552 27
Jim McGlothlin 31 46 6 8 6 1 0 1 1 0 0 5 21 0 0 1 0 0 .174 .255 .261 .516 12
Hal McRae 61 97 9 27 18 4 0 5 26 0 0 2 10 5 2 0 4 0 .278 .295 .474 .769 46
Denis Menke 140 447 41 104 74 19 2 9 50 0 1 58 76 8 5 6 8 2 .233 .322 .345 .667 154
Jim Merritt 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Joe Morgan 149 552 122 161 118 23 4 16 73 58 17 115 44 5 6 3 4 1 .292 .417 .435 .851 240
Gary Nolan 25 60 5 7 6 1 0 0 2 0 0 4 24 2 0 4 0 0 .117 .172 .133 .305 8
Tony Perez 136 515 64 146 85 33 7 21 90 4 2 55 121 9 0 0 6 15 .283 .349 .497 .846 256
Bill Plummer 38 102 8 19 13 4 0 2 9 0 0 4 20 3 0 2 3 2 .186 .211 .284 .495 29
Pete Rose 154 645 107 198 150 31 11 6 57 10 3 73 46 7 7 2 2 4 .307 .382 .417 .799 269
Sonny Ruberto 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .250 .000 .250 0
Wayne Simpson 24 48 2 3 2 1 0 0 0 0 0 1 31 0 0 0 0 0 .062 .082 .083 .165 4
Ed Sprague 33 7 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 .000 0
Bobby Tolan 149 604 88 171 130 28 5 8 82 42 15 44 88 15 6 6 7 5 .283 .334 .386 .720 233
Dave Tomlin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ted Uhlaender 73 113 9 18 15 3 0 0 6 0 1 13 11 6 0 2 0 3 .159 .246 .186 .432 21
Team totals 154 5241 707 1317 935 214 44 124 650 140 63 606 914 85 65 109 .251 .329 .380 .709 1991

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jack Billingham 12 12 0 0 36 31 2 8 4 1 217.67 197 83 77 18 64 8 137 7 8 901 1.199 8.1 0.7 2.6 5.7 2.14
Pedro Borbon 8 3 0 0 62 2 26 0 0 11 122.00 115 45 43 5 32 11 48 3 3 501 1.205 8.5 0.4 2.4 3.5 1.50
Clay Carroll 6 4 0 0 65 0 54 0 0 37 96.00 89 27 24 5 32 9 51 1 2 392 1.260 8.3 0.5 3.0 4.8 1.59
Joe Gibbon 0 0 0 0 2 0 1 0 0 0 0.33 3 2 2 1 1 1 1 0 1 5 12.000 81.0 27.0 27.0 27.0 1.00
Ross Grimsley 14 8 0 0 30 28 2 4 1 1 197.67 194 73 67 18 50 8 79 0 3 813 1.234 8.8 0.8 2.3 3.6 1.58
Don Gullett 9 10 0 0 31 16 6 2 0 2 134.67 127 61 59 15 43 5 96 1 1 559 1.262 8.5 1.0 2.9 6.4 2.23
Tom Hall 10 1 0 0 47 7 20 1 1 8 124.33 77 43 36 13 56 1 134 2 1 509 1.070 5.6 0.9 4.1 9.7 2.39
Jim McGlothlin 9 8 0 0 31 21 4 3 1 0 145.00 165 71 63 15 49 6 69 0 6 635 1.476 10.2 0.9 3.0 4.3 1.41
Jim Merritt 1 0 0 0 4 1 0 0 0 0 8.00 13 4 4 1 2 1 4 0 0 38 1.875 14.6 1.1 2.2 4.5 2.00
Gary Nolan 15 5 0 0 25 25 0 6 2 0 176.00 147 48 39 13 30 5 90 1 5 689 1.006 7.5 0.7 1.5 4.6 3.00
Wayne Simpson 8 5 0 0 24 22 1 1 0 0 130.33 124 63 60 17 49 4 70 2 6 555 1.327 8.6 1.2 3.4 4.8 1.43
Ed Sprague 3 3 0 0 33 1 10 0 0 0 56.67 55 33 26 6 26 3 25 3 6 245 1.429 8.7 1.0 4.1 4.0 0.96
Dave Tomlin 0 0 0 0 3 0 3 0 0 0 4.00 7 4 4 2 1 0 2 0 0 20 2.000 15.8 4.5 2.2 4.5 2.00
Team totals 95 59 .617 3.21 154 154 129 25 15 60 1412.0 1313 557 504 129 435 62 806 20 42 5862 1.238 8.4 0.8 2.8 5.1 1.00