Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1975 Cincinnati Reds

108-54, first place NL West
0.667 winning percentage
Scored 840 runs
Allowed 586 runs
Ballpark: Riverfront Stadium
Attendance: 2,315,603

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Ed Armbrister 59 65 9 12 11 1 0 0 2 3 1 5 19 1 1 1 0 0 .185 .254 .200 .454 13
Johnny Bench 142 530 83 150 82 39 1 28 110 11 0 65 108 12 2 0 8 12 .283 .359 .519 .878 275
Jack Billingham 33 65 5 7 7 0 0 0 4 0 0 8 22 0 0 10 0 0 .108 .205 .108 .313 7
Pedro Borbon 67 24 4 7 6 1 0 0 2 0 0 0 4 0 0 3 0 0 .292 .292 .333 .625 8
Clay Carroll 56 19 1 0 0 0 0 0 0 0 0 0 6 0 0 2 0 0 .000 .000 .000 .000 0
Tom Carroll 12 14 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 .000 .000 .000 .000 0
Darrel Chaney 71 160 18 35 27 6 0 2 26 3 0 14 38 3 0 0 1 2 .219 .280 .294 .574 47
Dave Concepcion 140 507 62 139 110 23 1 5 49 33 6 39 51 17 2 6 4 4 .274 .326 .353 .679 179
Terry Crowley 66 71 8 19 12 6 0 1 11 0 0 7 6 6 0 0 0 1 .268 .333 .394 .728 28
Pat Darcy 27 47 1 4 3 1 0 0 1 0 0 0 27 0 0 2 0 0 .085 .085 .106 .191 5
Dan Driessen 88 210 38 59 43 8 1 7 38 10 3 35 30 8 2 0 2 2 .281 .386 .429 .814 90
Rawly Eastwick 58 15 0 1 1 0 0 0 0 0 0 0 8 0 0 1 0 0 .067 .067 .067 .133 1
Doug Flynn 90 127 17 34 26 7 0 1 20 3 0 11 13 5 0 4 1 2 .268 .324 .346 .670 44
George Foster 134 463 71 139 88 24 4 23 78 2 1 40 73 14 3 0 5 11 .300 .356 .518 .875 240
Cesar Geronimo 148 501 69 129 93 25 5 6 53 13 5 48 97 7 4 3 1 8 .257 .327 .363 .690 182
Ken Griffey 132 463 95 141 113 15 9 4 46 16 7 67 67 10 1 6 3 2 .305 .391 .402 .793 186
Don Gullett 22 62 5 14 12 1 1 0 9 0 0 2 15 2 0 3 1 0 .226 .246 .274 .520 17
Tom Hall 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Kirby 26 32 3 6 5 1 0 0 2 0 0 2 15 1 0 4 0 0 .188 .235 .219 .454 7
Will McEnaney 70 14 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 .000 .000 .000 .000 0
Joe Morgan 146 498 107 163 113 27 6 17 94 67 10 132 52 3 3 0 6 3 .327 .466 .508 .974 253
Gary Nolan 32 68 10 12 10 1 1 0 7 0 0 7 29 1 0 6 0 0 .176 .253 .221 .474 15
Fred Norman 34 60 3 7 6 1 0 0 4 0 0 3 19 0 0 9 0 0 .117 .159 .133 .292 8
Tony Perez 137 511 74 144 93 28 3 20 109 1 2 54 101 12 3 0 6 6 .282 .350 .466 .816 238
Bill Plummer 65 159 17 29 21 7 0 1 19 1 0 24 28 0 2 0 4 2 .182 .291 .245 .536 39
Merv Rettenmund 93 188 24 45 36 6 1 2 19 5 0 35 22 6 0 1 2 3 .239 .356 .314 .669 59
Pete Rose 162 662 112 210 152 47 4 7 74 0 1 89 50 13 11 1 1 8 .317 .406 .432 .838 286
John Vukovich 31 38 4 8 5 3 0 0 2 0 0 4 5 0 0 4 0 1 .211 .286 .289 .575 11
Don Werner 7 8 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .125 .222 .125 .347 1
Team totals 162 5581 840 1515 1076 278 37 124 779 168 36 691 916 67 66 122 .271 .352 .401 .753 2239

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jack Billingham 15 10 0 0 33 32 0 5 0 0 208.00 222 100 95 22 76 12 79 9 8 893 1.433 9.6 1.0 3.3 3.4 1.04
Pedro Borbon 9 5 0 0 67 0 25 0 0 5 125.00 145 47 41 6 21 6 29 3 6 523 1.328 10.4 0.4 1.5 2.1 1.38
Clay Carroll 7 5 0 0 56 2 27 0 0 7 96.33 93 30 28 2 32 8 44 3 3 407 1.298 8.7 0.2 3.0 4.1 1.38
Tom Carroll 4 1 0 0 12 7 2 0 0 0 47.00 52 28 26 1 26 0 14 2 3 212 1.660 10.0 0.2 5.0 2.7 0.54
Pat Darcy 11 5 0 0 27 22 3 1 0 1 130.67 134 54 52 4 59 9 46 0 2 572 1.477 9.2 0.3 4.1 3.2 0.78
Rawly Eastwick 5 3 0 0 58 0 40 0 0 22 90.00 77 26 26 6 25 4 61 2 1 367 1.133 7.7 0.6 2.5 6.1 2.44
Don Gullett 15 4 0 0 22 22 0 8 3 0 159.67 127 49 43 11 56 4 98 2 3 648 1.146 7.2 0.6 3.2 5.5 1.75
Tom Hall 0 0 0 0 2 0 1 0 0 0 2.00 2 0 0 0 2 0 3 0 0 10 2.000 9.0 0.0 9.0 13.5 1.50
Clay Kirby 10 6 0 0 26 19 3 1 0 0 110.67 113 63 58 13 54 3 48 5 12 499 1.509 9.2 1.1 4.4 3.9 0.89
Will McEnaney 5 2 0 0 70 0 38 0 0 15 91.00 92 29 25 6 23 7 48 2 1 380 1.264 9.1 0.6 2.3 4.7 2.09
Gary Nolan 15 9 0 0 32 32 0 5 1 0 210.67 202 75 74 18 29 5 74 1 1 852 1.097 8.6 0.8 1.2 3.2 2.55
Fred Norman 12 4 0 0 34 26 1 2 0 0 188.00 163 85 78 23 84 5 119 0 9 795 1.314 7.8 1.1 4.0 5.7 1.42
Team totals 108 54 .667 3.37 162 162 140 22 8 50 1459.0 1422 586 546 112 487 63 663 29 49 6158 1.308 8.8 0.7 3.0 4.1 1.00