Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1983 Cincinnati Reds

74-88, sixth place NL West
0.457 winning percentage
Scored 623 runs
Allowed 710 runs
Ballpark: Riverfront Stadium
Attendance: 1,190,419

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Skeeter Barnes 15 34 5 7 6 0 0 1 4 2 2 7 3 0 2 0 0 0 .206 .372 .294 .666 10
Johnny Bench 110 310 32 79 50 15 2 12 54 0 1 24 38 13 0 0 0 1 .255 .308 .432 .741 134
Bruce Berenyi 32 55 5 12 9 3 0 0 5 0 0 0 19 1 0 10 0 0 .218 .218 .273 .491 15
Dann Bilardello 109 298 27 71 44 18 0 9 38 2 1 15 49 9 1 2 4 3 .238 .274 .389 .663 116
Keefe Cato 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cesar Cedeno 98 332 40 77 52 16 0 9 39 13 9 33 53 2 3 1 6 2 .232 .302 .361 .664 120
Steve Christmas 9 17 0 1 1 0 0 0 1 0 0 1 3 1 0 0 1 0 .059 .105 .059 .164 1
Dave Concepcion 143 528 54 123 100 22 0 1 47 14 9 56 81 21 0 2 7 9 .233 .303 .280 .583 148
Dan Driessen 122 386 57 107 77 17 1 12 57 6 4 75 51 12 0 0 6 10 .277 .390 .420 .809 162
Nick Esasky 85 302 41 80 53 10 5 12 46 6 2 27 99 5 3 0 3 1 .265 .328 .450 .779 136
Tom Foley 68 98 7 20 15 4 1 0 9 1 0 13 17 1 0 2 0 2 .204 .297 .265 .563 26
Rich Gale 33 20 2 3 1 1 0 1 3 0 1 2 16 0 0 1 0 0 .150 .227 .350 .577 7
Greg Harris 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Ben Hayes 60 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Paul Householder 123 380 40 97 63 24 4 6 43 12 12 44 60 7 2 0 1 5 .255 .335 .387 .722 147
Tom Hume 48 5 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0
Jeff Jones 16 44 6 10 7 3 0 0 5 2 0 11 13 0 1 0 2 0 .227 .379 .295 .675 13
Alan Knicely 59 98 11 22 17 3 0 2 10 0 2 16 28 5 0 1 0 3 .224 .333 .316 .650 31
Wayne Krenchicki 51 77 6 21 19 2 0 0 11 0 0 8 4 2 1 0 1 2 .273 .345 .299 .644 23
Rafael Landestoy 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Brad Lesley 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Eddie Milner 146 502 77 131 93 23 6 9 33 41 12 68 60 11 1 12 1 2 .261 .350 .384 .734 193
Ron Oester 157 549 63 145 106 23 5 11 58 2 2 49 106 17 1 7 6 14 .264 .322 .384 .707 211
Kelly Paris 56 120 13 30 24 6 0 0 7 8 2 15 22 3 1 1 1 1 .250 .336 .300 .636 36
Frank Pastore 36 59 6 11 8 2 0 1 5 0 1 2 19 0 0 3 0 0 .186 .213 .271 .484 16
Ted Power 49 16 0 0 0 0 0 0 0 0 0 1 14 0 0 3 0 0 .000 .059 .000 .059 0
Joe Price 21 41 0 4 4 0 0 0 0 0 0 3 14 0 0 3 0 0 .098 .159 .098 .257 4
Charlie Puleo 27 50 4 5 5 0 0 0 3 0 0 4 18 1 0 2 0 0 .100 .167 .100 .267 5
Gary Redus 125 453 90 112 66 20 9 17 51 39 14 71 111 6 3 2 2 4 .247 .352 .444 .795 201
Jeff Russell 10 21 1 3 1 1 0 1 3 0 0 1 6 1 0 2 0 0 .143 .182 .333 .515 7
Bill Scherrer 73 11 0 1 1 0 0 0 0 0 0 1 3 0 0 1 0 0 .091 .167 .091 .258 1
Mario Soto 35 88 6 11 8 3 0 0 2 0 0 1 26 0 0 11 0 0 .125 .135 .159 .294 14
Alex Trevino 74 167 14 36 26 8 1 1 13 0 0 17 20 3 0 1 2 6 .216 .285 .293 .578 49
Duane Walker 109 225 14 53 38 12 1 2 29 6 3 20 43 0 0 0 2 4 .236 .296 .324 .620 73
Dallas Williams 18 36 2 2 2 0 0 0 1 0 0 3 6 0 0 2 0 0 .056 .128 .056 .184 2
Team totals 162 5333 623 1274 896 236 35 107 577 154 77 588 1006 69 72 121 .239 .314 .356 .671 1901

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Bruce Berenyi 9 14 0 0 32 31 1 4 1 0 186.33 173 92 80 9 102 3 151 2 8 816 1.476 8.4 0.4 4.9 7.3 1.48
Keefe Cato 1 0 0 0 4 0 1 0 0 0 3.67 2 1 1 0 1 0 3 0 0 14 0.818 4.9 0.0 2.5 7.4 3.00
Rich Gale 4 6 0 0 33 7 6 0 0 1 89.67 103 64 58 8 43 8 53 1 3 408 1.628 10.3 0.8 4.3 5.3 1.23
Greg Harris 0 0 0 0 1 0 0 0 0 0 1.00 2 3 3 0 3 2 1 1 0 9 5.000 18.0 0.0 27.0 9.0 0.33
Ben Hayes 4 6 0 0 60 0 34 0 0 7 69.33 82 53 50 8 37 6 44 1 1 318 1.716 10.6 1.0 4.8 5.7 1.19
Tom Hume 3 5 0 0 48 0 33 0 0 9 66.00 66 40 35 8 41 11 34 3 1 301 1.621 9.0 1.1 5.6 4.6 0.83
Brad Lesley 0 0 0 0 5 0 5 0 0 0 8.33 9 2 2 1 0 0 5 0 0 32 1.080 9.7 1.1 0.0 5.4 0
Frank Pastore 9 12 0 0 36 29 2 4 1 0 184.33 207 104 100 20 64 3 93 1 6 791 1.470 10.1 1.0 3.1 4.5 1.45
Ted Power 5 6 0 0 49 6 14 1 0 2 111.00 120 62 56 10 49 3 57 1 1 480 1.523 9.7 0.8 4.0 4.6 1.16
Joe Price 10 6 0 0 21 21 0 5 0 0 144.00 118 46 46 12 46 2 83 0 0 581 1.139 7.4 0.8 2.9 5.2 1.80
Charlie Puleo 6 12 0 0 27 24 0 0 0 0 143.67 145 86 78 18 91 9 71 5 4 649 1.643 9.1 1.1 5.7 4.4 0.78
Jeff Russell 4 5 0 0 10 10 0 2 0 0 68.33 58 30 23 7 22 3 40 0 1 282 1.171 7.6 0.9 2.9 5.3 1.82
Bill Scherrer 2 3 0 0 73 0 32 0 0 10 92.00 73 31 28 6 33 4 57 0 0 371 1.152 7.1 0.6 3.2 5.6 1.73
Mario Soto 17 13 0 0 34 34 0 18 3 0 273.67 207 96 82 28 95 6 242 5 2 1114 1.104 6.8 0.9 3.1 8.0 2.55
Team totals 74 88 .457 3.98 162 162 128 34 5 29 1441.0 1365 710 637 135 627 60 934 20 27 6166 1.382 8.5 0.8 3.9 5.8 1.00