Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2002 Cincinnati Reds

78-84, third place NL Central
0.481 winning percentage
Scored 709 runs
Allowed 774 runs
Ballpark: Cinergy Field
Attendance: 1,855,787

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Jose Acevedo 6 7 1 1 0 1 0 0 2 0 0 1 6 0 0 2 0 0 .143 .250 .286 .536 2
Carlos Almanzar 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Boone 162 606 83 146 80 38 2 26 87 32 8 56 111 9 10 9 4 4 .241 .314 .439 .753 266
Russell Branyan 84 217 34 53 27 9 1 16 39 3 1 34 86 2 2 0 2 3 .244 .349 .516 .865 112
Jim Brower 22 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Sean Casey 120 425 56 111 80 25 0 6 42 2 1 43 47 11 5 0 3 6 .261 .334 .362 .696 154
Juan Castro 54 82 5 18 13 3 0 2 11 0 0 7 18 0 0 1 1 0 .220 .278 .329 .607 27
Bruce Chen 39 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Brady Clark 51 66 6 10 7 3 0 0 9 1 2 6 9 2 1 1 0 2 .152 .233 .197 .430 13
Travis Dawkins 31 48 2 6 4 2 0 0 0 2 1 6 21 1 0 1 0 0 .125 .222 .167 .389 8
Ryan Dempster 17 29 2 6 5 1 0 0 1 0 0 1 8 0 0 5 0 0 .207 .233 .241 .475 7
Elmer Dessens 31 45 1 9 9 0 0 0 5 0 0 3 11 0 0 9 0 0 .200 .250 .200 .450 9
Adam Dunn 158 535 84 133 77 28 2 26 71 19 9 128 170 8 9 1 3 13 .249 .400 .454 .854 243
Juan Encarnacion 83 321 43 89 60 11 2 16 51 9 4 26 63 7 1 3 3 0 .277 .330 .474 .804 152
Shawn Estes 6 8 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 .000 .000 .000 .000 0
Jared Fernandez 14 10 2 2 2 0 0 0 1 0 0 1 7 0 0 2 0 0 .200 .273 .200 .473 2
Raul Gonzalez 10 23 4 6 5 1 0 0 1 2 0 2 5 1 0 0 0 0 .261 .320 .304 .624 7
Danny Graves 69 6 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000 0
Ken Griffey 70 197 17 52 36 8 0 8 23 1 2 28 39 6 3 0 4 6 .264 .358 .426 .784 84
Wilton Guerrero 59 78 9 19 17 1 1 0 4 2 1 6 13 1 0 5 0 0 .244 .298 .282 .580 22
Jose Guillen 31 109 12 27 20 3 0 4 16 1 1 7 18 6 1 1 0 0 .248 .299 .385 .684 42
Joey Hamilton 39 28 3 7 4 3 0 0 1 0 0 0 7 0 0 4 1 0 .250 .241 .357 .599 10
Jimmy Haynes 36 61 5 10 8 2 0 0 6 0 0 1 12 1 0 10 0 0 .164 .177 .197 .374 12
Luke Hudson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Austin Kearns 107 372 66 117 77 24 3 13 56 6 3 54 81 11 6 0 3 3 .315 .407 .500 .907 186
Barry Larkin 145 507 72 124 78 37 2 7 47 13 4 44 57 13 3 6 7 9 .245 .305 .367 .672 186
Brandon Larson 23 51 8 14 8 2 0 4 13 1 0 6 10 1 1 0 0 1 .275 .362 .549 .911 28
Jason LaRue 113 353 42 88 58 17 1 12 52 1 2 27 117 13 13 2 2 6 .249 .324 .405 .729 143
Ruben Mateo 46 86 11 22 14 6 0 2 7 0 0 6 20 1 2 0 0 0 .256 .319 .395 .714 34
Corky Miller 39 114 9 29 16 10 0 3 15 0 0 9 20 7 4 1 1 2 .254 .328 .421 .749 48
Brian Moehler 10 14 0 0 0 0 0 0 0 0 0 1 4 0 0 1 0 0 .000 .067 .000 .067 0
Wily Mo Pena 13 18 1 4 3 0 0 1 1 0 0 0 11 0 0 0 0 0 .222 .222 .389 .611 7
Luis Pineda 26 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Chris Reitsma 32 30 0 3 3 0 0 0 2 0 0 1 12 1 0 7 0 0 .100 .129 .100 .229 3
John Riedling 33 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jose Rijo 31 16 0 2 2 0 0 0 0 0 0 0 7 1 0 3 0 0 .125 .125 .125 .250 2
Jose Silva 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Kelly Stinnett 34 93 10 21 13 5 0 3 13 2 0 15 25 1 0 0 0 1 .226 .333 .376 .710 35
Scott Sullivan 71 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
Reggie Taylor 135 287 41 73 45 15 4 9 38 11 8 14 79 6 2 5 3 3 .254 .291 .429 .719 123
Todd Walker 155 612 79 183 127 42 3 11 64 8 5 50 81 9 3 7 3 7 .299 .353 .431 .785 264
Gabe White 62 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0
Scott Williamson 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 162 5470 709 1386 899 297 21 169 678 116 52 583 1188 66 66 95 40 119 .253 .330 .408 .738 2232

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jose Acevedo 4 2 0 0 6 5 0 0 0 0 23.67 28 21 19 8 12 0 14 2 1 112 1.690 10.6 3.0 4.6 5.3 1.17
Carlos Almanzar 0 1 0 0 8 1 4 0 0 0 11.67 6 4 3 0 5 1 7 0 1 45 0.943 4.6 0.0 3.9 5.4 1.40
Jim Brower 2 0 0 0 22 0 11 0 0 0 39.33 38 18 17 2 10 1 24 0 0 158 1.220 8.7 0.5 2.3 5.5 2.40
Bruce Chen 0 2 0 0 39 1 5 0 0 0 39.67 37 24 19 7 20 2 37 1 1 178 1.437 8.4 1.6 4.5 8.4 1.85
Ryan Dempster 5 5 0 0 15 15 0 1 0 0 88.67 102 61 61 16 38 1 66 3 2 394 1.579 10.4 1.6 3.9 6.7 1.74
Elmer Dessens 7 8 0 0 30 30 0 0 0 0 178.00 173 70 60 24 49 8 93 7 3 737 1.247 8.7 1.2 2.5 4.7 1.90
Shawn Estes 1 3 0 0 6 6 0 0 0 0 28.00 38 24 24 1 17 0 17 4 1 133 1.964 12.2 0.3 5.5 5.5 1.00
Jared Fernandez 1 3 0 0 14 8 2 0 0 0 50.67 59 31 25 5 24 1 36 3 3 231 1.638 10.5 0.9 4.3 6.4 1.50
Danny Graves 7 3 0 0 68 4 54 0 0 32 98.67 99 37 35 7 25 9 58 3 5 412 1.257 9.0 0.6 2.3 5.3 2.32
Joey Hamilton 4 10 0 0 39 17 9 0 0 1 124.67 136 78 73 11 50 2 85 6 5 554 1.492 9.8 0.8 3.6 6.1 1.70
Jimmy Haynes 15 10 0 0 34 34 0 0 0 0 196.67 210 97 90 21 81 4 126 3 6 852 1.480 9.6 1.0 3.7 5.8 1.56
Luke Hudson 0 0 0 0 3 0 0 0 0 0 6.00 5 5 3 1 6 0 7 0 2 28 1.833 7.5 1.5 9.0 10.5 1.17
Brian Moehler 2 4 0 0 10 9 0 0 0 0 43.33 61 34 29 8 11 0 18 1 0 201 1.662 12.7 1.7 2.3 3.7 1.64
Luis Pineda 1 3 0 0 26 2 9 0 0 0 32.33 25 16 15 4 24 1 31 2 4 144 1.515 7.0 1.1 6.7 8.6 1.29
Chris Reitsma 6 12 0 0 32 21 6 1 1 0 138.33 144 73 56 17 45 5 84 5 4 598 1.366 9.4 1.1 2.9 5.5 1.87
John Riedling 2 4 0 0 33 0 7 0 0 0 46.67 39 16 14 2 26 6 30 3 1 203 1.393 7.5 0.4 5.0 5.8 1.15
Jose Rijo 5 4 0 0 31 9 6 0 0 0 77.00 89 48 44 13 20 1 38 1 1 340 1.416 10.4 1.5 2.3 4.4 1.90
Jose Silva 1 0 0 0 12 0 1 0 0 0 23.33 25 11 11 3 10 3 6 3 2 101 1.500 9.6 1.2 3.9 2.3 0.60
Scott Sullivan 6 5 0 0 71 0 16 0 0 1 78.67 93 60 53 15 31 11 78 5 2 357 1.576 10.6 1.7 3.5 8.9 2.52
Gabe White 6 1 0 0 62 0 7 0 0 0 54.33 49 19 18 3 10 2 41 2 0 219 1.086 8.1 0.5 1.7 6.8 4.10
Scott Williamson 3 4 0 0 63 0 23 0 0 8 74.00 46 27 24 5 36 5 84 2 8 299 1.108 5.6 0.6 4.4 10.2 2.33
Team totals 78 84 .481 4.27 162 162 160 2 8 42 1453.7 1502 774 690 173 550 63 980 56 52 6296 1.412 9.3 1.1 3.4 6.1 1.00