Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1994 Cleveland Indians

66-47, second place AL Central
0.584 winning percentage
Scored 679 runs
Allowed 562 runs
Ballpark: Jacobs Field
Attendance: 1,995,174

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Sandy Alomar 80 292 44 84 54 15 1 14 43 8 4 25 31 7 2 0 1 2 .288 .347 .490 .837 143
Ruben Amaro 26 23 5 5 2 1 0 2 5 2 1 2 3 0 0 0 0 0 .217 .280 .522 .802 12
Carlos Baerga 103 442 81 139 86 32 2 19 80 8 2 10 45 10 6 3 8 1 .314 .333 .525 .858 232
Brian Barnes 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Belle 106 412 90 147 74 35 2 36 101 9 6 58 71 5 5 1 4 9 .357 .438 .714 .152 294
Larry Casian 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Clark 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerry Dipoto 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alvaro Espinoza 90 231 27 55 41 13 0 1 19 1 3 6 33 7 1 4 2 0 .238 .258 .307 .566 71
Steve Farr 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rene Gonzales 22 23 6 8 5 1 1 1 5 2 0 5 3 0 0 1 1 0 .348 .448 .609 .057 14
Jason Grimsley 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayne Kirby 78 191 33 56 45 6 0 5 23 11 4 13 30 1 1 2 0 0 .293 .341 .403 .745 77
Jesse Levis 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1
Mark Lewis 20 73 6 15 9 5 0 1 8 1 0 2 13 2 0 1 0 0 .205 .227 .315 .542 23
Derek Lilliquist 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Lofton 112 459 105 160 107 32 9 12 57 60 12 52 56 5 2 4 6 5 .349 .412 .536 .948 246
Albie Lopez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Candy Maldonado 42 92 14 18 7 5 1 5 12 1 1 19 31 1 0 0 0 1 .196 .333 .435 .768 40
Dennis Martinez 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Merullo 4 10 1 1 1 0 0 0 0 0 0 2 1 0 0 1 0 0 .100 .250 .100 .350 1
Jose Mesa 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Morris 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Murray 108 433 57 110 71 21 1 17 76 8 4 31 53 8 0 0 3 6 .254 .302 .425 .727 184
Chris Nabholz 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles Nagy 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Ogea 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Pena 40 112 18 33 22 8 1 2 10 0 1 9 11 6 0 3 2 0 .295 .341 .438 .779 49
Herb Perry 4 9 1 1 1 0 0 0 1 0 0 3 1 0 1 0 1 1 .111 .357 .111 .468 1
Eric Plunk 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny Ramirez 91 290 51 78 39 22 0 17 60 4 2 42 72 6 0 0 4 4 .269 .357 .521 .878 151
Jeff Russell 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Shuey 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Sorrento 95 322 43 90 62 14 0 14 62 0 1 34 68 7 0 1 3 6 .280 .345 .453 .799 146
Russ Swan 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian Tavarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Thome 98 321 58 86 45 20 1 20 52 3 3 46 84 11 0 1 1 5 .268 .359 .523 .882 168
Matt Turner 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Omar Vizquel 69 286 39 78 66 10 1 1 33 13 4 23 23 4 0 11 2 0 .273 .325 .325 .650 93
Bill Wertz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 113 4022 679 1165 738 240 20 167 647 131 48 382 629 40 33 80 .290 .351 .484 .835 1946

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Brian Barnes 0 1 0 0 6 0 2 0 0 0 13.33 12 10 8 2 15 2 5 0 0 67 2.025 8.1 1.4 10.1 3.4 0.33
Larry Casian 0 2 0 0 7 0 2 0 0 0 8.33 16 9 8 1 4 1 2 0 1 43 2.400 17.3 1.1 4.3 2.2 0.50
Mark Clark 11 3 0 0 20 20 0 4 1 0 127.33 133 61 54 14 40 0 60 4 9 540 1.359 9.4 1.0 2.8 4.2 1.50
Jerry Dipoto 0 0 0 0 7 0 1 0 0 0 15.67 26 14 14 1 10 0 9 1 0 79 2.298 14.9 0.6 5.7 5.2 0.90
Steve Farr 1 1 0 0 19 0 12 0 0 4 15.33 17 12 9 3 15 1 12 2 2 79 2.087 10.0 1.8 8.8 7.0 0.80
Jason Grimsley 5 2 0 0 14 13 0 1 0 0 82.67 91 47 42 7 34 1 59 6 6 368 1.512 9.9 0.8 3.7 6.4 1.74
Derek Lilliquist 1 3 0 0 36 0 12 0 0 1 29.33 34 17 16 6 8 1 15 1 0 127 1.432 10.4 1.8 2.5 4.6 1.88
Albie Lopez 1 2 0 0 4 4 0 1 1 0 17.00 20 11 8 3 6 0 18 1 3 76 1.529 10.6 1.6 3.2 9.5 3.00
Dennis Martinez 11 6 0 0 24 24 0 7 3 0 176.67 166 75 69 14 44 2 92 7 4 730 1.189 8.5 0.7 2.2 4.7 2.09
Jose Mesa 7 5 0 0 51 0 22 0 0 2 73.00 71 33 31 3 26 7 63 3 3 315 1.329 8.8 0.4 3.2 7.8 2.42
Jack Morris 10 6 0 0 23 23 0 1 0 0 141.33 163 96 88 14 67 2 100 4 13 636 1.627 10.4 0.9 4.3 6.4 1.49
Chris Nabholz 0 1 0 0 6 4 1 0 0 0 11.00 23 16 14 1 9 0 5 1 1 66 2.909 18.8 0.8 7.4 4.1 0.56
Charles Nagy 10 8 0 0 23 23 0 3 0 0 169.33 175 76 65 15 48 1 108 5 5 717 1.317 9.3 0.8 2.6 5.7 2.25
Chad Ogea 0 1 0 0 4 1 0 0 0 0 16.33 21 11 11 2 10 2 11 1 0 80 1.898 11.6 1.1 5.5 6.1 1.10
Eric Plunk 7 2 0 0 41 0 18 0 0 3 71.00 61 25 20 3 37 5 73 2 7 306 1.380 7.7 0.4 4.7 9.3 1.97
Jeff Russell 1 1 0 0 13 0 11 0 0 5 12.67 13 8 7 2 3 0 10 0 0 52 1.263 9.2 1.4 2.1 7.1 3.33
Paul Shuey 0 1 0 0 14 0 11 0 0 5 11.67 14 11 11 1 12 1 16 0 4 62 2.229 10.8 0.8 9.3 12.3 1.33
Russ Swan 0 1 0 0 12 0 2 0 0 0 8.00 13 11 10 1 7 1 2 0 0 43 2.500 14.6 1.1 7.9 2.2 0.29
Julian Tavarez 0 1 0 0 1 1 0 0 0 0 1.67 6 8 4 1 1 1 0 0 0 14 4.200 32.4 5.4 5.4 0.0 0.00
Matt Turner 1 0 0 0 9 0 2 0 0 1 12.67 13 6 3 0 7 0 5 3 0 65 1.579 9.2 0.0 5.0 3.6 0.71
Bill Wertz 0 0 0 0 1 0 0 0 0 0 4.33 9 5 5 0 1 0 1 0 0 23 2.308 18.7 0.0 2.1 2.1 1.00
Team totals 66 47 .584 4.36 113 113 96 17 5 21 1018.0 1097 562 493 94 404 28 666 41 58 4488 1.474 9.7 0.8 3.6 5.9 1.00