Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1998 Colorado Rockies

77-85, fourth place NL West
0.475 winning percentage
Scored 826 runs
Allowed 855 runs
Ballpark: Coors Field
Attendance: 3,792,683

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Kurt Abbott 42 71 9 18 9 6 0 3 15 0 0 2 19 2 1 0 2 0 .254 .276 .465 .741 33
Pedro Astacio 35 62 4 8 6 2 0 0 3 0 0 0 21 1 2 11 0 0 .129 .156 .161 .318 10
Jeff Barry 15 34 4 6 5 1 0 0 2 0 0 2 11 0 0 0 1 0 .176 .216 .206 .422 7
Jason Bates 53 74 10 14 11 3 0 0 3 0 0 8 21 4 0 0 0 1 .189 .268 .230 .498 17
Dante Bichette 161 662 97 219 147 48 2 22 122 14 4 28 76 22 1 0 4 2 .331 .357 .509 .866 337
Mark Brownson 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Ellis Burks 100 357 54 102 59 22 5 16 54 3 7 39 80 10 2 2 5 0 .286 .355 .510 .865 182
Vinny Castilla 162 645 108 206 128 28 4 46 144 5 9 40 89 24 6 0 6 7 .319 .362 .589 .951 380
Edgard Clemente 11 17 2 6 5 0 1 0 2 0 0 2 8 0 0 0 0 0 .353 .421 .471 .892 8
Greg Colbrunn 62 122 12 38 26 8 2 2 13 3 3 8 23 1 1 0 0 0 .311 .359 .459 .818 56
Mike DeJean 59 5 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 .000 .000 .000 .000 0
Jerry Dipoto 68 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500 0
Angel Echevarria 19 29 7 11 7 3 0 1 9 0 0 2 3 4 2 0 0 0 .379 .455 .586 .041 17
Derrick Gibson 7 21 4 9 8 1 0 0 2 0 0 1 4 0 1 0 0 0 .429 .478 .476 .954 10
Lariel Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Goodwin 119 159 27 39 31 7 0 1 6 5 1 16 40 3 0 10 1 0 .245 .312 .308 .621 49
Darryl Hamilton 51 194 30 65 50 9 1 5 25 4 1 23 20 0 1 6 1 1 .335 .406 .469 .875 91
Todd Helton 152 530 78 167 104 37 1 25 97 3 3 53 54 15 6 1 5 5 .315 .380 .530 .911 281
Bobby Jones 35 45 3 8 7 1 0 0 4 0 0 0 14 1 0 5 0 0 .178 .178 .200 .378 9
Darryl Kile 39 71 5 18 13 5 0 0 5 0 0 4 22 1 0 9 0 0 .254 .293 .324 .617 23
Mike Lansing 153 584 73 161 108 39 2 12 66 10 3 39 88 18 5 7 3 4 .276 .325 .411 .736 240
Curt Leskanic 66 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Nelson Liriano 12 17 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 .000 .000 .000 .000 0
Kirt Manwaring 110 291 30 72 55 12 3 2 26 1 5 38 49 11 3 2 1 3 .247 .339 .330 .669 96
Chuck McElroy 78 5 0 1 1 0 0 0 0 0 0 0 3 0 0 1 0 0 .200 .200 .200 .400 1
Mike Munoz 40 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0
Neifi Perez 162 647 80 177 134 25 9 9 59 5 6 38 70 8 1 22 4 0 .274 .313 .382 .695 247
Fred Rath 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jeff Reed 113 259 43 75 48 17 1 9 39 0 0 37 57 6 1 3 3 4 .290 .377 .467 .844 121
Kevin Ritz 2 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
Mike Saipe 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 0
Terry Shumpert 23 26 3 6 4 1 0 1 2 0 0 2 8 0 0 0 0 0 .231 .286 .385 .670 10
Jim Stoops 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Strittmatter 4 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
Mark Thompson 6 7 1 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .143 .143 .143 .286 1
John Thomson 26 50 4 6 6 0 0 0 2 0 1 2 23 1 0 9 2 0 .120 .148 .120 .268 6
John Vander Wal 89 104 18 30 14 10 1 5 20 0 0 16 29 1 0 0 1 0 .288 .380 .548 .928 57
Dave Veres 63 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
Dave Wainhouse 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Larry Walker 130 454 113 165 93 46 3 23 67 14 4 64 61 11 4 0 2 2 .363 .445 .630 .075 286
Derrick White 9 9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
Jamey Wright 34 57 5 10 6 2 1 1 4 0 0 3 29 1 0 8 0 0 .175 .217 .298 .515 17
Team totals 162 5632 826 1640 1088 333 36 183 791 67 47 469 949 29 98 148 .291 .346 .461 .806 2594

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Pedro Astacio 13 14 0 0 35 34 0 0 0 0 209.33 245 160 145 39 74 0 170 17 2 938 1.524 10.5 1.7 3.2 7.3 2.30
Mark Brownson 1 0 0 0 2 2 0 1 1 0 13.33 16 7 7 2 2 0 8 1 0 57 1.350 10.8 1.4 1.4 5.4 4.00
Mike DeJean 3 1 0 0 59 1 9 0 0 2 74.33 78 29 25 4 24 1 27 1 3 307 1.372 9.4 0.5 2.9 3.3 1.12
Jerry Dipoto 3 4 0 0 68 0 51 0 0 19 71.33 61 31 28 8 25 3 49 3 7 295 1.206 7.7 1.0 3.2 6.2 1.96
Lariel Gonzalez 0 0 0 0 1 0 1 0 0 0 1.00 0 0 0 0 0 0 0 0 0 3 0.000 0.0 0.0 0.0 0.0 0
Bobby Jones 7 8 0 0 35 20 1 1 0 0 141.33 153 87 82 12 66 0 109 6 4 630 1.550 9.7 0.8 4.2 6.9 1.65
Darryl Kile 13 17 0 0 36 35 1 4 1 0 230.33 257 141 133 28 96 4 158 7 12 1020 1.533 10.0 1.1 3.8 6.2 1.65
Curt Leskanic 6 4 0 0 66 0 20 0 0 2 75.67 75 37 37 9 40 2 55 1 3 332 1.520 8.9 1.1 4.8 6.5 1.38
Chuck McElroy 6 4 0 0 78 0 27 0 0 2 68.33 68 23 22 3 24 0 61 0 0 281 1.346 9.0 0.4 3.2 8.0 2.54
Mike Munoz 2 2 0 0 40 0 13 0 0 3 41.33 53 32 26 2 16 2 24 1 1 189 1.669 11.5 0.4 3.5 5.2 1.50
Fred Rath 0 0 0 0 2 0 1 0 0 0 5.33 6 1 1 0 2 0 2 0 0 23 1.500 10.1 0.0 3.4 3.4 1.00
Kevin Ritz 0 2 0 0 2 2 0 0 0 0 9.00 17 11 11 1 2 0 3 1 1 46 2.111 17.0 1.0 2.0 3.0 1.50
Mike Saipe 0 1 0 0 2 2 0 0 0 0 10.00 22 12 12 5 0 0 2 2 0 54 2.200 19.8 4.5 0.0 1.8 0
Jim Stoops 1 0 0 0 3 0 0 0 0 0 4.00 5 1 1 1 3 0 0 1 0 17 2.000 11.2 2.2 6.8 0.0 0.00
Mark Thompson 1 2 0 0 6 6 0 0 0 0 23.33 36 22 20 8 12 0 14 5 1 116 2.057 13.9 3.1 4.6 5.4 1.17
John Thomson 8 11 0 0 26 26 0 2 0 0 161.00 174 86 86 21 49 0 106 0 4 680 1.385 9.7 1.2 2.7 5.9 2.16
Dave Veres 3 1 0 0 63 0 26 0 0 8 76.33 67 26 24 6 27 2 74 2 2 319 1.231 7.9 0.7 3.2 8.7 2.74
Dave Wainhouse 1 0 0 0 10 0 3 0 0 0 11.00 15 6 6 1 5 0 3 2 0 51 1.818 12.3 0.8 4.1 2.5 0.60
Jamey Wright 9 14 0 0 34 34 0 1 0 0 206.33 235 143 130 24 95 3 86 11 6 919 1.599 10.3 1.0 4.1 3.8 0.91
Team totals 77 85 .475 5.0 162 162 153 9 5 36 1432.3 1583 855 796 174 562 17 951 61 46 6277 1.498 9.9 1.1 3.5 6.0 1.00