|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
2002 Florida Marlins
|
|
79-83, fourth place NL
East
0.488 winning percentage Scored 699 runs Allowed 763 runs Ballpark: Pro Player Stadium Attendance: 813,118 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Armando Almanza | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Banks | 20 | 28 | 3 | 9 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .464 | .809 | 13 |
| Josh Beckett | 23 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 0 | .032 | .032 | .065 | .097 | 2 |
| Toby Borland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Burnett | 31 | 57 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 28 | 1 | 0 | 7 | 0 | 0 | .105 | .177 | .193 | .370 | 11 |
| Homer Bush | 40 | 54 | 7 | 12 | 12 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | .222 | .263 | .222 | .485 | 12 |
| Luis Castillo | 146 | 606 | 86 | 185 | 160 | 18 | 5 | 2 | 39 | 48 | 15 | 55 | 76 | 7 | 2 | 4 | 1 | 4 | .305 | .364 | .361 | .726 | 219 |
| Ramon Castro | 54 | 101 | 11 | 24 | 14 | 4 | 0 | 6 | 18 | 0 | 0 | 14 | 24 | 4 | 0 | 1 | 3 | 3 | .238 | .322 | .455 | .777 | 46 |
| Vic Darensbourg | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ryan Dempster | 18 | 34 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 0 | 0 | .059 | .086 | .118 | .203 | 4 |
| Juan Encarnacion | 69 | 263 | 34 | 69 | 47 | 11 | 3 | 8 | 34 | 12 | 5 | 20 | 50 | 11 | 3 | 0 | 4 | 0 | .262 | .317 | .418 | .735 | 110 |
| Cliff Floyd | 84 | 296 | 49 | 85 | 47 | 20 | 0 | 18 | 57 | 10 | 5 | 58 | 68 | 0 | 7 | 0 | 1 | 18 | .287 | .414 | .537 | .952 | 159 |
| Andy Fox | 133 | 435 | 55 | 109 | 86 | 14 | 5 | 4 | 41 | 31 | 7 | 49 | 94 | 9 | 10 | 5 | 3 | 6 | .251 | .338 | .333 | .671 | 145 |
| Alex Gonzalez | 42 | 151 | 15 | 34 | 24 | 7 | 1 | 2 | 18 | 3 | 1 | 12 | 32 | 2 | 4 | 3 | 2 | 1 | .225 | .296 | .325 | .620 | 49 |
| Hansel Izquierdo | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Charles Johnson | 83 | 244 | 18 | 53 | 28 | 19 | 0 | 6 | 36 | 0 | 0 | 31 | 61 | 10 | 0 | 1 | 4 | 7 | .217 | .301 | .369 | .670 | 90 |
| Gary Knotts | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Derrek Lee | 162 | 581 | 95 | 157 | 88 | 35 | 7 | 27 | 86 | 19 | 9 | 98 | 164 | 14 | 5 | 0 | 4 | 8 | .270 | .378 | .494 | .872 | 287 |
| Graeme Lloyd | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Looper | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mike Lowell | 160 | 597 | 88 | 165 | 97 | 44 | 0 | 24 | 92 | 4 | 3 | 65 | 92 | 16 | 4 | 0 | 11 | 5 | .276 | .346 | .471 | .816 | 281 |
| Oswaldo Mairena | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Malloy | 24 | 25 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | .120 | .185 | .120 | .305 | 3 |
| Kevin Millar | 126 | 438 | 58 | 134 | 77 | 41 | 0 | 16 | 57 | 0 | 2 | 40 | 74 | 15 | 5 | 0 | 6 | 0 | .306 | .366 | .509 | .875 | 223 |
| Mike Mordecai | 38 | 77 | 10 | 22 | 18 | 4 | 0 | 0 | 7 | 1 | 1 | 5 | 13 | 1 | 1 | 3 | 0 | 1 | .286 | .337 | .338 | .675 | 26 |
| Blaine Neal | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abraham Nunez | 19 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .235 | 2 |
| Vladimir Nunez | 77 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Kevin Olsen | 17 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 | 1 |
| Eric Owens | 131 | 385 | 44 | 104 | 80 | 15 | 5 | 4 | 37 | 26 | 9 | 31 | 33 | 11 | 0 | 8 | 1 | 1 | .270 | .324 | .366 | .690 | 141 |
| Pablo Ozuna | 34 | 47 | 4 | 13 | 9 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | .277 | .300 | .404 | .704 | 19 |
| Carl Pavano | 22 | 16 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .188 | .188 | .312 | .500 | 5 |
| Brad Penny | 24 | 48 | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .208 | .375 | 10 |
| Tim Raines | 98 | 89 | 9 | 17 | 13 | 3 | 0 | 1 | 7 | 0 | 0 | 22 | 19 | 3 | 1 | 0 | 2 | 4 | .191 | .351 | .258 | .609 | 23 |
| Mike Redmond | 88 | 256 | 19 | 78 | 61 | 15 | 0 | 2 | 28 | 0 | 2 | 21 | 34 | 4 | 8 | 2 | 3 | 8 | .305 | .372 | .387 | .758 | 99 |
| Nate Robertson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Julian Tavarez | 29 | 40 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 17 | 0 | 0 | 5 | 0 | 0 | .125 | .167 | .125 | .292 | 5 |
| Michael Tejera | 49 | 37 | 5 | 7 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | .189 | .231 | .270 | .501 | 10 |
| Nate Teut | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Justin Wayne | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Preston Wilson | 141 | 510 | 80 | 124 | 77 | 22 | 2 | 23 | 65 | 20 | 11 | 58 | 140 | 17 | 9 | 2 | 3 | 3 | .243 | .329 | .429 | .759 | 219 |
| Team totals | 162 | 5496 | 699 | 1433 | 975 | 280 | 32 | 146 | 653 | 177 | 73 | 595 | 1130 | 69 | 61 | 59 | 49 | 129 | .261 | .337 | .403 | .740 | 2215 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Armando Almanza | 3 | 2 | 0 | 0 | 51 | 0 | 10 | 0 | 0 | 2 | 45.67 | 36 | 22 | 22 | 8 | 23 | 1 | 57 | 0 | 2 | 190 | 1.292 | 7.1 | 1.6 | 4.5 | 11.2 | 2.48 |
| Josh Beckett | 6 | 7 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 107.67 | 93 | 56 | 49 | 13 | 44 | 2 | 113 | 1 | 5 | 454 | 1.272 | 7.8 | 1.1 | 3.7 | 9.4 | 2.57 |
| Toby Borland | 1 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 13.67 | 14 | 8 | 8 | 3 | 5 | 0 | 11 | 3 | 2 | 62 | 1.390 | 9.2 | 2.0 | 3.3 | 7.2 | 2.20 |
| A.J. Burnett | 12 | 9 | 0 | 0 | 31 | 29 | 0 | 7 | 5 | 0 | 204.33 | 153 | 84 | 75 | 12 | 90 | 5 | 203 | 9 | 14 | 844 | 1.189 | 6.7 | 0.5 | 4.0 | 8.9 | 2.26 |
| Vic Darensbourg | 1 | 2 | 0 | 0 | 42 | 0 | 13 | 0 | 0 | 0 | 48.33 | 61 | 34 | 33 | 10 | 26 | 4 | 33 | 2 | 0 | 233 | 1.800 | 11.4 | 1.9 | 4.8 | 6.1 | 1.27 |
| Ryan Dempster | 5 | 8 | 0 | 0 | 18 | 18 | 0 | 3 | 0 | 0 | 120.33 | 126 | 66 | 64 | 12 | 55 | 1 | 87 | 7 | 0 | 521 | 1.504 | 9.4 | 0.9 | 4.1 | 6.5 | 1.58 |
| Hansel Izquierdo | 2 | 0 | 0 | 0 | 20 | 2 | 5 | 0 | 0 | 0 | 29.67 | 33 | 17 | 15 | 2 | 21 | 3 | 20 | 5 | 0 | 144 | 1.820 | 10.0 | 0.6 | 6.4 | 6.1 | 0.95 |
| Gary Knotts | 3 | 1 | 0 | 0 | 28 | 0 | 7 | 0 | 0 | 0 | 30.67 | 21 | 15 | 15 | 6 | 16 | 0 | 21 | 1 | 1 | 127 | 1.207 | 6.2 | 1.8 | 4.7 | 6.2 | 1.31 |
| Graeme Lloyd | 2 | 2 | 0 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 26.33 | 26 | 13 | 13 | 1 | 11 | 1 | 20 | 1 | 1 | 115 | 1.405 | 8.9 | 0.3 | 3.8 | 6.8 | 1.82 |
| Braden Looper | 2 | 5 | 0 | 0 | 78 | 0 | 40 | 0 | 0 | 13 | 86.00 | 73 | 31 | 30 | 8 | 28 | 3 | 55 | 1 | 1 | 349 | 1.174 | 7.6 | 0.8 | 2.9 | 5.8 | 1.96 |
| Oswaldo Mairena | 2 | 3 | 0 | 0 | 31 | 0 | 10 | 0 | 0 | 0 | 33.67 | 38 | 21 | 20 | 7 | 12 | 0 | 21 | 0 | 3 | 148 | 1.485 | 10.2 | 1.9 | 3.2 | 5.6 | 1.75 |
| Blaine Neal | 3 | 0 | 0 | 0 | 32 | 0 | 6 | 0 | 0 | 0 | 33.00 | 32 | 12 | 10 | 1 | 14 | 2 | 33 | 0 | 4 | 144 | 1.394 | 8.7 | 0.3 | 3.8 | 9.0 | 2.36 |
| Vladimir Nunez | 6 | 5 | 0 | 0 | 77 | 0 | 43 | 0 | 0 | 20 | 97.67 | 80 | 38 | 37 | 8 | 37 | 1 | 73 | 0 | 2 | 404 | 1.198 | 7.4 | 0.7 | 3.4 | 6.7 | 1.97 |
| Kevin Olsen | 0 | 5 | 0 | 0 | 17 | 8 | 3 | 0 | 0 | 0 | 55.67 | 57 | 31 | 28 | 5 | 31 | 1 | 38 | 1 | 3 | 250 | 1.581 | 9.2 | 0.8 | 5.0 | 6.1 | 1.23 |
| Carl Pavano | 3 | 2 | 0 | 0 | 22 | 8 | 2 | 0 | 0 | 0 | 61.67 | 76 | 33 | 26 | 5 | 14 | 3 | 41 | 3 | 1 | 269 | 1.459 | 11.1 | 0.7 | 2.0 | 6.0 | 2.93 |
| Brad Penny | 8 | 7 | 0 | 0 | 24 | 24 | 0 | 1 | 1 | 0 | 129.33 | 148 | 76 | 67 | 18 | 50 | 7 | 93 | 1 | 4 | 574 | 1.531 | 10.3 | 1.3 | 3.5 | 6.5 | 1.86 |
| Nate Robertson | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 8.33 | 15 | 11 | 11 | 3 | 4 | 1 | 3 | 2 | 0 | 46 | 2.280 | 16.2 | 3.2 | 4.3 | 3.2 | 0.75 |
| Julian Tavarez | 10 | 12 | 0 | 0 | 29 | 27 | 1 | 0 | 0 | 0 | 153.67 | 188 | 100 | 92 | 9 | 74 | 7 | 67 | 15 | 7 | 714 | 1.705 | 11.0 | 0.5 | 4.3 | 3.9 | 0.91 |
| Michael Tejera | 8 | 8 | 0 | 0 | 47 | 18 | 2 | 0 | 0 | 1 | 139.67 | 144 | 71 | 69 | 17 | 60 | 3 | 95 | 6 | 3 | 611 | 1.461 | 9.3 | 1.1 | 3.9 | 6.1 | 1.58 |
| Nate Teut | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.33 | 13 | 8 | 8 | 0 | 3 | 1 | 4 | 0 | 0 | 36 | 2.182 | 16.0 | 0.0 | 3.7 | 4.9 | 1.33 |
| Justin Wayne | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23.67 | 22 | 16 | 14 | 3 | 13 | 0 | 16 | 0 | 2 | 105 | 1.479 | 8.4 | 1.1 | 4.9 | 6.1 | 1.23 |
| Team totals | 79 | 83 | .488 | 4.36 | 162 | 162 | 151 | 11 | 12 | 36 | 1456.3 | 1449 | 763 | 706 | 151 | 631 | 46 | 1104 | 58 | 55 | 6340 | 1.428 | 9.0 | 0.9 | 3.9 | 6.8 | 1.00 |