Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2009 Los Angeles Dodgers

95-67, first place NL West
0.586 winning percentage
Scored 780 runs
Allowed 611 runs
Ballpark: Dodger Stadium
Attendance:

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Tony Abreu 6 8 0 2 2 0 0 0 1 0 1 3 2 0 0 0 0 0 .250 .455 .250 .705 2
Brad Ausmus 36 95 9 28 23 4 0 1 9 1 0 5 21 1 2 5 0 0 .295 .343 .368 .712 35
Ronald Belisario 69 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
Ron Belliard 24 77 13 27 15 7 0 5 17 1 0 6 16 3 0 0 0 0 .351 .398 .636 .034 49
Chad Billingsley 33 56 2 10 7 2 0 1 4 0 0 4 24 1 0 7 0 0 .179 .233 .268 .501 15
Casey Blake 139 485 84 136 87 25 6 18 79 3 4 63 116 12 6 1 10 8 .280 .363 .468 .832 227
Jonathan Broxton 73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Juan Castro 57 112 18 31 26 4 0 1 9 0 0 6 25 1 0 2 1 1 .277 .311 .339 .650 38
Blake DeWitt 31 49 4 10 5 3 0 2 4 0 0 3 7 2 0 0 1 0 .204 .245 .388 .633 19
Scott Elbert 19 5 1 1 0 1 0 0 1 0 0 0 2 0 0 0 0 0 .200 .200 .400 .600 2
A.J. Ellis 8 10 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .100 .100 .100 .200 1
Andre Ethier 160 596 92 162 86 42 3 31 106 6 4 72 116 19 13 0 4 10 .272 .361 .508 .869 303
Rafael Furcal 150 613 92 165 123 28 5 9 47 12 6 61 89 11 1 3 2 2 .269 .335 .375 .711 230
Jon Garland 6 12 0 0 0 0 0 0 0 0 0 0 8 0 1 0 0 0 .000 .077 .000 .077 0
Charlie Haeger 6 4 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000 0
Jamie Hoffmann 14 22 2 4 1 2 0 1 7 0 0 0 5 2 0 0 2 0 .182 .167 .409 .576 9
Chin-Lung Hu 5 5 2 2 1 1 0 0 2 0 0 0 2 1 0 0 1 0 .400 .333 .600 .933 3
Orlando Hudson 149 551 74 156 106 35 6 9 62 8 1 62 99 16 4 9 5 4 .283 .357 .417 .774 230
Mitch Jones 8 13 1 4 3 1 0 0 0 0 0 0 6 0 2 0 0 0 .308 .400 .385 .785 5
Matt Kemp 159 606 97 180 122 25 7 26 101 34 8 52 139 14 3 0 6 6 .297 .352 .490 .842 297
Clayton Kershaw 31 48 2 5 5 0 0 0 2 0 0 3 16 1 0 8 0 0 .104 .157 .104 .261 5
Hong-Chih Kuo 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hiroki Kuroda 21 28 1 4 4 0 0 0 0 0 0 2 11 0 0 9 0 0 .143 .200 .143 .343 4
Brent Leach 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Loney 158 576 73 162 122 25 2 13 90 7 3 70 68 16 0 1 4 10 .281 .357 .399 .756 230
Mark Loretta 107 181 19 42 34 8 0 0 25 1 1 20 21 6 1 0 2 2 .232 .309 .276 .585 50
Russell Martin 143 505 63 126 100 19 0 7 53 11 6 69 80 18 11 2 1 9 .250 .352 .329 .680 166
James McDonald 45 9 0 0 0 0 0 0 0 0 0 0 6 1 0 1 0 0 .000 .000 .000 .000 0
Doug Mientkiewicz 20 18 0 6 5 1 0 0 3 0 0 1 6 0 1 0 0 0 .333 .400 .389 .789 7
Eric Milton 6 8 0 0 0 0 0 0 0 0 0 0 3 0 1 2 0 0 .000 .111 .000 .111 0
Guillermo Mota 61 3 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 .333 .333 .333 .667 1
Will Ohman 21 2 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 .500 .500 .500 .000 1
Vicente Padilla 8 13 0 3 3 0 0 0 2 0 0 0 7 0 0 1 0 0 .231 .231 .231 .462 3
Xavier Paul 11 14 3 3 1 1 0 1 1 0 1 2 4 1 0 0 0 0 .214 .312 .500 .812 7
Juan Pierre 145 380 57 117 93 16 8 0 31 30 12 27 27 7 8 9 1 3 .308 .365 .392 .757 149
Manny Ramirez 104 352 62 102 57 24 2 19 63 0 1 71 81 7 7 0 1 21 .290 .418 .531 .949 187
Jason Repko 10 5 1 0 0 0 0 0 1 1 0 0 2 0 1 0 1 0 .000 .143 .000 .143 0
Travis Schlichting 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Schmidt 5 6 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 1
George Sherrill 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Stults 11 15 1 1 1 0 0 0 2 0 0 3 8 0 0 2 1 0 .067 .211 .067 .277 1
Jim Thome 17 17 0 4 4 0 0 0 3 0 0 0 7 0 0 0 0 0 .235 .235 .235 .471 4
Ramon Troncoso 73 5 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 .000 .000 .000 .000 0
Claudio Vargas 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Wade 27 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jeff Weaver 28 13 1 3 3 0 0 0 0 0 0 0 6 0 0 2 0 0 .231 .231 .231 .462 3
Randy Wolf 35 68 5 11 6 4 0 1 11 1 0 2 22 1 1 9 1 0 .162 .194 .265 .459 18
Team totals 162 5592 780 1511 1049 278 39 145 739 116 48 607 1068 76 63 78 44 141 .270 .346 .412 .758 2302

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Ronald Belisario 4 3 0 0 69 0 13 0 0 0 70.67 52 21 16 4 29 7 64 6 4 299 1.146 6.6 0.5 3.7 8.2 2.21
Chad Billingsley 12 11 0 0 33 32 0 0 0 0 196.33 173 94 88 17 86 7 179 7 14 823 1.319 7.9 0.8 3.9 8.2 2.08
Jonathan Broxton 7 2 0 0 73 0 58 0 0 36 76.00 44 24 22 4 29 1 114 1 2 300 0.961 5.2 0.5 3.4 13.5 3.93
Scott Elbert 2 0 0 0 19 0 3 0 0 0 19.67 19 11 11 4 7 0 21 0 1 83 1.322 8.7 1.8 3.2 9.6 3.00
Jon Garland 3 2 0 0 6 6 0 0 0 0 36.33 37 16 11 4 9 2 26 0 1 154 1.266 9.2 1.0 2.2 6.4 2.89
Charlie Haeger 1 1 0 0 6 3 2 0 0 0 19.00 13 7 7 4 7 0 15 2 0 79 1.053 6.2 1.9 3.3 7.1 2.14
Clayton Kershaw 8 8 0 0 31 30 1 0 0 0 171.00 119 55 53 7 91 4 185 1 11 701 1.228 6.3 0.4 4.8 9.7 2.03
Hong-Chih Kuo 2 0 0 0 35 0 2 0 0 0 30.00 21 10 10 2 13 2 32 2 5 124 1.133 6.3 0.6 3.9 9.6 2.46
Hiroki Kuroda 8 7 0 0 21 20 0 0 0 0 117.33 110 59 49 12 24 1 87 1 5 485 1.142 8.4 0.9 1.8 6.7 3.62
Brent Leach 2 0 0 0 38 0 6 0 0 0 20.33 16 13 13 3 12 3 19 1 5 88 1.377 7.1 1.3 5.3 8.4 1.58
Mark Loretta 0 0 0 0 1 0 1 0 0 0 0.33 0 0 0 0 0 0 0 1 0 2 0.000 0.0 0.0 0.0 0.0 0
James McDonald 5 5 0 0 45 4 10 0 0 0 63.00 60 34 28 6 34 5 54 5 4 280 1.492 8.6 0.9 4.9 7.7 1.59
Eric Milton 2 1 0 0 5 5 0 0 0 0 23.67 30 12 10 2 6 0 20 2 0 108 1.521 11.4 0.8 2.3 7.6 3.33
Guillermo Mota 3 4 0 0 61 0 27 0 0 0 65.33 53 25 25 6 24 8 39 5 3 273 1.179 7.3 0.8 3.3 5.4 1.62
Will Ohman 1 0 0 0 21 0 5 0 0 1 12.33 12 8 8 4 8 1 7 0 0 54 1.622 8.8 2.9 5.8 5.1 0.88
Vicente Padilla 4 0 0 0 8 7 0 0 0 0 39.33 36 15 14 4 12 0 38 0 1 159 1.220 8.2 0.9 2.7 8.7 3.17
Travis Schlichting 0 0 0 0 2 0 1 0 0 0 2.67 1 2 1 1 5 0 2 0 1 15 2.250 3.4 3.4 16.9 6.8 0.40
Jason Schmidt 2 2 0 0 4 4 0 0 0 0 17.67 16 12 11 1 12 1 8 3 0 83 1.585 8.2 0.5 6.1 4.1 0.67
George Sherrill 1 0 0 0 30 0 1 0 0 1 27.67 19 2 2 1 11 2 22 0 1 111 1.084 6.2 0.3 3.6 7.2 2.00
Eric Stults 4 3 0 0 10 10 0 1 1 0 50.00 51 27 27 3 26 2 33 4 2 223 1.540 9.2 0.5 4.7 5.9 1.27
Ramon Troncoso 5 4 0 0 73 0 20 0 0 6 82.67 83 30 25 3 34 9 55 3 4 357 1.415 9.0 0.3 3.7 6.0 1.62
Claudio Vargas 0 0 0 0 8 0 4 0 0 0 11.00 7 2 2 1 4 0 10 1 0 43 1.000 5.7 0.8 3.3 8.2 2.50
Cory Wade 2 3 0 0 27 0 2 0 0 0 27.67 28 17 17 3 10 3 18 1 4 121 1.373 9.1 1.0 3.3 5.9 1.80
Jeff Weaver 6 4 0 0 28 7 5 0 0 0 79.00 87 34 32 7 33 9 64 5 4 355 1.519 9.9 0.8 3.8 7.3 1.94
Randy Wolf 11 7 0 0 34 34 0 0 0 0 214.33 178 81 77 24 58 1 160 6 4 862 1.101 7.5 1.0 2.4 6.7 2.76
Team totals 95 67 .586 3.41 162 162 161 1 9 44 1473.3 1265 611 558 127 584 68 1272 57 76 6182 1.255 7.7 0.8 3.6 7.8 2.00