Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1997 Minnesota Twins

68-94, fourth place AL Central
0.420 winning percentage
Scored 772 runs
Allowed 861 runs
Ballpark: Hubert H Humphrey Metrodome
Attendance: 1,411,064

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Rick Aguilera 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Aldred 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Becker 132 443 61 117 82 22 3 10 45 17 5 62 130 4 1 2 2 1 .264 .354 .395 .749 175
Shane Bowers 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brent Brede 61 190 25 52 37 11 1 3 21 7 2 21 38 1 1 1 1 0 .274 .347 .389 .737 74
Greg Colbrunn 70 217 24 61 42 14 0 5 26 1 2 8 38 7 1 0 2 1 .281 .307 .415 .722 90
Ron Coomer 140 523 63 156 111 30 2 13 85 4 3 22 91 11 0 0 5 5 .298 .324 .438 .761 229
Marty Cordova 103 378 44 93 56 18 4 15 51 5 3 30 92 13 3 0 2 2 .246 .305 .434 .739 164
Eddie Guardado 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaTroy Hawkins 20 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Dennis Hocking 115 253 28 65 47 12 4 2 25 3 5 18 51 6 1 5 1 0 .257 .308 .360 .667 91
Torii Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darrin Jackson 49 130 19 33 27 2 1 3 21 2 0 4 21 2 0 3 2 0 .254 .272 .354 .626 46
Kevin Jarvis 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roberto Kelly 75 247 39 71 45 19 2 5 37 7 4 17 50 4 2 1 2 0 .287 .336 .441 .777 109
Chuck Knoblauch 156 611 117 178 133 26 10 9 58 62 10 84 84 11 17 0 4 6 .291 .390 .411 .800 251
Chris Latham 15 22 4 4 3 1 0 0 1 0 0 0 8 0 0 0 0 0 .182 .182 .227 .409 5
Matt Lawton 142 460 74 114 68 29 3 14 60 7 4 76 81 7 10 1 1 3 .248 .366 .415 .781 191
Pat Meares 134 439 63 121 85 23 3 10 60 7 7 18 86 9 16 3 7 0 .276 .323 .410 .733 180
Damian Miller 25 66 5 18 15 1 0 2 13 0 0 2 12 2 0 0 3 0 .273 .282 .379 .660 25
Travis Miller 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Molitor 135 538 63 164 118 32 4 10 89 11 4 45 73 8 0 2 12 8 .305 .351 .435 .786 234
Greg Myers 62 165 24 44 27 11 1 5 28 0 0 16 29 4 0 0 2 2 .267 .328 .436 .764 72
Dan Naulty 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg Olson 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Ortiz 15 49 10 16 12 3 0 1 6 0 0 2 19 1 0 0 0 0 .327 .353 .449 .802 22
Brad Radke 35 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
Todd Ritchie 42 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Rich Robertson 31 5 0 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 .200 .200 .200 .400 1
Frank Rodriguez 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Dan Serafini 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Stahoviak 91 275 33 63 36 17 0 10 33 5 2 24 73 7 6 0 4 1 .229 .301 .400 .701 110
Terry Steinbach 122 447 60 111 71 27 1 12 54 6 1 35 106 14 1 0 4 2 .248 .302 .394 .696 176
Dave Stevens 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Swindell 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Tewksbury 26 5 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 1
Mike Trombley 67 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Javier Valentin 4 7 1 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .286 .286 .286 .571 2
Todd Walker 52 156 15 37 26 7 1 3 16 7 0 11 30 5 1 1 2 1 .237 .288 .353 .641 55
Team totals 162 5634 772 1522 1045 305 40 132 730 151 52 495 1121 32 20 117 .270 .329 .409 .738 2303

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Rick Aguilera 5 4 0 0 61 0 57 0 0 26 68.33 65 29 29 9 22 3 68 2 3 285 1.273 8.6 1.2 2.9 9.0 3.09
Scott Aldred 2 10 0 0 17 15 0 0 0 0 77.33 102 66 66 20 28 2 33 3 7 350 1.681 11.9 2.3 3.3 3.8 1.18
Shane Bowers 0 3 0 0 5 5 0 0 0 0 19.00 27 20 17 2 8 0 7 1 1 92 1.842 12.8 0.9 3.8 3.3 0.88
Eddie Guardado 0 4 0 0 69 0 20 0 0 1 46.00 45 23 20 7 17 2 54 2 2 201 1.348 8.8 1.4 3.3 10.6 3.18
LaTroy Hawkins 6 12 0 0 20 20 0 0 0 0 103.33 134 71 67 19 47 0 58 4 6 478 1.752 11.7 1.7 4.1 5.1 1.23
Kevin Jarvis 0 0 0 0 6 2 1 0 0 0 13.00 23 18 18 4 8 0 9 0 2 70 2.385 15.9 2.8 5.5 6.2 1.12
Travis Miller 1 5 0 0 13 7 1 0 0 0 48.33 64 49 41 8 23 2 26 1 5 227 1.800 11.9 1.5 4.3 4.8 1.13
Dan Naulty 1 1 0 0 29 0 8 0 0 1 30.67 29 20 20 8 10 0 23 0 3 128 1.272 8.5 2.3 2.9 6.8 2.30
Gregg Olson 0 0 0 0 11 0 5 0 0 0 8.33 19 17 17 0 11 1 6 0 0 55 3.600 20.5 0.0 11.9 6.5 0.55
Brad Radke 20 10 0 0 35 35 0 4 1 0 239.67 238 114 103 28 48 1 174 3 1 989 1.193 8.9 1.1 1.8 6.5 3.62
Todd Ritchie 2 3 0 0 42 0 19 0 0 0 74.67 87 41 38 11 28 0 44 2 11 331 1.540 10.5 1.3 3.4 5.3 1.57
Rich Robertson 8 12 0 0 31 26 2 0 0 0 147.00 169 105 93 19 70 3 69 6 10 666 1.626 10.3 1.2 4.3 4.2 0.99
Frank Rodriguez 3 6 0 0 43 15 5 0 0 0 142.33 147 82 73 12 60 9 65 4 6 613 1.454 9.3 0.8 3.8 4.1 1.08
Dan Serafini 2 1 0 0 6 4 1 1 0 0 26.33 27 11 10 1 11 0 15 0 1 111 1.443 9.2 0.3 3.8 5.1 1.36
Dave Stevens 1 3 0 0 6 6 0 0 0 0 23.00 41 23 23 8 17 0 16 0 1 124 2.522 16.0 3.1 6.7 6.3 0.94
Greg Swindell 7 4 0 0 65 1 12 0 0 1 115.67 102 46 46 12 25 3 75 2 0 460 1.098 7.9 0.9 1.9 5.8 3.00
Bob Tewksbury 8 13 0 0 26 26 0 5 2 0 168.67 200 83 79 12 31 1 92 1 2 721 1.370 10.7 0.6 1.7 4.9 2.97
Mike Trombley 2 3 0 0 67 0 21 0 0 1 82.33 77 43 40 7 31 4 74 2 5 349 1.312 8.4 0.8 3.4 8.1 2.39
Team totals 68 94 .420 5.02 162 162 152 10 4 30 1434.0 1596 861 800 187 495 31 908 33 66 6250 1.458 10.0 1.2 3.1 5.7 1.00