|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
2000 Minnesota Twins
|
|
69-93, fifth place AL
Central
0.426 winning percentage Scored 748 runs Allowed 880 runs Ballpark: Hubert H Humphrey Metrodome Attendance: 1,000,760 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Chad Allen | 15 | 50 | 2 | 15 | 12 | 3 | 0 | 0 | 7 | 0 | 2 | 3 | 14 | 1 | 1 | 0 | 1 | 0 | .300 | .345 | .360 | .705 | 18 |
| Danny Ardoin | 15 | 32 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .250 | .550 | 8 |
| John Barnes | 11 | 37 | 5 | 13 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | .351 | .415 | .459 | .874 | 17 |
| Sean Bergman | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .500 | 2 |
| Casey Blake | 7 | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | .188 | .333 | .312 | .646 | 5 |
| Brian Buchanan | 30 | 82 | 10 | 19 | 15 | 3 | 0 | 1 | 8 | 0 | 2 | 8 | 22 | 3 | 1 | 0 | 2 | 0 | .232 | .301 | .305 | .606 | 25 |
| Jay Canizaro | 102 | 346 | 43 | 93 | 64 | 21 | 1 | 7 | 40 | 4 | 2 | 24 | 57 | 8 | 1 | 0 | 0 | 0 | .269 | .318 | .396 | .714 | 137 |
| Hector Carrasco | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Coomer | 140 | 544 | 64 | 147 | 101 | 29 | 1 | 16 | 82 | 2 | 0 | 36 | 50 | 25 | 4 | 0 | 5 | 2 | .270 | .317 | .415 | .733 | 226 |
| Jack Cressend | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midre Cummings | 77 | 181 | 28 | 50 | 36 | 10 | 0 | 4 | 22 | 0 | 0 | 11 | 25 | 4 | 3 | 1 | 0 | 1 | .276 | .328 | .398 | .726 | 72 |
| Eddie Guardado | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Guzman | 156 | 631 | 89 | 156 | 103 | 25 | 20 | 8 | 54 | 28 | 10 | 46 | 101 | 5 | 2 | 7 | 4 | 1 | .247 | .299 | .388 | .687 | 245 |
| LaTroy Hawkins | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Dennis Hocking | 134 | 373 | 52 | 111 | 79 | 24 | 4 | 4 | 47 | 7 | 5 | 48 | 77 | 2 | 0 | 7 | 5 | 1 | .298 | .373 | .416 | .789 | 155 |
| Torii Hunter | 99 | 336 | 44 | 94 | 68 | 14 | 7 | 5 | 44 | 4 | 3 | 18 | 68 | 13 | 2 | 0 | 2 | 2 | .280 | .318 | .408 | .726 | 137 |
| Butch Huskey | 64 | 215 | 22 | 48 | 30 | 13 | 0 | 5 | 27 | 0 | 2 | 25 | 49 | 5 | 2 | 0 | 3 | 1 | .223 | .306 | .353 | .660 | 76 |
| Marcus Jensen | 52 | 139 | 16 | 29 | 18 | 7 | 1 | 3 | 14 | 0 | 1 | 24 | 36 | 3 | 0 | 1 | 0 | 0 | .209 | .325 | .338 | .663 | 47 |
| Jacque Jones | 154 | 523 | 66 | 149 | 99 | 26 | 5 | 19 | 76 | 7 | 5 | 26 | 111 | 17 | 0 | 1 | 0 | 4 | .285 | .319 | .463 | .781 | 242 |
| Matt Kinney | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Koskie | 146 | 474 | 79 | 142 | 97 | 32 | 4 | 9 | 65 | 5 | 4 | 77 | 104 | 11 | 4 | 1 | 3 | 7 | .300 | .400 | .441 | .841 | 209 |
| Matt Lawton | 156 | 561 | 84 | 171 | 112 | 44 | 2 | 13 | 88 | 23 | 7 | 91 | 63 | 10 | 7 | 0 | 5 | 8 | .305 | .405 | .460 | .865 | 258 |
| Matt LeCroy | 56 | 167 | 18 | 29 | 14 | 10 | 0 | 5 | 17 | 0 | 0 | 17 | 38 | 6 | 2 | 1 | 3 | 2 | .174 | .254 | .323 | .577 | 54 |
| Mike Lincoln | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Maxwell | 64 | 111 | 14 | 27 | 20 | 6 | 0 | 1 | 11 | 2 | 1 | 9 | 32 | 2 | 1 | 0 | 3 | 0 | .243 | .298 | .324 | .623 | 36 |
| Joe Mays | 31 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | .000 | 3 |
| Doug Mientkiewicz | 3 | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .400 | .429 | .829 | 6 |
| Travis Miller | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Milton | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chad Moeller | 48 | 128 | 13 | 27 | 22 | 3 | 1 | 1 | 9 | 1 | 0 | 9 | 33 | 4 | 0 | 1 | 1 | 0 | .211 | .261 | .273 | .534 | 35 |
| Danny Mota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ortiz | 130 | 415 | 59 | 117 | 70 | 36 | 1 | 10 | 63 | 1 | 0 | 57 | 81 | 13 | 0 | 0 | 6 | 2 | .282 | .364 | .446 | .810 | 185 |
| A.J. Pierzynski | 33 | 88 | 12 | 27 | 19 | 5 | 1 | 2 | 11 | 1 | 0 | 5 | 14 | 1 | 2 | 0 | 1 | 0 | .307 | .354 | .455 | .809 | 40 |
| Brad Radke | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mark Redman | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Luis Rivas | 16 | 58 | 8 | 18 | 13 | 4 | 1 | 0 | 6 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | .310 | .323 | .414 | .736 | 24 |
| J.C. Romero | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Santana | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Todd Walker | 23 | 77 | 14 | 18 | 15 | 1 | 0 | 2 | 8 | 3 | 0 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | .234 | .287 | .325 | .612 | 25 |
| Bob Wells | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 162 | 5615 | 748 | 1516 | 1026 | 325 | 49 | 116 | 711 | 90 | 45 | 556 | 1021 | 31 | 35 | 24 | 51 | 143 | .270 | .337 | .407 | .744 | 2287 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Sean Bergman | 4 | 5 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 68.00 | 111 | 76 | 73 | 18 | 33 | 1 | 35 | 2 | 2 | 337 | 2.118 | 14.7 | 2.4 | 4.4 | 4.6 | 1.06 |
| Hector Carrasco | 4 | 3 | 0 | 0 | 61 | 0 | 18 | 0 | 0 | 1 | 72.00 | 75 | 38 | 34 | 6 | 33 | 0 | 57 | 3 | 14 | 324 | 1.500 | 9.4 | 0.8 | 4.1 | 7.1 | 1.73 |
| Jack Cressend | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 13.67 | 20 | 8 | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 61 | 1.902 | 13.2 | 0.0 | 4.0 | 4.0 | 1.00 |
| Eddie Guardado | 7 | 4 | 0 | 0 | 70 | 0 | 36 | 0 | 0 | 9 | 61.67 | 55 | 27 | 27 | 14 | 25 | 3 | 52 | 1 | 1 | 262 | 1.297 | 8.0 | 2.0 | 3.6 | 7.6 | 2.08 |
| LaTroy Hawkins | 2 | 5 | 0 | 0 | 66 | 0 | 38 | 0 | 0 | 14 | 87.67 | 85 | 34 | 33 | 7 | 32 | 1 | 59 | 1 | 6 | 370 | 1.335 | 8.7 | 0.7 | 3.3 | 6.1 | 1.84 |
| Matt Kinney | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 42.33 | 41 | 26 | 24 | 7 | 25 | 1 | 24 | 0 | 4 | 186 | 1.559 | 8.7 | 1.5 | 5.3 | 5.1 | 0.96 |
| Mike Lincoln | 0 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 20.67 | 36 | 25 | 25 | 10 | 13 | 0 | 15 | 2 | 1 | 109 | 2.371 | 15.7 | 4.4 | 5.7 | 6.5 | 1.15 |
| Joe Mays | 7 | 15 | 0 | 0 | 31 | 28 | 1 | 2 | 1 | 0 | 160.33 | 193 | 105 | 99 | 20 | 67 | 1 | 102 | 2 | 11 | 723 | 1.622 | 10.8 | 1.1 | 3.8 | 5.7 | 1.52 |
| Travis Miller | 2 | 3 | 0 | 0 | 67 | 0 | 12 | 0 | 0 | 1 | 67.00 | 83 | 35 | 29 | 4 | 32 | 2 | 62 | 1 | 2 | 316 | 1.716 | 11.1 | 0.5 | 4.3 | 8.3 | 1.94 |
| Eric Milton | 13 | 10 | 0 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 200.00 | 205 | 123 | 108 | 35 | 44 | 0 | 160 | 7 | 5 | 849 | 1.245 | 9.2 | 1.6 | 2.0 | 7.2 | 3.64 |
| Danny Mota | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5.33 | 10 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 28 | 2.062 | 16.9 | 1.7 | 1.7 | 5.1 | 3.00 |
| Brad Radke | 12 | 16 | 0 | 0 | 34 | 34 | 0 | 4 | 1 | 0 | 226.67 | 261 | 119 | 112 | 27 | 51 | 1 | 141 | 5 | 5 | 978 | 1.376 | 10.4 | 1.1 | 2.0 | 5.6 | 2.76 |
| Mark Redman | 12 | 9 | 0 | 0 | 32 | 24 | 3 | 0 | 0 | 0 | 151.33 | 168 | 81 | 80 | 22 | 45 | 0 | 117 | 3 | 6 | 651 | 1.407 | 10.0 | 1.3 | 2.7 | 7.0 | 2.60 |
| J.C. Romero | 2 | 7 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 57.67 | 72 | 51 | 45 | 8 | 30 | 0 | 50 | 1 | 2 | 268 | 1.769 | 11.2 | 1.2 | 4.7 | 7.8 | 1.67 |
| Jason Ryan | 0 | 1 | 0 | 0 | 16 | 1 | 6 | 0 | 0 | 0 | 26.00 | 37 | 24 | 22 | 8 | 10 | 0 | 19 | 1 | 2 | 125 | 1.808 | 12.8 | 2.8 | 3.5 | 6.6 | 1.90 |
| Johan Santana | 2 | 3 | 0 | 0 | 30 | 5 | 9 | 0 | 0 | 0 | 86.00 | 102 | 64 | 62 | 11 | 54 | 0 | 64 | 2 | 5 | 398 | 1.814 | 10.7 | 1.2 | 5.7 | 6.7 | 1.19 |
| Bob Wells | 0 | 7 | 0 | 0 | 76 | 0 | 25 | 0 | 0 | 10 | 86.33 | 80 | 39 | 35 | 14 | 15 | 2 | 76 | 4 | 1 | 351 | 1.100 | 8.3 | 1.5 | 1.6 | 7.9 | 5.07 |
| Team totals | 69 | 93 | .426 | 5.15 | 162 | 162 | 156 | 6 | 6 | 35 | 1432.3 | 1634 | 880 | 819 | 212 | 516 | 12 | 1042 | 35 | 68 | 6336 | 1.501 | 10.3 | 1.3 | 3.2 | 6.5 | 2.00 |