Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1964 Milwaukee Braves

88-74, fifth place NL East
0.543 winning percentage
Scored 803 runs
Allowed 744 runs
Ballpark: County Stadium
Attendance: 910,911

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Hank Aaron 145 570 103 187 131 30 2 24 95 22 4 62 46 22 0 0 2 9 .328 .393 .514 .907 293
Sandy Alomar 19 53 3 13 12 1 0 0 6 1 0 0 11 1 0 0 0 0 .245 .245 .264 .509 14
Felipe Alou 121 415 60 105 67 26 3 9 51 5 2 30 41 5 4 1 5 5 .253 .306 .395 .701 164
Ed Bailey 95 271 30 71 55 10 1 5 34 2 0 34 39 7 1 0 3 2 .262 .343 .362 .705 98
Gus Bell 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .000 .000 .000 0
Ethan Blackaby 9 12 0 1 1 0 0 0 1 0 0 1 2 0 0 0 0 0 .083 .154 .083 .237 1
Wade Blasingame 29 40 5 7 4 2 0 1 3 0 0 6 13 0 0 0 0 0 .175 .283 .300 .583 12
Frank Bolling 120 352 35 70 53 11 1 5 34 0 1 21 44 8 2 8 4 3 .199 .245 .278 .524 98
John Braun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cecil Butler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clay Carroll 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Rico Carty 133 455 72 150 96 28 4 22 88 1 2 43 78 16 3 0 4 4 .330 .388 .554 .942 252
Ty Cline 101 116 22 35 28 4 2 1 13 0 1 8 22 0 3 4 1 0 .302 .359 .397 .756 46
Tony Cloninger 38 87 9 21 21 0 0 0 7 0 0 0 20 0 0 11 0 0 .241 .241 .241 .483 21
Mike de la Hoz 78 189 25 55 43 7 1 4 12 1 1 14 22 5 2 1 0 4 .291 .346 .402 .748 76
Dave Eilers 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hank Fischer 38 52 5 8 7 1 0 0 3 0 0 4 14 0 0 4 0 0 .154 .214 .173 .387 9
Len Gabrielson 24 38 0 7 5 2 0 0 1 1 0 1 8 0 0 0 0 0 .184 .205 .237 .442 9
Billy Hoeft 42 9 1 2 2 0 0 0 2 0 0 3 3 0 0 3 0 0 .222 .417 .222 .639 2
Dick Kelley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Klimchock 10 21 3 7 5 2 0 0 2 0 0 1 2 1 0 0 0 0 .333 .364 .429 .792 9
Gary Kolb 36 64 7 12 11 1 0 0 2 3 2 6 10 0 0 1 0 1 .188 .257 .203 .460 13
Frank Lary 5 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Denny Lemaster 39 67 2 9 8 1 0 0 6 0 0 4 25 1 1 7 4 0 .134 .184 .149 .333 10
Eddie Mathews 141 502 83 117 74 19 1 23 74 2 2 85 100 8 1 0 2 5 .233 .344 .412 .756 207
Lee Maye 153 588 96 179 120 44 5 10 74 5 10 34 54 10 4 0 1 3 .304 .346 .447 .793 263
Roy McMillan 8 13 1 4 4 0 0 0 2 1 0 0 2 0 0 0 0 0 .308 .308 .308 .615 4
Denis Menke 151 505 79 143 89 29 5 20 65 4 2 68 77 11 4 4 7 13 .283 .368 .479 .847 242
Phil Niekro 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gene Oliver 93 279 45 77 48 15 1 13 49 3 7 17 41 9 1 0 1 0 .276 .319 .477 .795 133
Chi-Chi Olivo 38 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 1
Merritt Ranew 9 17 1 2 2 0 0 0 0 0 1 0 3 0 0 0 0 0 .118 .118 .118 .235 2
Phil Roof 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Bob Sadowski 51 52 6 8 7 1 0 0 4 0 0 1 22 1 0 6 0 0 .154 .170 .173 .343 9
Dan Schneider 14 8 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 .000 .000 .000 .000 0
Jack Smith 22 3 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667 1
Bill Southworth 3 7 2 2 1 0 0 1 2 0 0 0 3 0 2 0 0 0 .286 .444 .714 .159 5
Warren Spahn 39 59 2 11 8 2 0 1 5 0 1 0 10 1 0 1 1 0 .186 .183 .271 .455 16
Bobby Tiefenauer 46 14 0 0 0 0 0 0 0 0 0 1 7 0 0 1 0 0 .000 .067 .000 .067 0
Joe Torre 154 601 87 193 132 36 5 20 109 2 4 36 67 26 7 0 2 4 .321 .365 .498 .863 299
Arnold Umbach 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0
Woody Woodward 77 115 18 24 21 2 1 0 11 0 1 6 28 1 2 1 0 1 .209 .260 .243 .504 28
Team totals 162 5591 803 1522 1057 274 32 159 755 53 41 486 825 54 54 134 .272 .330 .418 .748 2337

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Wade Blasingame 9 5 0 0 28 13 5 3 1 2 116.67 113 58 55 15 51 2 70 0 6 494 1.406 8.7 1.2 3.9 5.4 1.37
John Braun 0 0 0 0 1 0 0 0 0 0 2.00 2 0 0 0 1 0 1 0 0 9 1.500 9.0 0.0 4.5 4.5 1.00
Cecil Butler 0 0 0 0 2 0 1 0 0 0 4.33 7 4 4 2 0 0 2 0 0 19 1.615 14.5 4.2 0.0 4.2 0
Clay Carroll 2 0 0 0 11 1 2 0 0 1 20.33 15 4 4 1 3 1 17 0 0 79 0.885 6.6 0.4 1.3 7.5 5.67
Tony Cloninger 19 14 0 0 38 34 2 15 3 2 242.67 206 112 96 20 82 9 163 3 13 997 1.187 7.6 0.7 3.0 6.0 1.99
Dave Eilers 0 0 0 0 6 0 3 0 0 0 7.67 11 5 4 1 1 1 1 1 0 37 1.565 12.9 1.2 1.2 1.2 1.00
Hank Fischer 11 10 0 0 37 28 4 9 5 2 168.33 177 95 75 17 39 5 99 3 8 719 1.283 9.5 0.9 2.1 5.3 2.54
Billy Hoeft 4 0 0 0 42 0 14 0 0 4 73.33 76 35 31 9 18 6 47 1 1 303 1.282 9.3 1.1 2.2 5.8 2.61
Dick Kelley 0 0 0 0 2 0 0 0 0 0 2.00 2 4 4 0 3 0 2 0 2 11 2.500 9.0 0.0 13.5 9.0 0.67
Frank Lary 1 0 0 0 5 2 2 0 0 0 12.33 15 7 6 4 0 0 4 0 0 51 1.216 10.9 2.9 0.0 2.9 0
Denny Lemaster 17 11 0 0 39 35 3 9 3 1 221.00 216 112 102 27 75 4 185 4 20 948 1.317 8.8 1.1 3.1 7.5 2.47
Phil Niekro 0 0 0 0 10 0 2 0 0 0 15.00 15 10 8 1 7 0 8 1 1 66 1.467 9.0 0.6 4.2 4.8 1.14
Chi-Chi Olivo 2 1 0 0 38 0 12 0 0 5 60.00 55 25 25 7 21 5 45 0 2 251 1.267 8.2 1.1 3.1 6.8 2.14
Bob Sadowski 9 10 0 0 51 18 9 5 0 5 166.67 159 85 76 18 56 5 96 7 4 708 1.290 8.6 1.0 3.0 5.2 1.71
Dan Schneider 1 2 0 0 13 5 1 0 0 0 36.33 38 25 22 6 13 2 14 0 2 159 1.404 9.4 1.5 3.2 3.5 1.08
Jack Smith 2 2 0 0 22 0 9 0 0 0 31.00 28 15 13 3 11 5 19 0 3 132 1.258 8.1 0.9 3.2 5.5 1.73
Warren Spahn 6 13 0 0 38 25 11 4 1 4 173.67 204 110 102 23 52 4 78 2 6 759 1.474 10.6 1.2 2.7 4.0 1.50
Bobby Tiefenauer 4 6 0 0 46 0 37 0 0 13 73.00 61 33 26 6 15 2 48 3 3 296 1.041 7.5 0.7 1.8 5.9 3.20
Arnold Umbach 1 0 0 0 1 1 0 0 0 0 8.33 11 5 3 0 4 0 7 0 0 38 1.800 11.9 0.0 4.3 7.6 1.75
Team totals 88 74 .543 4.12 162 162 117 45 14 39 1434.0 1411 744 656 160 452 51 906 25 71 6076 1.299 8.9 1.0 2.8 5.7 2.00