Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1993 Milwaukee Brewers

69-93, seventh place AL East
0.426 winning percentage
Scored 733 runs
Allowed 792 runs
Ballpark: County Stadium
Attendance: 1,688,080

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Jim Austin 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Bell 91 286 42 67 54 6 2 5 29 6 6 36 64 4 1 3 1 0 .234 .321 .322 .643 92
Mike Boddicker 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Bones 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Brunansky 80 224 20 41 25 7 3 6 29 3 4 25 59 5 0 2 0 0 .183 .265 .321 .586 72
Alex Diaz 32 69 9 22 20 2 0 0 1 5 3 0 12 3 0 3 0 0 .319 .319 .348 .667 24
Bill Doran 28 60 7 13 9 4 0 0 6 1 0 6 3 3 0 0 1 1 .217 .284 .283 .567 17
Cal Eldred 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Fetters 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darryl Hamilton 135 520 74 161 130 21 1 9 48 21 13 45 62 9 3 4 1 5 .310 .367 .406 .773 211
Doug Henry 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Teddy Higuera 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Ignasiak 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Jaha 153 515 78 136 96 21 0 19 70 13 9 51 109 6 8 4 4 4 .264 .337 .416 .753 214
Mark Kiefer 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Kmak 51 110 9 24 19 5 0 0 7 6 2 14 13 2 2 1 0 0 .218 .317 .264 .581 29
Tom Lampkin 73 162 22 32 20 8 0 4 25 7 3 20 26 2 0 2 4 3 .198 .280 .321 .601 52
Pat Listach 98 356 50 87 68 15 1 3 30 18 9 37 70 7 3 5 2 0 .244 .319 .317 .637 113
Graeme Lloyd 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Maldonado 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josias Manzanillo 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Maysey 23 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1
Tim McIntosh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Mieske 23 58 9 14 11 0 0 3 7 0 2 4 14 2 0 1 0 0 .241 .290 .397 .687 23
Angel Miranda 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaime Navarro 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Nilsson 100 296 35 76 57 10 2 7 40 3 6 37 36 10 0 4 3 5 .257 .336 .375 .711 111
Rafael Novoa 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy O'Leary 19 41 3 12 9 3 0 0 3 0 0 5 9 1 0 3 0 0 .293 .370 .366 .735 15
Jesse Orosco 57 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Kevin Reimer 125 437 53 109 73 22 1 13 60 5 4 30 72 12 5 1 4 4 .249 .303 .394 .696 172
Kevin Seitzer 47 162 21 47 34 6 0 7 30 3 0 17 15 7 1 1 1 0 .290 .359 .457 .816 74
Bill Spiers 112 340 43 81 67 8 4 2 36 9 8 29 51 11 4 9 4 2 .238 .302 .303 .605 103
William Suero 15 14 0 4 4 0 0 0 0 0 1 1 3 1 0 0 0 0 .286 .333 .286 .619 4
B.J. Surhoff 148 552 66 151 103 38 3 7 79 12 9 36 47 9 2 4 5 5 .274 .318 .391 .709 216
Dickie Thon 85 245 23 66 54 10 1 1 33 6 5 22 39 4 0 3 5 3 .269 .324 .331 .654 81
Jose Valentin 19 53 10 13 9 1 2 1 7 1 0 7 16 1 1 2 0 1 .245 .344 .396 .740 21
Greg Vaughn 154 569 97 152 92 28 2 30 97 10 7 89 118 6 5 0 4 14 .267 .369 .482 .850 274
Bill Wegman 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robin Yount 127 454 62 117 81 25 3 8 51 9 2 44 93 12 5 5 6 5 .258 .326 .379 .705 172
Team totals 162 5525 733 1426 1036 240 25 125 688 138 93 555 932 52 57 117 .258 .326 .378 .704 2091

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jim Austin 1 2 0 0 31 0 8 0 0 0 33.00 28 15 14 3 13 1 15 1 4 137 1.242 7.6 0.8 3.5 4.1 1.15
Mike Boddicker 3 5 0 0 10 10 0 1 0 0 54.00 77 35 34 6 15 1 24 4 0 249 1.704 12.8 1.0 2.5 4.0 1.60
Ricky Bones 11 11 0 0 32 31 1 3 0 0 203.67 222 122 110 28 63 3 63 8 6 883 1.399 9.8 1.2 2.8 2.8 1.00
Cal Eldred 16 16 0 0 36 36 0 8 1 0 258.00 232 120 115 32 91 5 180 10 2 1087 1.252 8.1 1.1 3.2 6.3 1.98
Mike Fetters 3 3 0 0 45 0 14 0 0 0 59.33 59 29 22 4 22 4 23 2 0 246 1.365 8.9 0.6 3.3 3.5 1.05
Doug Henry 4 4 0 0 54 0 41 0 0 17 55.00 67 37 34 7 25 8 38 3 4 260 1.673 11.0 1.1 4.1 6.2 1.52
Teddy Higuera 1 3 0 0 8 8 0 0 0 0 30.00 43 24 24 4 16 2 27 1 0 148 1.967 12.9 1.2 4.8 8.1 1.69
Mike Ignasiak 1 1 0 0 27 0 4 0 0 0 37.00 32 17 15 2 21 4 28 2 0 158 1.432 7.8 0.5 5.1 6.8 1.33
Mark Kiefer 0 0 0 0 6 0 4 0 0 1 9.33 3 0 0 0 5 0 7 1 0 37 0.857 2.9 0.0 4.8 6.8 1.40
Graeme Lloyd 3 4 0 0 55 0 12 0 0 0 63.67 64 24 20 5 13 3 31 3 4 269 1.209 9.0 0.7 1.8 4.4 2.38
Carlos Maldonado 2 2 0 0 29 0 9 0 0 1 37.33 40 20 19 2 17 5 18 0 1 167 1.527 9.6 0.5 4.1 4.3 1.06
Josias Manzanillo 1 1 0 0 10 1 4 0 0 1 17.00 22 20 18 1 10 3 10 2 1 86 1.882 11.6 0.5 5.3 5.3 1.00
Matt Maysey 1 2 0 0 23 0 12 0 0 1 22.00 28 14 14 4 13 1 10 1 4 105 1.864 11.5 1.6 5.3 4.1 0.77
Angel Miranda 4 5 0 0 22 17 0 2 0 0 120.00 100 53 44 12 52 4 88 2 4 502 1.267 7.5 0.9 3.9 6.6 1.69
Jaime Navarro 11 12 0 0 35 34 0 5 1 0 214.33 254 135 127 21 73 4 114 11 11 955 1.526 10.7 0.9 3.1 4.8 1.56
Rafael Novoa 0 3 0 0 15 7 0 2 0 0 56.00 58 32 28 7 22 2 17 4 1 249 1.429 9.3 1.1 3.5 2.7 0.77
Jesse Orosco 3 5 0 0 57 0 27 0 0 8 56.67 47 25 20 2 17 3 67 3 3 233 1.129 7.5 0.3 2.7 10.6 3.94
Bill Wegman 4 14 0 0 20 18 0 5 0 0 120.67 135 70 60 13 34 5 50 2 0 514 1.401 10.1 1.0 2.5 3.7 1.47
Team totals 69 93 .426 4.45 162 162 136 26 6 29 1447.0 1511 792 715 153 522 58 810 60 45 6285 1.405 9.4 1.0 3.2 5.0 1.00