Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1998 Montreal Expos

65-97, fourth place NL East
0.401 winning percentage
Scored 644 runs
Allowed 783 runs
Ballpark: Stade Olympique
Attendance: 914,909

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Shane Andrews 150 492 48 117 61 30 1 25 69 1 6 58 137 10 0 2 7 3 .238 .314 .455 .769 224
Michael Barrett 8 23 3 7 4 2 0 1 2 0 0 3 6 0 1 0 0 0 .304 .407 .522 .929 12
Miguel Batista 56 32 0 0 0 0 0 0 0 0 0 0 21 0 0 2 0 0 .000 .000 .000 .000 0
Shayne Bennett 62 6 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 .000 .143 .000 .143 0
Shawn Boskie 5 4 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .200 .000 .200 0
Kirk Bullinger 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Orlando Cabrera 79 261 44 73 49 16 5 3 22 6 2 18 27 6 0 5 1 1 .280 .325 .414 .739 108
Rick DeHart 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Fullmer 140 505 58 138 79 44 2 13 73 6 6 39 70 12 2 0 1 4 .273 .327 .446 .773 225
Mark Grudzielanek 105 396 51 109 85 15 1 8 41 11 5 21 50 11 9 5 4 1 .275 .323 .379 .702 150
Vladimir Guerrero 159 623 108 202 120 37 7 38 109 11 9 42 95 15 7 0 5 13 .324 .371 .589 .960 367
Wilton Guerrero 52 222 29 63 45 10 6 2 20 3 0 10 30 1 0 3 1 0 .284 .313 .410 .723 91
Bob Henley 41 115 16 35 23 8 1 3 18 3 0 11 26 4 3 2 1 0 .304 .377 .470 .846 54
Dustin Hermanson 32 52 7 6 4 1 0 1 2 0 0 10 29 0 1 5 0 0 .115 .270 .192 .462 10
Ray Holbert 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Mike Hubbard 32 55 3 8 6 1 0 1 3 0 0 0 17 1 1 0 0 0 .145 .161 .218 .379 12
Mike Johnson 2 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
Terry Jones 60 212 30 46 36 7 2 1 15 16 4 21 46 2 0 15 0 1 .217 .288 .283 .571 60
Steve Kline 78 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Scott Livingstone 76 110 1 23 17 6 0 0 12 1 1 5 15 2 0 0 3 2 .209 .237 .264 .501 29
Mike Maddux 51 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Derrick May 85 180 13 43 30 8 0 5 15 0 0 11 24 5 0 0 1 1 .239 .281 .367 .648 66
Ryan McGuire 130 210 17 39 29 9 0 1 10 0 0 32 55 9 0 1 1 0 .186 .292 .243 .535 51
Trey Moore 14 17 1 4 3 1 0 0 0 0 0 1 3 0 0 1 0 0 .235 .278 .294 .572 5
Mike Mordecai 73 119 12 24 15 4 2 3 10 1 0 9 20 2 0 2 0 0 .202 .258 .345 .602 41
Carl Pavano 24 38 1 6 5 1 0 0 3 0 0 0 14 0 0 6 0 0 .158 .158 .184 .342 7
Carlos Perez 23 47 3 9 6 2 0 1 2 0 0 1 19 0 0 11 0 0 .191 .208 .298 .506 14
Robert Perez 52 106 9 25 23 1 0 1 8 0 0 2 23 4 1 0 1 0 .236 .255 .274 .528 29
Jeremy Powell 7 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
F.P. Santangelo 122 383 53 82 60 18 0 4 23 7 3 44 72 5 23 11 1 1 .214 .330 .292 .623 112
Fernando Seguignol 16 42 6 11 5 4 0 2 3 0 0 3 15 1 0 0 1 0 .262 .304 .500 .804 21
Da Rond Stovall 62 78 11 16 11 2 1 2 6 1 0 6 29 1 0 0 0 0 .205 .262 .333 .595 26
Anthony Telford 77 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1
Mike Thurman 14 23 1 0 0 0 0 0 0 0 0 2 17 0 0 2 0 0 .000 .080 .000 .080 0
Ugueth Urbina 64 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
Marc Valdes 20 5 1 2 2 0 0 0 0 0 0 0 2 0 1 0 0 0 .400 .500 .400 .900 2
Javier Vazquez 33 52 3 9 6 2 1 0 5 0 0 2 7 1 0 6 1 0 .173 .200 .250 .450 13
Jose Vidro 83 205 24 45 33 12 0 0 18 2 2 27 33 5 4 6 3 0 .220 .318 .278 .596 57
Rondell White 97 357 54 107 67 21 2 17 58 16 7 30 57 7 7 0 3 2 .300 .363 .513 .875 183
Chris Widger 125 417 36 97 63 18 1 15 53 6 1 29 85 5 0 0 2 2 .233 .281 .388 .670 162
Tim Young 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 162 5418 644 1348 889 280 32 147 602 91 46 439 1058 31 87 109 .249 .305 .394 .699 2133

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Miguel Batista 3 5 0 0 56 13 12 0 0 0 135.00 141 66 57 12 65 7 92 6 6 598 1.526 9.4 0.8 4.3 6.1 1.42
Shayne Bennett 5 5 0 0 62 0 11 0 0 1 91.67 97 61 56 8 45 3 59 6 3 417 1.549 9.5 0.8 4.4 5.8 1.31
Shawn Boskie 1 3 0 0 5 5 0 0 0 0 17.67 34 21 18 5 4 1 10 2 0 90 2.151 17.3 2.5 2.0 5.1 2.50
Kirk Bullinger 1 0 0 0 8 0 1 0 0 0 7.00 14 8 7 1 0 0 2 0 0 35 2.000 18.0 1.3 0.0 2.6 0
Rick DeHart 0 0 0 0 26 0 6 0 0 1 28.00 34 22 15 3 13 1 14 0 1 134 1.679 10.9 1.0 4.2 4.5 1.08
Dustin Hermanson 14 11 0 0 32 30 0 1 0 0 187.00 163 80 65 21 56 3 154 3 4 768 1.171 7.8 1.0 2.7 7.4 2.75
Mike Johnson 0 2 0 0 2 2 0 0 0 0 7.33 16 12 12 4 2 0 4 1 0 40 2.455 19.6 4.9 2.5 4.9 2.00
Steve Kline 3 6 0 0 78 0 18 0 0 1 71.67 62 25 22 4 41 7 76 3 5 319 1.437 7.8 0.5 5.1 9.5 1.85
Mike Maddux 3 4 0 0 51 0 20 0 0 1 55.67 50 24 23 3 15 1 33 1 3 228 1.168 8.1 0.5 2.4 5.3 2.20
Trey Moore 2 5 0 0 13 11 1 0 0 0 61.00 78 37 34 5 17 3 35 1 2 277 1.557 11.5 0.7 2.5 5.2 2.06
Carl Pavano 6 9 0 0 24 23 0 0 0 0 134.67 130 70 63 18 43 1 83 8 1 580 1.285 8.7 1.2 2.9 5.5 1.93
Carlos Perez 7 10 0 0 23 23 0 3 0 0 163.33 177 79 68 12 33 3 82 3 5 690 1.286 9.8 0.7 1.8 4.5 2.48
Jeremy Powell 1 5 0 0 7 6 1 0 0 0 25.00 27 25 22 5 11 0 14 4 0 112 1.520 9.7 1.8 4.0 5.0 1.27
Anthony Telford 3 6 0 0 77 0 24 0 0 1 91.00 85 45 39 9 36 1 59 4 8 398 1.330 8.4 0.9 3.6 5.8 1.64
Mike Thurman 4 5 0 0 14 13 1 0 0 0 67.00 60 38 35 7 26 2 32 3 3 287 1.284 8.1 0.9 3.5 4.3 1.23
Ugueth Urbina 6 3 0 0 64 0 59 0 0 34 69.33 37 11 10 2 33 2 94 0 3 272 1.010 4.8 0.3 4.3 12.2 2.85
Marc Valdes 1 3 0 0 20 4 3 0 0 0 36.33 41 34 30 6 21 2 28 1 4 169 1.706 10.2 1.5 5.2 6.9 1.33
Javier Vazquez 5 15 0 0 33 32 1 0 0 0 172.33 196 121 116 31 68 2 139 11 2 764 1.532 10.2 1.6 3.6 7.3 2.04
Tim Young 0 0 0 0 10 0 0 0 0 0 6.00 6 4 4 0 4 0 7 0 0 29 1.667 9.0 0.0 6.0 10.5 1.75
Team totals 65 97 .401 4.39 162 162 158 4 5 39 1427.0 1448 783 696 156 533 39 1017 57 50 6207 1.388 9.1 1.0 3.4 6.4 1.00