|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
1920 New York Yankees
|
|
95-59, third place AL
East
0.617 winning percentage Scored 838 runs Allowed 629 runs Ballpark: Polo Grounds IV Attendance: 1,289,422 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Ping Bodie | 129 | 471 | 63 | 139 | 94 | 26 | 12 | 7 | 79 | 6 | 14 | 40 | 30 | 0 | 0 | 12 | 0 | 0 | .295 | .350 | .446 | .796 | 210 |
| Rip Collins | 36 | 62 | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | 0 | 0 | 8 | 0 | 0 | .129 | .169 | .161 | .331 | 10 |
| Tom Connelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chick Fewster | 21 | 21 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .464 | .333 | .798 | 7 |
| Ray French | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Frank Gleich | 24 | 41 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | .122 | .234 | .122 | .356 | 5 |
| Truck Hannah | 79 | 259 | 24 | 64 | 50 | 11 | 1 | 2 | 25 | 2 | 0 | 24 | 35 | 0 | 1 | 8 | 0 | 0 | .247 | .313 | .320 | .634 | 83 |
| Fred Hofmann | 15 | 24 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .292 | .346 | .292 | .638 | 7 |
| Duffy Lewis | 107 | 365 | 34 | 99 | 86 | 8 | 1 | 4 | 61 | 2 | 8 | 24 | 32 | 0 | 2 | 16 | 0 | 0 | .271 | .320 | .332 | .651 | 121 |
| Joe Lucey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Carl Mays | 45 | 109 | 10 | 26 | 20 | 4 | 2 | 0 | 13 | 0 | 0 | 5 | 12 | 0 | 0 | 8 | 0 | 0 | .239 | .272 | .312 | .584 | 34 |
| Bob McGraw | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Bob Meusel | 119 | 460 | 75 | 151 | 93 | 40 | 7 | 11 | 83 | 4 | 4 | 20 | 72 | 0 | 2 | 12 | 0 | 0 | .328 | .359 | .517 | .876 | 238 |
| George Mogridge | 26 | 42 | 5 | 7 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .167 | .205 | .262 | .466 | 11 |
| Lefty O'Doul | 13 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | .481 | 3 |
| Roger Peckinpaugh | 139 | 534 | 109 | 144 | 104 | 26 | 6 | 8 | 55 | 8 | 12 | 72 | 47 | 0 | 0 | 14 | 0 | 0 | .270 | .356 | .386 | .742 | 206 |
| Wally Pipp | 153 | 610 | 109 | 171 | 116 | 30 | 14 | 11 | 76 | 4 | 10 | 48 | 54 | 0 | 6 | 23 | 0 | 0 | .280 | .339 | .430 | .768 | 262 |
| Del Pratt | 154 | 574 | 84 | 180 | 131 | 37 | 8 | 4 | 97 | 12 | 10 | 50 | 24 | 0 | 3 | 27 | 0 | 0 | .314 | .372 | .427 | .798 | 245 |
| Jack Quinn | 41 | 88 | 6 | 8 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 9 | 26 | 0 | 0 | 3 | 0 | 0 | .091 | .175 | .159 | .334 | 14 |
| Muddy Ruel | 82 | 261 | 30 | 70 | 54 | 14 | 1 | 1 | 15 | 4 | 2 | 15 | 18 | 0 | 1 | 7 | 0 | 0 | .268 | .310 | .341 | .651 | 89 |
| Babe Ruth | 142 | 457 | 158 | 172 | 73 | 36 | 9 | 54 | 137 | 14 | 14 | 150 | 80 | 0 | 3 | 5 | 0 | 0 | .376 | .533 | .849 | .382 | 388 |
| Bob Shawkey | 38 | 100 | 13 | 23 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | .230 | .267 | .240 | .507 | 24 |
| Ernie Shore | 14 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .182 | .308 | .182 | .490 | 2 |
| Hank Thormahlen | 29 | 45 | 3 | 10 | 5 | 4 | 1 | 0 | 8 | 0 | 0 | 2 | 17 | 0 | 0 | 5 | 0 | 0 | .222 | .255 | .356 | .611 | 16 |
| Sammy Vick | 51 | 118 | 21 | 26 | 18 | 7 | 1 | 0 | 11 | 1 | 1 | 14 | 20 | 0 | 2 | 1 | 0 | 0 | .220 | .313 | .297 | .610 | 35 |
| Aaron Ward | 127 | 496 | 62 | 127 | 91 | 18 | 7 | 11 | 55 | 7 | 5 | 33 | 84 | 0 | 1 | 17 | 0 | 0 | .256 | .304 | .387 | .691 | 192 |
| Team totals | 154 | 5176 | 838 | 1448 | 994 | 268 | 71 | 115 | 745 | 64 | 82 | 539 | 626 | 0 | 172 | 0 | .280 | .348 | .426 | .773 | 2203 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Rip Collins | 14 | 8 | 0 | 0 | 36 | 18 | 11 | 10 | 2 | 1 | 187.33 | 171 | 82 | 67 | 6 | 79 | 66 | 9 | 1 | 802 | 1.335 | 8.2 | 0.3 | 3.8 | 3.2 | 0.84 | |
| Carl Mays | 26 | 11 | 0 | 0 | 45 | 37 | 8 | 26 | 6 | 2 | 312.00 | 310 | 127 | 106 | 13 | 84 | 92 | 7 | 2 | 1301 | 1.263 | 8.9 | 0.4 | 2.4 | 2.7 | 1.10 | |
| Bob McGraw | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 27.00 | 24 | 18 | 14 | 1 | 20 | 11 | 1 | 1 | 123 | 1.630 | 8.0 | 0.3 | 6.7 | 3.7 | 0.55 | |
| George Mogridge | 5 | 9 | 0 | 0 | 26 | 15 | 6 | 7 | 0 | 1 | 125.33 | 146 | 83 | 60 | 4 | 36 | 35 | 3 | 2 | 550 | 1.452 | 10.5 | 0.3 | 2.6 | 2.5 | 0.97 | |
| Lefty O'Doul | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.67 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 17 | 1.636 | 9.8 | 0.0 | 4.9 | 4.9 | 1.00 | |
| Jack Quinn | 18 | 10 | 0 | 0 | 41 | 32 | 9 | 17 | 2 | 3 | 253.33 | 271 | 110 | 90 | 8 | 48 | 101 | 2 | 5 | 1157 | 1.259 | 9.6 | 0.3 | 1.7 | 3.6 | 2.10 | |
| Babe Ruth | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 1.250 | 6.8 | 0.0 | 4.5 | 0.0 | 0.00 | |
| Bob Shawkey | 20 | 13 | 0 | 0 | 38 | 31 | 5 | 20 | 5 | 2 | 267.67 | 246 | 88 | 73 | 10 | 85 | 126 | 1 | 3 | 1104 | 1.237 | 8.3 | 0.3 | 2.9 | 4.2 | 1.48 | |
| Ernie Shore | 2 | 2 | 0 | 0 | 14 | 5 | 4 | 2 | 0 | 1 | 44.33 | 61 | 31 | 24 | 1 | 21 | 12 | 1 | 1 | 206 | 1.850 | 12.4 | 0.2 | 4.3 | 2.4 | 0.57 | |
| Hank Thormahlen | 9 | 6 | 0 | 0 | 29 | 15 | 7 | 6 | 0 | 1 | 143.33 | 178 | 86 | 66 | 5 | 43 | 35 | 2 | 1 | 621 | 1.542 | 11.2 | 0.3 | 2.7 | 2.2 | 0.81 | |
| Team totals | 95 | 59 | .617 | 3.32 | 154 | 154 | 64 | 88 | 15 | 11 | 1368.0 | 1414 | 629 | 505 | 48 | 420 | 0 | 480 | 27 | 16 | 5898 | 1.341 | 9.3 | 0.3 | 2.8 | 3.2 | 1.00 |