|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
2002 New York Yankees
|
|
103-58, first place AL
East
0.640 winning percentage Scored 897 runs Allowed 697 runs Ballpark: Yankee Stadium II Attendance: 3,465,807 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Alex Arias | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | 0 |
| Alberto Castillo | 15 | 37 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 0 | .135 | .158 | .216 | .374 | 8 |
| Randy Choate | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Roger Clemens | 29 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .000 | .500 | 3 |
| Ron Coomer | 55 | 148 | 14 | 39 | 29 | 7 | 0 | 3 | 17 | 0 | 0 | 6 | 23 | 8 | 0 | 1 | 1 | 1 | .264 | .290 | .372 | .662 | 55 |
| Karim Garcia | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Jason Giambi | 155 | 560 | 120 | 176 | 100 | 34 | 1 | 41 | 122 | 2 | 2 | 109 | 112 | 18 | 15 | 0 | 5 | 4 | .314 | .435 | .598 | .034 | 335 |
| Drew Henson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Adrian Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Hernandez | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Hitchcock | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jeter | 157 | 644 | 124 | 191 | 147 | 26 | 0 | 18 | 75 | 32 | 3 | 73 | 114 | 14 | 7 | 3 | 3 | 2 | .297 | .373 | .421 | .794 | 271 |
| Nick Johnson | 129 | 378 | 56 | 92 | 62 | 15 | 0 | 15 | 58 | 1 | 3 | 48 | 98 | 11 | 12 | 3 | 0 | 5 | .243 | .347 | .402 | .749 | 152 |
| Steve Karsay | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Brandon Knight | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Lilly | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ramiro Mendoza | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Raul Mondesi | 71 | 270 | 39 | 65 | 36 | 18 | 0 | 11 | 43 | 6 | 4 | 28 | 46 | 3 | 2 | 0 | 2 | 2 | .241 | .315 | .430 | .744 | 116 |
| Mike Mussina | 33 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | .200 | 3 |
| Andy Pettitte | 22 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .000 | 2 |
| Jorge Posada | 143 | 511 | 79 | 137 | 76 | 40 | 1 | 20 | 99 | 1 | 0 | 81 | 143 | 23 | 3 | 0 | 3 | 9 | .268 | .370 | .468 | .837 | 239 |
| Juan Rivera | 28 | 83 | 9 | 22 | 16 | 5 | 0 | 1 | 6 | 1 | 1 | 6 | 10 | 4 | 0 | 1 | 1 | 0 | .265 | .311 | .361 | .673 | 30 |
| Mariano Rivera | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Soriano | 156 | 696 | 128 | 209 | 117 | 51 | 2 | 39 | 102 | 41 | 13 | 23 | 157 | 8 | 14 | 1 | 7 | 1 | .300 | .332 | .547 | .880 | 381 |
| Shane Spencer | 94 | 288 | 32 | 71 | 48 | 15 | 2 | 6 | 34 | 0 | 3 | 31 | 62 | 5 | 4 | 2 | 4 | 4 | .247 | .324 | .375 | .699 | 108 |
| Mike Stanton | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jay Tessmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Thames | 7 | 13 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .538 | .769 | 7 |
| Mike Thurman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Vander Wal | 84 | 219 | 30 | 57 | 33 | 17 | 1 | 6 | 20 | 1 | 1 | 23 | 58 | 7 | 0 | 0 | 3 | 3 | .260 | .327 | .429 | .756 | 94 |
| Robin Ventura | 141 | 465 | 68 | 115 | 71 | 17 | 0 | 27 | 93 | 3 | 1 | 90 | 101 | 14 | 2 | 0 | 5 | 9 | .247 | .368 | .458 | .826 | 213 |
| Jeff Weaver | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wells | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Rondell White | 126 | 455 | 59 | 109 | 74 | 21 | 0 | 14 | 62 | 1 | 2 | 25 | 86 | 11 | 8 | 1 | 5 | 1 | .240 | .288 | .378 | .666 | 172 |
| Chris Widger | 21 | 64 | 4 | 19 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | .297 | .338 | .375 | .713 | 24 |
| Bernie Williams | 154 | 612 | 102 | 204 | 146 | 37 | 2 | 19 | 102 | 8 | 4 | 83 | 97 | 19 | 3 | 0 | 1 | 7 | .333 | .415 | .493 | .908 | 302 |
| Gerald Williams | 33 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .105 | .000 | .105 | 0 |
| Enrique Wilson | 60 | 105 | 17 | 19 | 13 | 2 | 2 | 2 | 11 | 1 | 1 | 8 | 22 | 2 | 0 | 6 | 0 | 0 | .181 | .239 | .295 | .534 | 31 |
| Team totals | 161 | 5601 | 897 | 1540 | 991 | 314 | 12 | 223 | 857 | 100 | 38 | 640 | 1171 | 48 | 72 | 23 | 41 | 150 | .275 | .354 | .455 | .809 | 2547 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Randy Choate | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 22.33 | 18 | 18 | 15 | 1 | 15 | 0 | 17 | 3 | 3 | 101 | 1.478 | 7.3 | 0.4 | 6.0 | 6.9 | 1.13 |
| Roger Clemens | 13 | 6 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 180.00 | 172 | 94 | 87 | 18 | 63 | 6 | 192 | 7 | 14 | 768 | 1.306 | 8.6 | 0.9 | 3.1 | 9.6 | 3.05 |
| Adrian Hernandez | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.00 | 10 | 8 | 8 | 2 | 6 | 0 | 9 | 0 | 1 | 34 | 2.667 | 15.0 | 3.0 | 9.0 | 13.5 | 1.50 |
| Orlando Hernandez | 8 | 5 | 0 | 0 | 24 | 22 | 1 | 0 | 0 | 1 | 146.00 | 131 | 63 | 59 | 17 | 36 | 2 | 113 | 8 | 8 | 606 | 1.144 | 8.1 | 1.0 | 2.2 | 7.0 | 3.14 |
| Sterling Hitchcock | 1 | 2 | 0 | 0 | 20 | 2 | 11 | 0 | 0 | 0 | 39.33 | 57 | 29 | 24 | 4 | 15 | 3 | 31 | 1 | 1 | 193 | 1.831 | 13.0 | 0.9 | 3.4 | 7.1 | 2.07 |
| Steve Karsay | 6 | 4 | 0 | 0 | 78 | 0 | 38 | 0 | 0 | 12 | 88.33 | 87 | 33 | 32 | 7 | 30 | 14 | 65 | 2 | 4 | 379 | 1.325 | 8.9 | 0.7 | 3.1 | 6.6 | 2.17 |
| Brandon Knight | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 8.67 | 11 | 12 | 11 | 2 | 5 | 0 | 7 | 0 | 1 | 41 | 1.846 | 11.4 | 2.1 | 5.2 | 7.3 | 1.40 |
| Ted Lilly | 3 | 6 | 0 | 0 | 16 | 11 | 1 | 2 | 1 | 0 | 76.67 | 57 | 31 | 29 | 10 | 24 | 3 | 59 | 5 | 6 | 314 | 1.057 | 6.7 | 1.2 | 2.8 | 6.9 | 2.46 |
| Ramiro Mendoza | 8 | 4 | 0 | 0 | 62 | 0 | 14 | 0 | 0 | 4 | 91.67 | 102 | 43 | 35 | 8 | 16 | 2 | 61 | 2 | 1 | 394 | 1.287 | 10.0 | 0.8 | 1.6 | 6.0 | 3.81 |
| Mike Mussina | 18 | 10 | 0 | 0 | 33 | 33 | 0 | 2 | 2 | 0 | 215.67 | 208 | 103 | 97 | 27 | 48 | 1 | 182 | 5 | 7 | 886 | 1.187 | 8.7 | 1.1 | 2.0 | 7.6 | 3.79 |
| Andy Pettitte | 13 | 5 | 0 | 0 | 22 | 22 | 0 | 3 | 1 | 0 | 134.67 | 144 | 58 | 49 | 6 | 32 | 2 | 97 | 4 | 2 | 570 | 1.307 | 9.6 | 0.4 | 2.1 | 6.5 | 3.03 |
| Mariano Rivera | 1 | 4 | 0 | 0 | 45 | 0 | 37 | 0 | 0 | 28 | 46.00 | 35 | 16 | 14 | 3 | 11 | 2 | 41 | 2 | 1 | 187 | 1.000 | 6.8 | 0.6 | 2.2 | 8.0 | 3.73 |
| Mike Stanton | 7 | 1 | 0 | 0 | 79 | 0 | 25 | 0 | 0 | 6 | 78.00 | 73 | 29 | 26 | 4 | 28 | 3 | 44 | 0 | 4 | 324 | 1.295 | 8.4 | 0.5 | 3.2 | 5.1 | 1.57 |
| Jay Tessmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1.500 | 0.0 | 0.0 | 13.5 | 0.0 | 0.00 |
| Mike Thurman | 1 | 0 | 0 | 0 | 12 | 2 | 6 | 0 | 0 | 0 | 33.00 | 45 | 21 | 19 | 2 | 12 | 1 | 23 | 1 | 0 | 152 | 1.727 | 12.3 | 0.5 | 3.3 | 6.3 | 1.92 |
| Jeff Weaver | 5 | 3 | 0 | 0 | 15 | 8 | 3 | 0 | 0 | 2 | 78.00 | 81 | 38 | 35 | 12 | 15 | 3 | 57 | 3 | 2 | 331 | 1.231 | 9.3 | 1.4 | 1.7 | 6.6 | 3.80 |
| David Wells | 19 | 7 | 0 | 0 | 31 | 31 | 0 | 2 | 1 | 0 | 206.33 | 210 | 100 | 86 | 21 | 45 | 2 | 137 | 5 | 4 | 873 | 1.236 | 9.2 | 0.9 | 2.0 | 6.0 | 3.04 |
| Team totals | 103 | 58 | .640 | 3.87 | 161 | 161 | 152 | 9 | 11 | 53 | 1452.0 | 1441 | 697 | 625 | 144 | 403 | 44 | 1135 | 48 | 59 | 6159 | 1.270 | 8.9 | 0.9 | 2.5 | 7.0 | 2.00 |