Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2005 New York Yankees

95-67, first place AL East
0.586 winning percentage
Scored 886 runs
Allowed 789 runs
Ballpark: Yankee Stadium II
Attendance: 4,090,696

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Jason Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colter Bean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Bellhorn 9 17 2 2 1 0 0 1 2 0 0 3 3 0 0 0 0 0 .118 .250 .294 .544 5
Kevin Brown 13 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 .500 2
Melky Cabrera 6 19 1 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .211 .211 .211 .421 4
Robinson Cano 132 522 78 155 103 34 4 14 62 1 3 16 68 16 3 7 3 1 .297 .320 .458 .778 239
Shawn Chacon 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bubba Crosby 76 98 15 27 25 0 1 1 6 5 1 4 14 1 0 1 0 0 .276 .304 .327 .630 32
Jorge DePaula 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Embree 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felix Escalona 10 14 0 4 3 1 0 0 2 0 0 1 4 1 1 1 0 0 .286 .375 .357 .732 5
John Flaherty 47 127 10 21 14 5 0 2 11 0 0 6 26 4 1 2 2 0 .165 .206 .252 .458 32
Wayne Franklin 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Giambi 139 417 74 113 67 14 0 32 87 0 0 108 109 7 19 0 1 5 .271 .440 .535 .975 223
Tom Gordon 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Graman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buddy Groom 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Henn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Jeter 159 654 122 202 153 25 5 19 70 14 5 77 117 15 11 7 3 3 .309 .389 .450 .839 294
Randy Johnson 34 8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Russ Johnson 22 18 5 4 2 2 0 0 0 0 0 1 4 0 1 0 0 0 .222 .300 .333 .633 6
Steve Karsay 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Lawton 21 48 6 6 4 0 0 2 4 1 0 7 8 0 2 0 0 0 .125 .263 .250 .513 12
Al Leiter 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tino Martinez 131 303 43 73 47 9 0 17 49 2 0 38 54 10 3 0 4 3 .241 .328 .439 .767 133
Hideki Matsui 162 629 108 192 121 45 3 23 116 2 2 63 78 16 3 0 8 7 .305 .367 .496 .863 312
Darrell May 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramiro Mendoza 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Mussina 30 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Wil Nieves 3 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Carl Pavano 17 7 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
Andy Phillips 27 40 7 6 1 4 0 1 4 0 0 1 13 1 0 0 0 0 .150 .171 .325 .496 13
Jorge Posada 142 474 67 124 82 23 0 19 71 1 0 66 94 8 2 0 4 5 .262 .352 .430 .782 204
Scott Proctor 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Quantrill 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Redding 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Reese 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 0
Mariano Rivera 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 162 605 124 194 116 29 1 48 130 21 6 91 139 8 16 0 3 8 .321 .421 .610 .031 369
Felix Rodriguez 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rey Sanchez 23 43 7 12 11 1 0 0 2 0 1 2 3 2 1 2 0 0 .279 .326 .302 .628 13
Gary Sheffield 154 584 104 170 109 27 0 34 123 10 2 78 76 11 8 0 5 7 .291 .379 .512 .891 299
Ruben Sierra 61 170 14 39 23 12 0 4 29 0 0 9 41 2 0 0 2 1 .229 .265 .371 .636 63
Aaron Small 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Stanton 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanyon Sturtze 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Vento 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Chien-Ming Wang 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Bernie Williams 141 485 53 121 89 19 1 12 64 1 2 53 75 16 1 1 6 1 .249 .321 .367 .688 178
Tony Womack 108 329 46 82 73 8 1 0 15 27 5 12 49 7 1 7 2 0 .249 .276 .280 .556 92
Jaret Wright 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 162 5624 886 1552 1048 259 16 229 847 84 27 637 989 41 73 28 43 125 .276 .355 .450 .805 2530

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jason Anderson 1 0 0 0 3 0 1 0 0 0 5.67 4 5 5 0 7 1 2 0 0 27 1.941 6.4 0.0 11.1 3.2 0.29
Colter Bean 0 0 0 0 1 0 1 0 0 0 2.00 1 1 1 0 2 0 2 0 0 9 1.500 4.5 0.0 9.0 9.0 1.00
Kevin Brown 4 7 0 0 13 13 0 0 0 0 73.33 107 57 53 5 19 1 50 7 6 346 1.718 13.1 0.6 2.3 6.1 2.63
Shawn Chacon 7 3 0 0 14 12 0 0 0 0 79.00 66 26 25 7 30 0 40 6 3 330 1.215 7.5 0.8 3.4 4.6 1.33
Jorge DePaula 0 0 0 0 3 0 2 0 0 0 6.67 8 6 6 2 3 0 3 0 0 30 1.650 10.8 2.7 4.0 4.0 1.00
Alan Embree 1 1 0 0 24 0 4 0 0 0 14.33 20 14 12 2 3 1 8 1 0 68 1.605 12.6 1.3 1.9 5.0 2.67
Wayne Franklin 0 1 0 0 13 0 2 0 0 0 12.67 11 12 9 1 8 0 10 1 0 57 1.500 7.8 0.7 5.7 7.1 1.25
Tom Gordon 5 4 0 0 79 0 17 0 0 2 80.67 59 25 23 8 29 4 69 0 1 324 1.091 6.6 0.9 3.2 7.7 2.38
Alex Graman 0 0 0 0 2 0 1 0 0 0 1.33 3 2 2 1 2 1 0 0 0 9 3.750 20.2 6.8 13.5 0.0 0.00
Buddy Groom 1 0 0 0 24 0 8 0 0 0 25.67 32 14 14 3 7 2 13 3 0 116 1.519 11.2 1.1 2.5 4.6 1.86
Sean Henn 0 3 0 0 3 3 0 0 0 0 11.33 18 16 14 3 11 0 3 0 0 61 2.559 14.3 2.4 8.7 2.4 0.27
Randy Johnson 17 8 0 0 34 34 0 4 0 0 225.67 207 102 95 32 47 2 211 12 3 920 1.126 8.3 1.3 1.9 8.4 4.49
Steve Karsay 0 0 0 0 6 0 2 0 0 0 6.00 10 5 4 0 2 1 5 0 0 29 2.000 15.0 0.0 3.0 7.5 2.50
Al Leiter 4 5 0 0 16 10 2 0 0 0 62.33 66 42 38 4 38 0 45 6 2 293 1.668 9.5 0.6 5.5 6.5 1.18
Darrell May 0 1 0 0 2 1 0 0 0 0 7.00 14 13 13 4 3 0 3 0 0 38 2.429 18.0 5.1 3.9 3.9 1.00
Ramiro Mendoza 0 0 0 0 1 0 1 0 0 0 1.00 2 2 2 1 0 0 1 0 0 5 2.000 18.0 9.0 0.0 9.0 0
Mike Mussina 13 8 0 0 30 30 0 2 2 0 179.67 199 93 88 23 47 0 142 7 2 766 1.369 10.0 1.2 2.4 7.1 3.02
Carl Pavano 4 6 0 0 17 17 0 1 1 0 100.00 129 66 53 17 18 1 56 8 2 442 1.470 11.6 1.5 1.6 5.0 3.11
Scott Proctor 1 0 0 0 29 1 11 0 0 0 44.67 46 32 30 10 17 4 36 2 4 199 1.410 9.3 2.0 3.4 7.3 2.12
Paul Quantrill 1 0 0 0 22 0 6 0 0 0 32.00 48 24 24 5 7 2 11 2 0 149 1.719 13.5 1.4 2.0 3.1 1.57
Tim Redding 0 1 0 0 1 1 0 0 0 0 1.00 4 6 6 0 4 0 2 0 0 11 8.000 36.0 0.0 36.0 18.0 0.50
Mariano Rivera 7 4 0 0 71 0 67 0 0 43 78.33 50 18 12 2 18 0 80 4 0 306 0.868 5.7 0.2 2.1 9.2 4.44
Felix Rodriguez 0 0 0 0 34 0 10 0 0 0 32.33 33 18 18 2 20 0 18 2 3 147 1.639 9.2 0.6 5.6 5.0 0.90
Aaron Small 10 0 0 0 15 9 1 1 1 0 76.00 71 27 27 4 24 0 37 5 0 316 1.250 8.4 0.5 2.8 4.4 1.54
Mike Stanton 1 2 0 0 28 0 6 0 0 0 14.00 17 11 11 1 6 0 12 0 1 64 1.643 10.9 0.6 3.9 7.7 2.00
Tanyon Sturtze 5 3 0 0 64 1 12 0 0 1 78.00 76 43 41 10 27 1 45 6 3 332 1.321 8.8 1.2 3.1 5.2 1.67
Chien-Ming Wang 8 5 0 0 18 17 0 0 0 0 116.33 113 58 52 9 32 3 47 6 3 486 1.246 8.7 0.7 2.5 3.6 1.47
Jaret Wright 5 5 0 0 13 13 0 0 0 0 63.67 81 51 43 8 32 1 34 6 4 302 1.775 11.5 1.1 4.5 4.8 1.06
Team totals 95 67 .586 4.52 162 162 154 8 14 46 1430.7 1495 789 718 164 463 25 985 84 37 6182 1.369 9.4 1.0 2.9 6.2 2.00