Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2008 New York Mets

89-73, second place NL East
0.549 winning percentage
Scored 799 runs
Allowed 715 runs
Ballpark: Shea Stadium
Attendance: 4,042,045

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Chris Aguila 8 12 0 2 2 0 0 0 0 0 0 2 4 1 0 1 0 0 .167 .286 .167 .452 2
Moises Alou 15 49 4 17 15 2 0 0 9 1 1 2 4 1 2 0 1 0 .347 .389 .388 .777 19
Marlon Anderson 87 138 16 29 22 6 0 1 10 2 1 9 27 2 0 2 2 0 .210 .255 .275 .530 38
Tony Armas 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Luis Ayala 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Beltran 161 606 116 172 100 40 5 27 112 25 3 92 96 11 1 1 6 13 .284 .376 .500 .876 303
Robinson Cancel 27 49 5 12 9 2 0 1 5 1 2 3 6 0 0 1 0 0 .245 .288 .347 .635 17
Raul Casanova 20 55 5 15 12 2 0 1 6 0 0 6 10 1 0 0 0 0 .273 .344 .364 .708 20
Luis Castillo 87 298 46 73 62 7 1 3 28 17 2 50 35 13 2 7 2 2 .245 .355 .305 .660 91
Ramon Castro 52 143 15 35 21 7 0 7 24 0 0 13 34 2 1 0 0 2 .245 .312 .441 .753 63
Endy Chavez 133 270 30 72 59 10 2 1 12 6 1 17 22 6 0 9 2 3 .267 .308 .330 .638 89
Ryan Church 90 319 54 88 61 14 1 12 49 2 3 33 83 9 3 1 3 3 .276 .346 .439 .785 140
Brady Clark 7 8 0 2 2 0 0 0 1 1 0 1 2 1 1 1 0 0 .250 .400 .250 .650 2
Carlos Delgado 159 598 96 162 91 32 1 38 115 1 1 72 124 16 8 0 8 19 .271 .353 .518 .871 310
Damion Easley 113 316 33 85 67 10 2 6 44 0 0 19 38 15 7 2 3 0 .269 .322 .370 .692 117
Nick Evans 50 109 18 28 16 10 0 2 9 0 0 7 24 1 1 0 2 2 .257 .303 .404 .706 44
Pedro Feliciano 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson Figueroa 16 12 0 1 1 0 0 0 0 0 0 2 6 0 0 1 0 0 .083 .214 .083 .298 1
Aaron Heilman 78 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Brandon Knight 4 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0
Eddie Kunz 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Maine 26 46 3 5 5 0 0 0 3 0 0 6 23 0 0 5 0 0 .109 .212 .109 .320 5
Pedro Martinez 20 39 3 6 5 1 0 0 4 0 0 0 15 0 0 7 0 0 .154 .154 .179 .333 7
Ramon Martinez 7 16 0 4 1 3 0 0 3 0 0 2 3 1 0 0 0 0 .250 .333 .438 .771 7
Gustavo Molina 2 7 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .143 .250 .143 .393 1
Carlos Muniz 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Murphy 49 131 24 41 27 9 3 2 17 0 2 18 28 4 1 0 1 1 .313 .397 .473 .871 62
Jonathon Niese 3 6 0 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 .167 .167 .167 .333 1
Trot Nixon 11 35 2 6 4 1 0 1 1 1 0 6 9 0 0 0 0 1 .171 .293 .286 .578 10
Abraham Nunez 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Angel Pagan 31 91 12 25 17 7 1 0 13 4 0 11 18 0 0 1 2 0 .275 .346 .374 .720 34
Bobby Parnell 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Pelfrey 32 59 4 5 5 0 0 0 2 0 0 4 18 0 1 8 0 0 .085 .156 .085 .241 5
Oliver Perez 34 56 2 6 5 1 0 0 3 1 0 4 23 0 0 7 0 0 .107 .167 .125 .292 7
Andy Phillips 4 5 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400 1
Argenis Reyes 49 110 13 24 23 0 0 1 3 2 0 4 20 2 2 5 0 0 .218 .259 .245 .504 27
Jose Reyes 159 688 113 204 132 37 19 16 68 56 15 66 82 9 1 5 3 8 .297 .358 .475 .833 327
Ricardo Rincon 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duaner Sanchez 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Johan Santana 34 78 5 11 6 5 0 0 1 0 0 3 24 0 0 2 0 0 .141 .173 .205 .378 16
Brian Schneider 110 335 30 86 67 10 0 9 38 0 0 42 53 11 1 4 2 9 .257 .339 .367 .707 123
Scott Schoeneweis 73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Joe Smith 82 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jorge Sosa 20 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 0
Brian Stokes 24 3 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 .333 2
Fernando Tatis 92 273 33 81 53 16 1 11 47 3 0 29 59 7 3 0 1 3 .297 .369 .484 .853 132
Claudio Vargas 11 8 1 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 .000 .000 .000 .000 0
Billy Wagner 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Wise 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Wright 160 626 115 189 112 42 2 33 124 15 5 94 118 15 4 0 11 5 .302 .390 .534 .924 334
Team totals 162 5606 799 1491 1007 274 38 172 751 138 36 619 1024 71 39 73 49 129 .266 .340 .420 .761 2357

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Tony Armas 1 0 0 0 3 1 1 0 0 0 8.33 11 7 7 2 1 0 6 0 1 37 1.440 11.9 2.2 1.1 6.5 6.00
Luis Ayala 1 2 0 0 19 0 13 0 0 9 18.00 23 12 11 3 2 0 14 0 0 78 1.389 11.5 1.5 1.0 7.0 7.00
Pedro Feliciano 3 4 0 0 86 0 14 0 0 2 53.33 57 24 24 7 26 8 50 3 2 237 1.556 9.6 1.2 4.4 8.4 1.92
Nelson Figueroa 3 3 0 0 16 6 2 0 0 0 45.33 48 26 23 3 26 1 36 2 0 211 1.632 9.5 0.6 5.2 7.1 1.38
Aaron Heilman 3 8 0 0 78 0 23 0 0 3 76.00 75 48 44 10 46 8 80 9 2 356 1.592 8.9 1.2 5.4 9.5 1.74
Brandon Knight 1 0 0 0 4 2 0 0 0 0 12.00 14 7 7 0 7 0 10 2 0 57 1.750 10.5 0.0 5.2 7.5 1.43
Eddie Kunz 0 0 0 0 4 0 0 0 0 0 2.67 5 4 4 1 1 0 1 1 2 14 2.250 16.9 3.4 3.4 3.4 1.00
John Maine 10 8 0 0 25 25 0 0 0 0 140.00 122 70 65 16 67 2 122 4 10 608 1.350 7.8 1.0 4.3 7.8 1.82
Pedro Martinez 5 6 0 0 20 20 0 0 0 0 109.00 127 70 68 19 44 3 87 6 2 493 1.569 10.5 1.6 3.6 7.2 1.98
Carlos Muniz 1 1 0 0 18 0 8 0 0 0 23.33 24 14 14 4 7 0 16 2 2 100 1.329 9.3 1.5 2.7 6.2 2.29
Jonathon Niese 1 1 0 0 3 3 0 0 0 0 14.00 20 11 11 2 8 0 11 0 0 69 2.000 12.9 1.3 5.1 7.1 1.38
Bobby Parnell 0 0 0 0 6 0 3 0 0 0 5.00 3 3 3 0 2 0 3 0 1 19 1.000 5.4 0.0 3.6 5.4 1.50
Mike Pelfrey 13 11 0 0 32 32 0 2 0 0 200.67 209 86 83 12 64 1 110 13 2 851 1.360 9.4 0.5 2.9 4.9 1.72
Oliver Perez 10 7 0 0 34 34 0 0 0 0 194.00 167 100 91 24 105 4 180 11 9 847 1.402 7.7 1.1 4.9 8.4 1.71
Ricardo Rincon 0 0 0 0 8 0 1 0 0 0 4.00 4 2 2 1 1 0 3 0 1 16 1.250 9.0 2.2 2.2 6.8 3.00
Duaner Sanchez 5 1 0 0 66 0 14 0 0 0 58.33 54 28 28 6 23 3 44 3 2 254 1.320 8.3 0.9 3.5 6.8 1.91
Johan Santana 16 7 0 0 34 34 0 3 2 0 234.33 206 74 66 23 63 5 206 4 9 964 1.148 7.9 0.9 2.4 7.9 3.27
Scott Schoeneweis 2 6 0 0 73 0 12 0 0 1 56.67 55 23 21 7 23 6 34 4 3 243 1.376 8.7 1.1 3.7 5.4 1.48
Joe Smith 6 3 0 0 82 0 12 0 0 0 63.33 51 28 25 4 31 4 52 4 1 271 1.295 7.2 0.6 4.4 7.4 1.68
Jorge Sosa 4 1 0 0 20 0 8 0 0 0 21.67 30 23 17 4 11 4 12 0 2 107 1.892 12.5 1.7 4.6 5.0 1.09
Brian Stokes 1 0 0 0 24 1 5 0 0 1 33.33 35 13 13 5 8 3 26 0 1 138 1.290 9.4 1.4 2.2 7.0 3.25
Claudio Vargas 3 2 0 0 11 4 2 0 0 0 37.00 33 20 19 4 11 0 20 2 1 150 1.189 8.0 1.0 2.7 4.9 1.82
Billy Wagner 0 1 0 0 45 0 34 0 0 27 47.00 32 17 12 4 10 0 52 0 2 184 0.894 6.1 0.8 1.9 10.0 5.20
Matt Wise 0 1 0 0 8 0 5 0 0 0 7.00 10 5 5 2 3 1 6 0 0 34 1.857 12.9 2.6 3.9 7.7 2.00
Team totals 89 73 .549 4.07 162 162 157 5 2 43 1464.3 1415 715 663 163 590 53 1181 70 55 6338 1.369 8.7 1.0 3.6 7.3 2.00