Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2008 Philadelphia Phillies

92-70, first place NL East
0.568 winning percentage
Scored 799 runs
Allowed 680 runs
Ballpark: Citizens Bank Park
Attendance: 3,422,583

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Joe Blanton 13 16 0 1 1 0 0 0 1 0 0 0 10 0 0 6 1 0 .062 .059 .062 .121 1
T.J. Bohn 14 5 1 2 1 1 0 0 3 0 0 0 1 0 0 0 0 0 .400 .400 .600 .000 3
Eric Bruntlett 120 212 37 46 34 9 1 2 15 9 2 21 35 7 3 2 0 3 .217 .297 .297 .594 63
Pat Burrell 157 536 74 134 65 33 3 33 86 0 0 102 136 10 1 0 6 8 .250 .367 .507 .875 272
Andrew Carpenter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Cervenak 10 13 0 2 2 0 0 0 1 0 0 0 5 1 0 0 0 0 .154 .154 .154 .308 2
Clay Condrey 56 3 1 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .667 .000 2
Chris Coste 98 274 28 72 46 17 0 9 36 0 1 16 51 7 10 3 2 1 .263 .325 .423 .748 116
Greg Dobbs 128 226 30 68 44 14 1 9 40 3 1 11 40 4 1 0 2 1 .301 .333 .491 .824 111
Chad Durbin 71 9 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .111 .111 .111 .222 1
Adam Eaton 23 28 1 5 3 2 0 0 1 0 0 5 6 0 0 3 0 0 .179 .303 .250 .553 7
Scott Eyre 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Feliz 133 425 43 106 71 19 2 14 58 0 0 33 54 14 0 3 2 3 .249 .302 .402 .705 171
Greg Golson 6 6 2 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
Tom Gordon 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Hamels 36 76 3 17 15 2 0 0 3 0 0 0 29 0 1 8 0 0 .224 .234 .250 .484 19
J.A. Happ 8 7 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 .000 .000 .000 .000 0
Brad Harman 6 10 1 1 0 1 0 0 1 0 0 1 1 1 0 0 0 0 .100 .182 .200 .382 2
Ryan Howard 162 610 105 153 75 26 4 48 146 1 1 81 199 11 3 0 6 17 .251 .339 .543 .881 331
Tadahito Iguchi 4 7 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .429 .714 3
Geoff Jenkins 115 293 27 72 47 16 0 9 29 1 1 24 68 6 1 0 4 5 .246 .301 .392 .694 115
Kyle Kendrick 32 50 3 5 4 1 0 0 2 0 0 3 24 0 0 6 0 0 .100 .151 .120 .271 6
Brad Lidge 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Madson 76 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Lou Marson 1 4 2 2 1 0 0 1 2 0 0 0 2 0 0 0 0 0 .500 .500 .250 .750 5
Jamie Moyer 33 51 4 4 3 1 0 0 1 0 0 7 19 0 0 12 0 0 .078 .190 .098 .288 5
Brett Myers 31 58 3 4 3 1 0 0 1 0 0 4 19 1 0 9 0 0 .069 .129 .086 .215 5
Jimmy Rollins 137 556 76 154 96 38 9 11 59 47 3 58 55 11 5 3 3 7 .277 .349 .437 .786 243
J.C. Romero 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Ruiz 117 320 47 70 52 14 0 4 31 1 2 44 38 14 4 4 1 6 .219 .320 .300 .620 96
Rudy Seanez 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Snelling 4 4 1 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 .000 6
Matt Stairs 16 17 4 5 2 1 0 2 5 0 0 1 3 0 0 0 1 0 .294 .316 .706 .022 12
R.J. Swindle 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
So Taguchi 88 91 18 20 14 5 1 0 9 3 0 8 14 2 0 4 0 0 .220 .283 .297 .580 27
Andy Tracy 4 2 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 .000 .250 .000 .250 0
Chase Utley 159 607 113 177 99 41 4 33 104 14 2 64 104 9 27 1 8 14 .292 .380 .535 .915 325
Shane Victorino 146 570 102 167 115 30 8 14 58 36 11 45 69 8 7 5 0 2 .293 .352 .447 .799 255
Les Walrond 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Jayson Werth 134 418 73 114 71 16 3 24 67 20 1 57 119 2 4 0 3 1 .273 .363 .498 .861 208
Team totals 162 5509 799 1407 866 291 36 214 762 136 25 586 1117 68 67 71 40 108 .255 .332 .438 .770 2412

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Joe Blanton 4 0 0 0 13 13 0 0 0 0 70.67 66 36 33 10 31 0 49 3 1 305 1.373 8.4 1.3 3.9 6.2 1.58
Andrew Carpenter 0 0 0 0 1 0 1 0 0 0 1.00 1 0 0 0 1 1 1 0 0 5 2.000 9.0 0.0 9.0 9.0 1.00
Clay Condrey 3 4 0 0 56 0 30 0 0 1 69.00 85 26 25 6 19 8 34 2 1 303 1.507 11.1 0.8 2.5 4.4 1.79
Chad Durbin 5 4 0 0 71 0 12 0 0 1 87.67 81 33 28 5 35 7 63 4 3 365 1.323 8.3 0.5 3.6 6.5 1.80
Adam Eaton 4 8 0 0 21 19 0 0 0 0 107.00 131 71 69 15 44 5 57 6 2 478 1.636 11.0 1.3 3.7 4.8 1.30
Scott Eyre 3 0 0 0 19 0 2 0 0 0 14.33 8 3 3 1 3 1 18 1 0 53 0.767 5.0 0.6 1.9 11.3 6.00
Tom Gordon 5 4 0 0 34 0 7 0 0 2 29.67 31 19 17 3 17 1 26 0 4 139 1.618 9.4 0.9 5.2 7.9 1.53
Cole Hamels 14 10 0 0 33 33 0 2 2 0 227.33 193 89 78 28 53 7 196 1 0 914 1.082 7.6 1.1 2.1 7.8 3.70
J.A. Happ 1 0 0 0 8 4 1 0 0 0 31.67 28 13 13 3 14 1 26 1 1 138 1.326 8.0 0.9 4.0 7.4 1.86
Kyle Kendrick 11 9 0 0 31 30 1 0 0 0 155.67 194 103 95 23 57 2 68 14 4 722 1.612 11.2 1.3 3.3 3.9 1.19
Brad Lidge 2 0 0 0 72 0 61 0 0 41 69.33 50 17 15 2 35 4 92 1 5 292 1.226 6.5 0.3 4.5 11.9 2.63
Ryan Madson 4 2 0 0 76 0 14 0 0 1 82.67 79 29 28 6 23 4 67 1 2 340 1.234 8.6 0.7 2.5 7.3 2.91
Jamie Moyer 16 7 0 0 33 33 0 0 0 0 196.33 199 85 81 20 62 4 123 11 3 841 1.329 9.1 0.9 2.8 5.6 1.98
Brett Myers 10 13 0 0 30 30 0 2 1 0 190.00 197 103 96 29 65 6 163 6 2 817 1.379 9.3 1.4 3.1 7.7 2.51
J.C. Romero 4 4 0 0 81 0 14 0 0 1 59.00 41 18 18 5 38 5 52 5 2 255 1.339 6.3 0.8 5.8 7.9 1.37
Rudy Seanez 5 4 0 0 42 0 14 0 0 0 43.33 38 24 17 2 25 4 30 1 2 189 1.454 7.9 0.4 5.2 6.2 1.20
R.J. Swindle 0 0 0 0 3 0 0 0 0 0 4.67 9 4 4 2 2 0 4 0 0 24 2.357 17.4 3.9 3.9 7.7 2.00
Les Walrond 1 1 0 0 6 0 1 0 0 0 10.33 13 7 7 0 9 4 12 0 2 49 2.129 11.3 0.0 7.8 10.5 1.33
Team totals 92 70 .568 3.89 162 162 158 4 3 47 1449.7 1444 680 627 160 533 64 1081 57 34 6229 1.364 9.0 1.0 3.3 6.7 2.00