Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1989 Pittsburgh Pirates

74-88, fifth place NL East
0.457 winning percentage
Scored 637 runs
Allowed 680 runs
Ballpark: Three Rivers Stadium
Attendance: 1,374,141

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Doug Bair 44 5 0 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .200 .200 .400 .600 2
Stan Belinda 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Belliard 67 154 10 33 29 4 0 0 8 5 2 8 22 1 0 3 0 2 .214 .253 .240 .493 37
Jay Bell 78 271 33 70 52 13 3 2 27 5 3 19 47 9 1 10 2 0 .258 .307 .351 .658 95
Dann Bilardello 33 80 11 18 10 6 0 2 8 1 2 2 18 1 0 1 0 0 .225 .244 .375 .619 30
Barry Bonds 159 580 96 144 85 34 6 19 58 32 10 93 93 9 1 1 4 22 .248 .351 .426 .777 247
Bobby Bonilla 163 616 96 173 102 37 10 24 86 8 8 76 93 10 1 0 5 20 .281 .358 .490 .848 302
Sid Bream 19 36 3 8 5 3 0 0 4 0 4 12 10 0 0 2 0 0 .222 .417 .306 .722 11
John Cangelosi 112 160 18 35 29 4 2 0 9 11 8 35 20 1 3 1 2 2 .219 .365 .269 .634 43
Steve Carter 9 16 2 2 0 1 0 1 3 0 0 2 5 0 0 0 0 1 .125 .222 .375 .597 6
Benny Distefano 96 154 12 38 28 8 0 2 15 1 0 17 30 6 3 2 0 3 .247 .333 .338 .671 52
Doug Drabek 40 77 1 8 7 1 0 0 3 0 1 3 14 0 1 6 0 0 .104 .148 .117 .265 9
Mike Dunne 3 4 1 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .250 .400 .250 .650 1
Logan Easley 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Brian Fisher 9 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Miguel Garcia 11 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 1
Jim Gott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Hall 20 33 4 6 3 2 1 0 1 3 0 3 5 0 0 0 0 0 .182 .250 .303 .553 10
Billy Hatcher 27 86 10 21 16 4 0 1 7 2 1 0 9 1 1 0 0 0 .244 .253 .326 .578 28
Neal Heaton 44 42 2 9 9 0 0 0 2 0 1 0 16 0 0 2 0 0 .214 .214 .214 .429 9
Jeff King 75 215 31 42 21 13 3 5 19 4 2 20 34 3 2 2 4 1 .195 .266 .353 .619 76
Bob Kipper 52 9 1 1 1 0 0 0 1 0 0 1 2 1 0 1 0 0 .111 .200 .111 .311 1
Randy Kramer 36 33 1 5 4 1 0 0 2 1 0 0 12 0 0 2 0 0 .152 .152 .182 .333 6
Bill Landrum 56 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Mike LaValliere 68 190 15 60 48 10 0 2 23 0 2 29 24 4 0 4 0 7 .316 .406 .400 .806 76
Jose Lind 153 578 52 134 108 21 3 2 48 15 1 39 64 13 2 13 5 7 .232 .280 .289 .569 167
Scott Little 3 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 1
Morris Madden 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 .000 .000 .000 .000 0
Scott Medvin 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Oberkfell 14 40 2 5 4 1 0 0 2 0 0 2 2 0 0 1 1 0 .125 .163 .150 .313 6
Junior Ortiz 91 230 16 50 42 6 1 1 22 2 2 20 20 9 2 3 3 4 .217 .282 .265 .548 61
Bob Patterson 12 3 0 0 0 0 0 0 0 0 0 1 2 0 0 2 0 0 .000 .250 .000 .250 0
Tom Prince 21 52 1 7 3 4 0 0 5 1 1 6 12 1 0 0 1 1 .135 .220 .212 .432 11
Rey Quinones 71 225 21 47 33 11 0 3 29 0 2 15 40 5 1 4 8 2 .209 .253 .298 .551 67
Gary Redus 98 279 42 79 48 18 7 6 33 25 6 40 51 5 1 1 3 3 .283 .372 .462 .834 129
Rick Reed 15 13 1 1 1 0 0 0 0 0 0 2 5 0 0 0 0 0 .077 .200 .077 .277 1
R.J. Reynolds 125 363 45 98 74 16 2 6 48 22 5 34 66 13 1 1 4 8 .270 .331 .375 .706 136
Jeff Robinson 50 35 2 8 7 0 0 1 3 0 0 0 11 0 0 5 0 0 .229 .229 .314 .543 11
Roger Samuels 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Smiley 28 65 0 9 5 4 0 0 7 0 0 3 19 0 0 7 0 0 .138 .176 .200 .376 13
Mike Smith 16 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Dorn Taylor 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Andy Van Slyke 130 476 64 113 77 18 9 9 53 16 4 47 100 13 3 1 4 3 .237 .308 .370 .677 176
Bob Walk 33 70 2 13 9 2 2 0 9 0 0 1 18 2 0 5 0 0 .186 .197 .271 .469 19
Glenn Wilson 100 330 42 93 60 20 4 9 49 1 4 32 39 8 1 0 5 5 .282 .342 .448 .791 148
Team totals 164 5539 637 1334 923 263 53 95 584 155 69 563 914 91 83 115 .241 .311 .359 .670 1988

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Doug Bair 2 3 0 0 44 0 17 0 0 1 67.33 52 19 17 4 28 10 56 0 7 276 1.188 7.0 0.5 3.7 7.5 2.00
Stan Belinda 0 1 0 0 8 0 2 0 0 0 10.33 13 8 7 0 2 0 10 0 1 46 1.452 11.3 0.0 1.7 8.7 5.00
Doug Drabek 14 12 0 0 35 34 1 8 5 0 244.33 215 83 76 21 69 3 123 3 3 994 1.162 7.9 0.8 2.5 4.5 1.78
Mike Dunne 1 1 0 0 3 3 0 0 0 0 14.33 21 12 12 1 9 1 4 1 1 75 2.093 13.2 0.6 5.7 2.5 0.44
Logan Easley 1 0 0 0 10 0 4 0 0 1 12.33 8 6 6 1 7 1 6 1 1 51 1.216 5.8 0.7 5.1 4.4 0.86
Brian Fisher 0 3 0 0 9 3 3 0 0 1 17.00 25 17 15 2 10 3 8 0 1 88 2.059 13.2 1.1 5.3 4.2 0.80
Miguel Garcia 0 2 0 0 11 0 6 0 0 0 16.00 25 15 15 2 7 3 9 0 1 78 2.000 14.1 1.1 3.9 5.1 1.29
Jim Gott 0 0 0 0 1 0 0 0 0 0 0.67 1 0 0 0 1 0 1 0 0 4 3.000 13.5 0.0 13.5 13.5 1.00
Neal Heaton 6 7 0 0 42 18 5 1 0 0 147.33 127 55 50 12 55 12 67 6 4 620 1.235 7.8 0.7 3.4 4.1 1.22
Bob Kipper 3 4 0 0 52 0 15 0 0 4 83.00 55 29 27 5 33 6 58 0 5 334 1.060 6.0 0.5 3.6 6.3 1.76
Randy Kramer 5 9 0 0 35 15 7 1 1 2 111.33 90 53 49 10 61 4 52 7 1 482 1.356 7.3 0.8 4.9 4.2 0.85
Bill Landrum 2 3 0 0 56 0 40 0 0 26 81.00 60 18 15 2 28 8 51 0 2 325 1.086 6.7 0.2 3.1 5.7 1.82
Morris Madden 2 2 0 0 9 3 2 0 0 0 14.00 17 14 11 0 13 0 6 0 0 67 2.143 10.9 0.0 8.4 3.9 0.46
Scott Medvin 0 1 0 0 6 0 2 0 0 0 6.33 6 5 4 0 5 2 4 0 1 30 1.737 8.5 0.0 7.1 5.7 0.80
Bob Patterson 4 3 0 0 12 3 2 0 0 1 26.67 23 13 12 3 8 2 20 0 0 109 1.163 7.8 1.0 2.7 6.8 2.50
Rick Reed 1 4 0 0 15 7 2 0 0 0 54.67 62 35 34 5 11 3 34 2 0 232 1.335 10.2 0.8 1.8 5.6 3.09
Jeff Robinson 7 13 0 0 50 19 18 0 0 4 141.33 161 92 72 14 59 11 95 1 14 643 1.557 10.3 0.9 3.8 6.0 1.61
Roger Samuels 0 0 0 0 5 0 4 0 0 0 3.67 9 4 4 1 4 0 2 0 0 23 3.545 22.1 2.5 9.8 4.9 0.50
John Smiley 12 8 0 0 28 28 0 8 1 0 205.33 174 78 64 22 49 5 123 4 5 835 1.086 7.6 1.0 2.1 5.4 2.51
Mike Smith 0 1 0 0 16 0 8 0 0 0 24.00 28 12 10 1 10 1 12 0 1 107 1.583 10.5 0.4 3.8 4.5 1.20
Dorn Taylor 1 1 0 0 9 0 5 0 0 0 10.67 14 6 6 0 5 2 3 0 0 47 1.781 11.8 0.0 4.2 2.5 0.60
Bob Walk 13 10 0 0 33 31 1 2 0 0 196.00 208 106 96 15 65 1 83 4 7 843 1.393 9.6 0.7 3.0 3.8 1.28
Team totals 74 88 .451 3.64 164 164 144 20 9 40 1487.0 1394 680 601 121 539 78 827 29 55 6309 1.300 8.4 0.7 3.3 5.0 1.00