Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1990 Pittsburgh Pirates

95-67, first place NL East
0.586 winning percentage
Scored 733 runs
Allowed 619 runs
Ballpark: Three Rivers Stadium
Attendance: 2,049,908

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Moises Alou 2 5 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .200 .400 1
Wally Backman 104 315 62 92 66 21 3 2 28 6 3 42 53 5 1 0 3 1 .292 .374 .397 .771 125
Doug Bair 22 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Stan Belinda 55 5 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000 .000 0
Rafael Belliard 47 54 10 11 8 3 0 0 6 1 2 5 13 2 1 1 0 0 .204 .283 .259 .543 14
Jay Bell 159 583 93 148 106 28 7 7 52 10 6 65 109 14 3 39 6 0 .254 .329 .362 .691 211
Dann Bilardello 19 37 1 2 2 0 0 0 3 0 0 4 10 0 0 2 0 1 .054 .146 .054 .200 2
Barry Bonds 151 519 104 156 88 32 3 33 114 52 13 93 83 8 3 0 6 15 .301 .406 .565 .970 293
Bobby Bonilla 160 625 112 175 97 39 7 32 120 4 3 45 103 11 1 0 15 9 .280 .322 .518 .841 324
Sid Bream 147 389 39 105 65 23 2 15 67 8 4 48 65 6 2 4 5 5 .270 .349 .455 .804 177
John Cangelosi 58 76 13 15 13 2 0 0 1 7 2 11 12 2 1 2 0 0 .197 .307 .224 .531 17
Steve Carter 5 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 1
Doug Drabek 33 84 8 18 15 2 0 1 6 0 0 4 25 0 1 7 0 0 .214 .258 .274 .532 23
Carlos Garcia 4 4 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .500 .000 2
Neal Heaton 32 43 3 2 2 0 0 0 1 1 0 4 13 3 0 3 0 0 .047 .128 .047 .174 2
Mark Huismann 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff King 127 371 46 91 59 17 1 14 53 3 3 21 50 12 1 2 7 1 .245 .282 .410 .692 152
Bob Kipper 41 7 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .143 .143 .143 .286 1
Randy Kramer 12 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Bill Landrum 54 9 2 1 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .111 .111 .222 .333 2
Mike LaValliere 96 279 27 72 54 15 0 3 31 0 3 44 20 6 2 4 1 8 .258 .362 .344 .706 96
Jose Lind 152 514 46 134 100 28 5 1 48 8 0 35 52 20 1 4 7 19 .261 .305 .340 .646 175
Carmelo Martinez 12 19 3 4 1 1 0 2 4 0 0 1 5 0 0 0 0 0 .211 .250 .579 .829 11
Lloyd McClendon 4 3 1 1 0 0 0 1 2 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 4
Orlando Merced 25 24 3 5 4 1 0 0 0 0 0 1 9 1 0 0 0 0 .208 .240 .250 .490 6
Vicente Palacios 7 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200 0
Bob Patterson 55 19 0 1 1 0 0 0 0 0 0 0 6 0 0 1 0 0 .053 .053 .053 .105 1
Ted Power 40 8 0 1 0 1 0 0 0 0 0 0 5 0 0 0 0 0 .125 .125 .250 .375 2
Tom Prince 4 10 1 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0 .100 .182 .100 .282 1
Gary Redus 96 227 32 56 32 15 3 6 23 11 5 33 38 1 2 1 5 0 .247 .341 .419 .759 95
Rick Reed 13 16 0 4 4 0 0 0 1 0 0 1 6 0 0 0 1 0 .250 .278 .250 .528 4
Jerry Reuss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
R.J. Reynolds 95 215 25 62 51 10 1 0 19 12 2 23 35 12 0 0 2 1 .288 .354 .344 .698 74
Mike Roesler 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Mark Ross 9 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Scott Ruskin 44 6 1 2 0 1 1 0 1 0 0 0 4 0 0 0 0 0 .333 .333 .833 .167 5
Mark Ryal 9 12 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .083 .083 .083 .167 1
Don Slaught 84 230 27 69 44 18 3 4 29 0 1 27 27 2 3 3 4 2 .300 .375 .457 .832 105
John Smiley 26 49 1 6 6 0 0 0 3 0 0 3 15 0 0 3 0 0 .122 .173 .122 .296 6
Zane Smith 11 28 0 4 2 2 0 0 0 0 0 1 7 0 0 1 0 0 .143 .172 .214 .387 6
Walt Terrell 16 28 0 3 3 0 0 0 0 0 0 1 13 1 0 1 0 0 .107 .138 .107 .245 3
Jay Tibbs 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Tomlin 12 25 1 1 0 1 0 0 0 0 0 1 7 1 0 2 0 0 .040 .077 .080 .157 2
Andy Van Slyke 136 493 67 140 91 26 6 17 77 14 4 66 89 6 1 3 4 2 .284 .367 .465 .832 229
Bob Walk 26 37 3 6 5 1 0 0 4 0 0 1 13 1 1 10 0 0 .162 .205 .189 .394 7
Mike York 4 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
Team totals 162 5388 733 1395 927 288 42 138 693 137 52 582 914 64 96 115 .259 .331 .405 .736 2181

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Doug Bair 0 0 0 0 22 0 5 0 0 0 24.33 30 15 13 3 11 1 19 0 3 112 1.685 11.1 1.1 4.1 7.0 1.73
Stan Belinda 3 4 0 0 55 0 17 0 0 8 58.33 48 23 23 4 29 3 55 1 1 245 1.320 7.4 0.6 4.5 8.5 1.90
Doug Drabek 22 6 0 0 33 33 0 9 3 0 231.33 190 78 71 15 56 2 131 3 6 918 1.063 7.4 0.6 2.2 5.1 2.34
Neal Heaton 12 9 0 0 30 24 2 0 0 0 146.00 143 66 56 17 38 1 68 2 4 599 1.240 8.8 1.0 2.3 4.2 1.79
Mark Huismann 1 0 0 0 2 0 0 0 0 0 3.00 6 5 3 2 1 0 2 1 1 15 2.333 18.0 6.0 3.0 6.0 2.00
Bob Kipper 5 2 0 0 41 1 7 0 0 3 62.67 44 24 21 7 26 1 35 3 1 260 1.117 6.3 1.0 3.7 5.0 1.35
Randy Kramer 0 1 0 0 12 2 2 0 0 0 25.67 27 15 14 3 9 4 15 2 0 112 1.403 9.5 1.1 3.2 5.3 1.67
Bill Landrum 7 3 0 0 54 0 41 0 0 13 71.67 69 22 17 4 21 5 39 0 1 292 1.256 8.7 0.5 2.6 4.9 1.86
Vicente Palacios 0 0 0 0 7 0 4 0 0 3 15.00 4 0 0 0 2 0 8 0 2 50 0.400 2.4 0.0 1.2 4.8 4.00
Bob Patterson 8 5 0 0 55 5 19 0 0 5 94.67 88 33 31 9 21 7 70 3 1 386 1.151 8.4 0.9 2.0 6.7 3.33
Ted Power 1 3 0 0 40 0 25 0 0 7 51.67 50 23 21 5 17 6 42 0 1 218 1.297 8.7 0.9 3.0 7.3 2.47
Rick Reed 2 3 0 0 13 8 2 1 1 1 53.67 62 32 26 6 12 6 27 1 0 238 1.379 10.4 1.0 2.0 4.5 2.25
Jerry Reuss 0 0 0 0 4 1 0 0 0 0 7.67 8 3 3 1 3 1 1 0 1 34 1.435 9.4 1.2 3.5 1.2 0.33
Mike Roesler 1 0 0 0 5 0 1 0 0 0 6.00 5 2 2 1 2 0 4 0 0 25 1.167 7.5 1.5 3.0 6.0 2.00
Mark Ross 1 0 0 0 9 0 6 0 0 0 12.67 11 5 5 2 4 2 5 0 1 50 1.184 7.8 1.4 2.8 3.6 1.25
Scott Ruskin 2 2 0 0 44 0 8 0 0 2 47.67 50 21 16 2 28 3 34 2 3 221 1.636 9.4 0.4 5.3 6.4 1.21
John Smiley 9 10 0 0 26 25 0 2 0 0 149.33 161 83 77 15 36 1 86 2 2 632 1.319 9.7 0.9 2.2 5.2 2.39
Zane Smith 6 2 0 0 11 10 1 3 2 0 76.00 55 20 11 4 9 1 50 0 1 282 0.842 6.5 0.5 1.1 5.9 5.56
Walt Terrell 2 7 0 0 16 16 0 0 0 0 82.67 98 59 54 13 33 1 34 4 7 377 1.585 10.7 1.4 3.6 3.7 1.03
Jay Tibbs 1 0 0 0 5 0 3 0 0 0 7.00 7 2 2 0 2 0 4 0 0 29 1.286 9.0 0.0 2.6 5.1 2.00
Randy Tomlin 4 4 0 0 12 12 0 2 0 0 77.67 62 24 22 5 12 1 42 1 1 297 0.953 7.2 0.6 1.4 4.9 3.50
Bob Walk 7 5 0 0 26 24 1 1 1 1 129.67 136 59 54 17 36 2 73 4 5 549 1.326 9.4 1.2 2.5 5.1 2.03
Mike York 1 1 0 0 4 1 0 0 0 0 12.67 13 5 4 0 5 0 4 1 0 56 1.421 9.2 0.0 3.6 2.8 0.80
Team totals 95 67 .586 3.4 162 162 144 18 8 43 1447.0 1367 619 547 135 413 48 848 30 42 5997 1.230 8.5 0.8 2.6 5.3 2.00