Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2004 Seattle Mariners

63-99, fourth place AL West
0.389 winning percentage
Scored 698 runs
Allowed 823 runs
Ballpark: Safeco Field
Attendance: 2,940,731

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Scott Atchison 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Aurilia 73 261 27 63 46 13 0 4 28 1 0 22 43 10 2 6 1 1 .241 .304 .337 .641 88
Cha Seung Baek 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Blackley 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Bloomquist 93 188 27 46 34 10 0 2 18 13 2 10 48 2 0 3 0 0 .245 .283 .330 .613 62
Hiram Bocachica 50 90 9 22 14 5 0 3 6 5 4 12 27 1 1 3 1 0 .244 .337 .400 .737 36
Bret Boone 148 593 74 149 95 30 0 24 83 10 5 56 135 18 3 2 4 2 .251 .317 .423 .740 251
Pat Borders 19 53 6 10 7 2 0 1 5 1 1 1 12 2 0 1 0 0 .189 .204 .283 .487 15
Jolbert Cabrera 113 359 38 97 70 19 2 6 47 10 3 16 70 13 8 3 5 1 .270 .312 .384 .696 138
Ben Davis 14 33 1 3 3 0 0 0 2 0 0 3 9 3 0 0 1 0 .091 .162 .091 .253 3
Greg Dobbs 18 53 4 12 10 1 0 1 9 0 0 1 14 0 1 0 1 0 .226 .250 .302 .552 16
Ryan Franklin 32 3 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 .000 .250 .000 .250 0
Freddy Garcia 15 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
Eddie Guardado 41 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0
Dave Hansen 57 78 14 22 15 5 0 2 12 0 0 18 16 3 0 0 1 3 .282 .412 .423 .835 33
Shigetoshi Hasegawa 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raul Ibanez 123 481 67 146 98 31 1 16 62 1 2 36 72 10 3 0 4 5 .304 .353 .472 .825 227
Bucky Jacobsen 42 160 17 44 26 9 0 9 28 0 0 14 47 3 1 0 1 0 .275 .335 .500 .835 80
Kevin Jarvis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masao Kida 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Leone 31 102 15 22 11 5 0 6 13 1 0 9 32 0 3 1 0 0 .216 .298 .441 .739 45
Jose Lopez 57 207 28 48 30 13 0 5 22 0 1 8 31 1 1 1 1 0 .232 .263 .367 .630 76
Mickey Lopez 6 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 .250 .500 .250 .750 1
Bobby Madritsch 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edgar Martinez 141 486 45 128 93 23 0 12 63 1 0 58 107 15 2 0 3 10 .263 .342 .385 .727 187
Julio Mateo 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinton McCracken 19 20 6 3 3 0 0 0 0 1 1 2 4 1 0 1 0 0 .150 .227 .150 .377 3
Gil Meche 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Moyer 34 2 0 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0 .500 .500 .500 .000 1
Mike Myers 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clint Nageotte 12 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
John Olerud 78 261 29 64 45 13 1 5 22 0 0 40 41 6 6 1 4 3 .245 .354 .360 .714 94
Miguel Olivo 50 160 25 32 16 8 2 6 14 2 2 10 55 2 3 0 0 1 .200 .260 .388 .648 62
Joel Pineiro 21 5 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .400 .600 2
J.J. Putz 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Reed 18 58 11 23 19 4 0 0 5 3 1 7 4 2 1 0 0 1 .397 .470 .466 .935 27
Rene Rivera 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Ramon Santiago 19 39 8 7 6 1 0 0 2 0 0 3 3 1 1 2 0 0 .179 .256 .205 .461 8
George Sherrill 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Soriano 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Spiezio 112 367 38 79 54 12 3 10 41 4 1 36 60 7 4 2 6 2 .215 .288 .346 .634 127
Ichiro Suzuki 161 704 101 262 225 24 5 8 60 36 11 49 63 6 4 2 3 19 .372 .414 .455 .869 320
Aaron Taylor 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Thornton 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Villone 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Williams 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Wilson 103 319 23 80 65 13 0 2 33 0 1 26 57 8 1 8 5 0 .251 .305 .310 .615 99
Randy Winn 157 626 84 179 125 34 6 14 81 21 7 53 98 16 8 9 7 1 .286 .346 .427 .772 267
Team totals 162 5722 698 1544 1112 276 20 136 658 110 42 492 1058 49 54 46 48 131 .270 .331 .396 .727 2268

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Scott Atchison 2 3 0 0 25 0 8 0 0 0 30.67 29 12 12 4 14 2 36 0 2 133 1.402 8.5 1.2 4.1 10.6 2.57
Cha Seung Baek 2 4 0 0 7 5 2 0 0 0 31.00 35 23 19 5 11 1 20 2 2 139 1.484 10.2 1.5 3.2 5.8 1.82
Travis Blackley 1 3 0 0 6 6 0 0 0 0 26.00 35 31 29 9 22 0 16 1 3 134 2.192 12.1 3.1 7.6 5.5 0.73
Ryan Franklin 4 16 0 0 32 32 0 2 1 0 200.33 224 116 109 33 61 1 104 10 0 870 1.423 10.1 1.5 2.7 4.7 1.70
Freddy Garcia 4 7 0 0 15 15 0 1 0 0 107.00 96 39 38 8 32 1 82 2 5 446 1.196 8.1 0.7 2.7 6.9 2.56
Eddie Guardado 2 2 0 0 41 0 35 0 0 18 45.33 31 14 14 8 14 0 45 1 0 176 0.993 6.2 1.6 2.8 8.9 3.21
Shigetoshi Hasegawa 4 6 0 0 68 0 19 0 0 0 68.00 67 42 39 5 31 4 46 2 1 300 1.441 8.9 0.7 4.1 6.1 1.48
Kevin Jarvis 1 0 0 0 8 0 2 0 0 0 13.00 20 12 12 4 5 0 7 0 2 63 1.923 13.8 2.8 3.5 4.8 1.40
Masao Kida 0 0 0 0 7 0 0 0 0 0 9.67 15 9 9 1 5 0 5 1 0 47 2.069 14.0 0.9 4.7 4.7 1.00
Bobby Madritsch 6 3 0 0 15 11 4 1 0 0 88.00 74 33 32 3 33 2 60 4 2 359 1.216 7.6 0.3 3.4 6.1 1.82
Julio Mateo 1 2 0 0 45 0 9 0 0 1 57.67 56 30 30 11 16 3 43 5 2 248 1.249 8.7 1.7 2.5 6.7 2.69
Gil Meche 7 7 0 0 23 23 0 1 1 0 127.67 139 73 71 21 47 0 99 5 4 565 1.457 9.8 1.5 3.3 7.0 2.11
Jamie Moyer 7 13 0 0 34 33 1 1 0 0 202.00 217 127 117 44 63 3 125 11 1 888 1.386 9.7 2.0 2.8 5.6 1.98
Mike Myers 4 1 0 0 50 0 10 0 0 0 27.67 29 15 15 3 17 4 23 2 1 126 1.663 9.4 1.0 5.5 7.5 1.35
Clint Nageotte 1 6 0 0 12 5 4 0 0 0 36.67 48 31 30 3 27 1 24 4 3 185 2.045 11.8 0.7 6.6 5.9 0.89
Joel Pineiro 6 11 0 0 21 21 0 1 0 0 140.67 144 77 73 21 43 1 111 4 4 596 1.329 9.2 1.3 2.8 7.1 2.58
J.J. Putz 0 3 0 0 54 0 30 0 0 9 63.00 66 35 33 10 24 4 47 5 1 275 1.429 9.4 1.4 3.4 6.7 1.96
George Sherrill 2 1 0 0 21 0 4 0 0 0 23.67 24 12 10 3 9 1 16 1 4 104 1.394 9.1 1.1 3.4 6.1 1.78
Rafael Soriano 0 3 0 0 6 0 0 0 0 0 3.33 9 6 5 0 3 0 3 0 0 23 3.600 24.3 0.0 8.1 8.1 1.00
Aaron Taylor 0 0 0 0 5 0 4 0 0 0 3.67 5 4 4 2 3 0 4 0 0 19 2.182 12.3 4.9 7.4 9.8 1.33
Matt Thornton 1 2 0 0 19 1 8 0 0 0 32.67 30 15 15 2 25 1 30 0 2 148 1.684 8.3 0.6 6.9 8.3 1.20
Ron Villone 8 6 0 0 56 10 14 0 0 0 117.00 102 64 53 12 64 3 86 12 6 523 1.419 7.8 0.9 4.9 6.6 1.34
Randy Williams 0 0 0 0 6 0 1 0 0 0 4.67 3 3 3 0 6 0 4 0 0 22 1.929 5.8 0.0 11.6 7.7 0.67
Team totals 63 99 .389 4.76 162 162 155 7 7 28 1459.3 1498 823 772 212 575 32 1036 72 45 6389 1.421 9.2 1.3 3.5 6.4 1.00