Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1960 San Francisco Giants

79-75, fifth place NL East
0.513 winning percentage
Scored 671 runs
Allowed 631 runs
Ballpark: Candlestick Park
Attendance: 1,795,356

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Felipe Alou 106 322 48 85 57 17 3 8 44 10 2 16 42 9 2 3 4 1 .264 .299 .410 .709 132
Matty Alou 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1
Joey Amalfitano 106 328 47 91 72 15 3 1 27 2 3 26 31 5 3 3 1 1 .277 .335 .351 .686 115
Johnny Antonelli 42 34 2 8 7 0 1 0 1 1 0 2 6 2 0 1 0 0 .235 .278 .294 .572 10
Don Blasingame 136 523 72 123 101 12 8 2 31 14 2 49 53 4 2 7 2 1 .235 .302 .300 .602 157
Eddie Bressoud 116 386 37 87 53 19 6 9 43 1 2 35 72 10 2 3 5 12 .225 .290 .376 .665 145
Bud Byerly 19 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Orlando Cepeda 151 569 81 169 106 36 3 24 96 15 6 34 91 11 8 0 4 9 .297 .343 .497 .840 283
Don Choate 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Davenport 112 363 43 91 67 15 3 6 38 0 2 26 58 8 4 9 2 1 .251 .306 .358 .664 130
Eddie Fisher 3 5 1 3 3 0 0 0 1 0 0 0 1 0 0 0 0 0 .600 .600 .600 .200 3
Sam Jones 39 80 3 16 14 2 0 0 5 0 0 1 20 0 0 7 1 0 .200 .207 .225 .432 18
Sherman Jones 16 7 1 2 2 0 0 0 1 0 0 0 2 1 0 0 0 0 .286 .286 .286 .571 2
Willie Kirkland 146 515 59 130 78 21 10 21 65 12 7 44 86 4 4 2 2 8 .252 .315 .454 .769 234
Hobie Landrith 71 190 18 46 35 10 0 1 20 1 1 23 11 5 0 3 2 2 .242 .321 .311 .631 59
Billy Loes 37 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 1
Dale Long 37 54 4 9 6 0 0 3 6 0 0 7 7 3 0 0 0 1 .167 .262 .333 .596 18
Georges Maranda 17 12 0 2 2 0 0 0 0 0 0 0 6 0 0 0 0 0 .167 .167 .167 .333 2
Juan Marichal 11 31 3 4 4 0 0 0 1 0 1 3 7 1 1 1 0 0 .129 .229 .129 .358 4
Jim Marshall 75 118 19 28 22 2 2 2 13 0 1 17 24 4 0 0 1 1 .237 .331 .339 .670 40
Willie Mays 153 595 107 190 120 29 12 29 103 25 10 61 70 15 4 0 9 11 .319 .381 .555 .936 330
Mike McCormick 40 88 4 16 12 4 0 0 3 0 0 2 35 1 0 5 0 0 .182 .200 .227 .427 20
Willie McCovey 101 260 37 62 31 15 3 13 51 1 1 45 53 3 0 0 2 4 .238 .349 .469 .818 122
Stu Miller 47 25 1 5 5 0 0 0 0 0 0 2 8 0 0 3 0 0 .200 .259 .200 .459 5
Ramon Monzant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy O'Dell 49 56 8 6 6 0 0 0 0 1 1 11 19 0 0 3 0 0 .107 .254 .107 .361 6
Jose Pagan 18 49 8 14 10 2 2 0 2 2 2 1 6 2 0 0 0 0 .286 .300 .408 .708 20
Dave Philley 39 61 5 10 9 0 0 1 7 0 0 6 14 2 0 0 0 0 .164 .239 .213 .452 13
Andre Rodgers 81 217 22 53 38 8 5 2 22 1 1 24 44 7 3 0 2 4 .244 .325 .355 .680 77
Jack Sanford 37 74 8 13 12 1 0 0 5 0 0 5 26 0 0 5 0 0 .176 .228 .189 .417 14
Bob Schmidt 110 344 31 92 71 12 1 8 37 0 3 26 51 8 0 3 2 4 .267 .317 .378 .695 130
Joe Shipley 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neil Wilson 6 10 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 1 .000 .091 .000 .091 0
Team totals 156 5324 671 1357 945 220 62 130 622 86 45 467 846 61 60 106 .255 .315 .393 .708 2091

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Johnny Antonelli 6 7 0 0 41 10 19 1 1 11 112.33 106 51 47 7 47 10 57 2 1 480 1.362 8.5 0.6 3.8 4.6 1.21
Bud Byerly 1 0 0 0 19 0 9 0 0 2 22.00 32 14 13 3 6 0 13 1 1 106 1.727 13.1 1.2 2.5 5.3 2.17
Don Choate 0 0 0 0 4 0 1 0 0 0 8.00 7 4 2 0 4 0 7 0 1 34 1.375 7.9 0.0 4.5 7.9 1.75
Eddie Fisher 1 0 0 0 3 1 0 1 0 0 12.67 11 5 5 2 2 0 7 0 0 50 1.026 7.8 1.4 1.4 5.0 3.50
Sam Jones 18 14 0 0 39 35 3 13 3 0 234.00 200 112 83 18 91 5 190 4 8 978 1.244 7.7 0.7 3.5 7.3 2.09
Sherman Jones 1 1 0 0 16 0 8 0 0 1 32.00 37 17 11 3 11 1 10 1 0 143 1.500 10.4 0.8 3.1 2.8 0.91
Billy Loes 3 2 0 0 37 0 21 0 0 5 45.67 40 26 25 9 17 2 28 4 1 190 1.248 7.9 1.8 3.4 5.5 1.65
Georges Maranda 1 4 0 0 17 4 4 0 0 0 50.67 50 32 26 6 30 7 28 0 1 230 1.579 8.9 1.1 5.3 5.0 0.93
Juan Marichal 6 2 0 0 11 11 0 6 1 0 81.33 59 29 24 5 28 1 58 0 3 328 1.070 6.5 0.6 3.1 6.4 2.07
Mike McCormick 15 12 0 0 40 34 6 15 4 3 253.00 228 87 76 15 65 12 154 1 12 1033 1.158 8.1 0.5 2.3 5.5 2.37
Stu Miller 7 6 0 0 47 3 16 2 0 2 101.67 100 49 44 9 31 5 65 3 0 437 1.289 8.9 0.8 2.7 5.8 2.10
Ramon Monzant 0 0 0 0 1 0 0 0 0 0 1.00 1 1 1 1 0 0 1 0 0 4 1.000 9.0 9.0 0.0 9.0 0
Billy O'Dell 8 13 0 0 43 24 6 6 1 2 202.67 198 80 72 16 72 8 145 2 4 873 1.332 8.8 0.7 3.2 6.4 2.01
Jack Sanford 12 14 0 0 37 34 2 11 6 0 219.00 199 111 93 11 99 6 125 2 15 940 1.361 8.2 0.5 4.1 5.1 1.26
Joe Shipley 0 0 0 0 15 0 6 0 0 0 20.00 20 13 12 2 9 1 9 3 1 87 1.450 9.0 0.9 4.0 4.0 1.00
Team totals 79 75 .506 3.44 156 156 101 55 16 26 1396.0 1288 631 534 107 512 58 897 23 48 5913 1.289 8.3 0.7 3.3 5.8 1.00