Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1971 San Francisco Giants

90-72, first place NL West
0.556 winning percentage
Scored 706 runs
Allowed 644 runs
Ballpark: Candlestick Park
Attendance: 1,106,043

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Chris Arnold 6 13 2 3 2 0 0 1 3 0 0 1 2 0 0 0 0 0 .231 .286 .462 .747 6
Jim Barr 17 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Bobby Bonds 155 619 110 178 109 32 4 33 102 26 8 62 137 10 5 0 5 6 .288 .355 .512 .867 317
Ron Bryant 27 50 7 10 9 1 0 0 5 0 0 1 13 0 0 1 1 0 .200 .212 .220 .432 11
Don Carrithers 22 17 3 3 1 2 0 0 2 1 0 0 3 0 0 4 0 0 .176 .176 .294 .471 5
John Cumberland 45 59 1 7 7 0 0 0 3 0 0 1 22 2 0 1 0 0 .119 .133 .119 .252 7
Dick Dietz 142 453 58 114 76 19 0 19 72 1 3 97 86 8 4 2 2 8 .252 .387 .419 .806 190
Frank Duffy 21 28 4 5 5 0 0 0 2 0 0 0 10 1 0 1 0 0 .179 .179 .179 .357 5
George Foster 36 105 11 28 20 5 0 3 8 0 1 6 27 4 0 0 1 1 .267 .304 .400 .704 42
Tito Fuentes 152 630 63 172 134 28 6 4 52 12 2 18 46 15 6 16 2 2 .273 .299 .356 .654 224
Al Gallagher 136 429 47 119 91 18 5 5 57 2 1 40 57 15 2 4 3 10 .277 .340 .378 .717 162
Russ Gibson 25 57 2 11 8 1 1 1 7 0 0 2 13 2 0 0 0 0 .193 .220 .298 .519 17
Ed Goodson 20 42 4 8 7 1 0 0 1 0 0 2 4 3 0 0 0 0 .190 .227 .214 .442 9
Steve Hamilton 39 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Jim Ray Hart 31 39 5 10 8 0 0 2 5 0 1 6 8 1 0 0 0 0 .256 .356 .410 .766 16
Fran Healy 47 93 10 26 21 3 0 2 11 1 0 15 24 2 0 0 0 0 .280 .380 .376 .756 35
Bob Heise 13 11 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Ken Henderson 141 504 80 133 86 26 6 15 65 18 3 84 76 9 3 3 4 12 .264 .370 .429 .798 216
Jim Howarth 7 13 3 3 2 1 0 0 2 0 0 3 3 0 0 0 0 0 .231 .375 .308 .683 4
Frank Johnson 32 49 4 4 3 1 0 0 5 0 0 3 9 1 0 0 1 0 .082 .132 .102 .234 5
Jerry Johnson 67 13 1 2 1 1 0 0 1 0 0 0 4 0 0 1 1 0 .154 .143 .231 .374 3
Dave Kingman 41 115 17 32 14 10 2 6 24 5 0 9 35 2 1 0 3 0 .278 .328 .557 .885 64
Hal Lanier 109 206 21 48 39 8 0 1 13 0 0 15 26 6 0 4 2 3 .233 .283 .286 .569 59
Juan Marichal 37 105 4 14 7 5 0 2 9 0 0 2 28 4 0 7 0 0 .133 .150 .238 .388 25
Willie Mays 136 417 82 113 66 24 5 18 61 23 3 112 123 8 3 1 4 11 .271 .425 .482 .907 201
Willie McCovey 105 329 45 91 60 13 0 18 70 0 2 64 57 6 4 0 5 21 .277 .396 .480 .876 158
Don McMahon 61 7 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 .000 .000 .000 .000 0
Gaylord Perry 38 98 5 10 8 1 0 1 4 0 0 3 32 5 0 10 0 0 .102 .129 .143 .272 14
Dave Rader 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Frank Reberger 16 13 3 3 3 0 0 0 1 0 0 0 5 0 0 0 0 0 .231 .231 .231 .462 3
Rich Robertson 23 15 0 1 1 0 0 0 1 0 0 0 10 1 0 0 0 0 .067 .067 .067 .133 1
Jimmy Rosario 92 192 26 43 36 6 1 0 13 7 4 33 35 3 1 3 2 4 .224 .338 .266 .603 51
Chris Speier 157 601 74 141 110 17 6 8 46 4 7 56 90 15 7 5 1 6 .235 .307 .323 .630 194
Steve Stone 24 34 1 0 0 0 0 0 2 0 0 5 19 1 0 3 0 0 .000 .128 .000 .128 0
Floyd Wicker 9 21 3 3 3 0 0 0 1 0 0 2 5 1 1 0 0 0 .143 .250 .143 .393 3
Bernie Williams 35 73 8 13 11 1 0 1 5 1 1 12 24 1 0 1 0 2 .178 .294 .233 .527 17
Jim Willoughby 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Team totals 162 5461 706 1348 948 224 36 140 653 101 36 654 1042 86 69 126 .247 .327 .378 .705 2064

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jim Barr 1 1 0 0 17 0 5 0 0 0 35.33 33 15 14 3 5 1 16 1 1 142 1.075 8.4 0.8 1.3 4.1 3.20
Ron Bryant 7 10 0 0 27 22 2 3 2 0 140.00 146 69 59 9 49 3 79 3 2 603 1.393 9.4 0.6 3.1 5.1 1.61
Don Carrithers 5 3 0 0 22 12 2 2 1 1 80.33 77 48 36 6 37 1 41 2 7 353 1.419 8.6 0.7 4.1 4.6 1.11
John Cumberland 9 6 0 0 45 21 7 5 2 2 185.00 153 66 60 22 55 6 65 0 4 750 1.124 7.4 1.1 2.7 3.2 1.18
Steve Hamilton 2 2 0 0 39 0 16 0 0 4 44.67 29 15 15 4 11 6 38 1 1 173 0.896 5.8 0.8 2.2 7.7 3.45
Jerry Johnson 12 9 0 0 67 0 47 0 0 18 109.00 93 42 36 9 48 9 85 1 6 469 1.294 7.7 0.7 4.0 7.0 1.77
Juan Marichal 18 11 0 0 37 37 0 18 4 0 279.00 244 113 91 27 56 6 159 3 6 1124 1.075 7.9 0.9 1.8 5.1 2.84
Don McMahon 10 6 0 0 61 0 26 0 0 4 82.00 73 40 37 9 37 6 71 7 2 356 1.341 8.0 1.0 4.1 7.8 1.92
Gaylord Perry 16 12 0 0 37 37 0 14 2 0 280.00 255 116 86 20 67 4 158 5 8 1149 1.150 8.2 0.6 2.2 5.1 2.36
Frank Reberger 3 0 0 0 13 7 5 0 0 0 43.67 37 20 19 5 19 0 21 2 0 186 1.282 7.6 1.0 3.9 4.3 1.11
Rich Robertson 2 2 0 0 23 6 5 1 0 1 61.00 66 40 31 5 31 3 32 2 2 283 1.590 9.7 0.7 4.6 4.7 1.03
Steve Stone 5 9 0 0 24 19 1 2 2 0 110.67 110 56 51 9 55 4 63 3 2 485 1.491 8.9 0.7 4.5 5.1 1.15
Jim Willoughby 0 1 0 0 2 1 1 0 0 0 4.00 8 4 4 0 1 0 3 0 1 21 2.250 18.0 0.0 2.2 6.8 3.00
Team totals 90 72 .556 3.32 162 162 117 45 14 30 1454.0 1324 644 536 128 471 49 831 30 42 6094 1.235 8.2 0.8 2.9 5.1 1.00