Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

2007 Tampa Bay Devil Rays

66-96, fifth place AL East
0.407 winning percentage
Scored 782 runs
Allowed 944 runs
Ballpark: Tropicana Field
Attendance: 1,387,603

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Rocco Baldelli 35 137 16 28 17 6 0 5 12 4 1 9 35 1 3 1 0 1 .204 .268 .358 .626 49
Grant Balfour 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Camp 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Cantu 25 58 4 12 11 1 0 0 4 0 0 5 16 3 1 0 1 0 .207 .277 .224 .501 13
Raul Casanova 29 79 12 20 12 1 1 6 11 0 0 7 17 3 1 0 2 1 .253 .315 .519 .834 41
Tim Corcoran 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Crawford 143 584 93 184 127 37 9 11 80 50 10 32 112 11 5 1 2 5 .315 .355 .466 .820 272
Scott Dohmann 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elijah Dukes 52 184 27 35 20 3 2 10 21 2 4 33 44 6 2 0 1 0 .190 .318 .391 .709 72
Casey Fossum 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Glover 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonny Gomes 107 348 48 85 46 20 2 17 49 12 4 35 126 1 7 0 4 1 .244 .322 .460 .782 160
Joel Guzman 16 37 5 9 6 1 2 0 4 0 0 2 10 1 0 0 0 0 .243 .282 .378 .660 14
Jason Hammel 24 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 2
Brendan Harris 137 521 72 149 99 35 3 12 59 4 1 42 96 19 4 8 1 1 .286 .343 .434 .777 226
J.P. Howell 10 6 1 2 2 0 0 0 1 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667 2
Akinori Iwamura 123 491 82 140 102 21 10 7 34 12 8 58 114 2 1 4 5 0 .285 .359 .411 .770 202
Edwin Jackson 32 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 .000 1
Scott Kazmir 34 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 .000 1
Ruddy Lugo 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustan Mohr 7 16 1 2 1 0 0 1 2 0 1 0 6 0 0 0 0 0 .125 .125 .312 .438 5
Dioner Navarro 119 388 46 88 58 19 2 9 44 3 1 33 67 11 1 7 5 3 .227 .286 .356 .641 138
Greg Norton 75 202 25 49 36 9 0 4 23 1 1 37 55 1 0 0 1 3 .243 .358 .347 .705 70
Chad Orvella 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Paul 35 105 8 20 16 3 0 1 9 1 0 6 30 1 0 4 0 0 .190 .234 .248 .482 26
Carlos Pena 148 490 99 138 62 29 1 46 121 1 0 103 142 7 10 1 8 10 .282 .411 .627 .037 307
Al Reyes 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Ridgway 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Riggans 3 10 1 1 1 0 0 0 2 0 0 0 1 1 0 0 0 0 .100 .100 .100 .200 1
Justin Ruggiano 7 14 2 3 3 0 0 0 3 0 0 1 5 0 0 0 0 0 .214 .267 .214 .481 3
Jae Kuk Ryu 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Salas 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jae Weong Seo 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Shields 31 6 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 1
Andy Sonnanstine 22 5 1 2 2 0 0 0 1 0 0 0 2 0 0 0 0 0 .400 .400 .400 .800 2
Brian Stokes 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Switzer 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.J. Upton 129 474 86 142 92 25 1 24 82 22 8 65 154 14 4 1 4 4 .300 .386 .508 .894 241
Jorge Velandia 14 50 7 16 10 4 0 2 11 0 0 8 17 0 1 1 0 0 .320 .424 .520 .944 26
Dan Wheeler 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Wigginton 98 378 47 104 67 21 0 16 49 1 4 28 73 8 5 0 6 0 .275 .329 .458 .786 173
Josh Wilson 90 263 25 66 46 15 3 2 24 6 2 12 51 5 4 3 3 0 .251 .291 .354 .644 93
Jay Witasick 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delmon Young 162 645 65 186 135 38 0 13 93 10 3 26 127 23 3 0 7 2 .288 .316 .408 .723 263
Ben Zobrist 31 97 8 15 12 2 0 1 9 2 0 3 21 1 1 2 2 0 .155 .184 .206 .391 20
Team totals 162 5593 782 1500 986 291 36 187 750 131 48 545 1324 31 53 34 52 119 .268 .336 .433 .769 2424

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Grant Balfour 1 0 0 0 22 0 6 0 0 0 22.00 26 15 15 1 16 0 27 0 0 103 1.909 10.6 0.4 6.5 11.0 1.69
Shawn Camp 0 3 0 0 50 0 8 0 0 0 40.00 63 33 32 7 18 6 36 3 2 198 2.025 14.2 1.6 4.0 8.1 2.00
Tim Corcoran 0 0 0 0 9 0 3 0 0 0 17.33 17 14 13 2 12 3 6 1 1 79 1.673 8.8 1.0 6.2 3.1 0.50
Scott Dohmann 3 0 0 0 31 0 8 0 0 0 32.67 29 13 12 3 18 1 26 0 0 136 1.439 8.0 0.8 5.0 7.2 1.44
Casey Fossum 5 8 0 0 40 10 7 0 0 0 76.00 109 71 65 15 27 1 53 6 3 364 1.789 12.9 1.8 3.2 6.3 1.96
Gary Glover 6 5 0 0 67 0 18 0 0 2 77.33 87 44 42 12 27 3 51 1 2 334 1.474 10.1 1.4 3.1 5.9 1.89
Jason Hammel 3 5 0 0 24 14 2 0 0 0 85.00 100 58 58 12 40 1 64 2 3 384 1.647 10.6 1.3 4.2 6.8 1.60
J.P. Howell 1 6 0 0 10 10 0 0 0 0 51.00 69 45 43 8 21 0 49 3 3 244 1.765 12.2 1.4 3.7 8.6 2.33
Edwin Jackson 5 15 0 0 32 31 0 1 1 0 161.00 195 116 103 19 88 3 128 4 7 755 1.758 10.9 1.1 4.9 7.2 1.45
Scott Kazmir 13 9 0 0 34 34 0 0 0 0 206.67 196 91 80 18 89 1 239 7 10 887 1.379 8.5 0.8 3.9 10.4 2.69
Ruddy Lugo 2 0 0 0 11 0 4 0 0 0 10.67 17 11 11 2 13 2 8 0 1 61 2.812 14.3 1.7 11.0 6.8 0.62
Chad Orvella 0 2 0 0 10 0 0 0 0 0 8.00 18 16 13 3 10 1 6 1 0 56 3.500 20.2 3.4 11.2 6.8 0.60
Al Reyes 2 4 0 0 61 0 52 0 0 26 60.67 49 35 33 13 21 1 70 2 1 254 1.154 7.3 1.9 3.1 10.4 3.33
Jeff Ridgway 0 0 0 0 3 0 0 0 0 0 0.33 7 7 7 1 1 0 0 1 0 10 24.000 189.0 27.0 27.0 0.0 0.00
Jae Kuk Ryu 1 2 0 0 17 0 7 0 0 0 23.33 31 19 19 2 11 0 14 4 2 110 1.800 12.0 0.8 4.2 5.4 1.27
Juan Salas 1 1 0 0 34 0 10 0 0 0 36.33 36 19 15 7 17 0 26 5 3 168 1.459 8.9 1.7 4.2 6.4 1.53
Jae Weong Seo 3 4 0 0 11 10 1 0 0 0 52.00 84 53 47 11 16 1 28 4 1 248 1.923 14.5 1.9 2.8 4.8 1.75
James Shields 12 8 0 0 31 31 0 1 0 0 215.00 202 98 92 28 36 0 184 10 9 874 1.107 8.5 1.2 1.5 7.7 5.11
Andy Sonnanstine 6 10 0 0 22 22 0 0 0 0 130.67 151 87 85 18 26 2 97 5 2 554 1.355 10.4 1.2 1.8 6.7 3.73
Brian Stokes 2 7 0 0 59 0 21 0 0 0 62.33 90 49 49 11 25 1 35 3 1 294 1.845 13.0 1.6 3.6 5.1 1.40
Jon Switzer 0 2 0 0 21 0 2 0 0 0 19.00 27 17 17 2 7 1 13 0 1 88 1.789 12.8 0.9 3.3 6.2 1.86
Dan Wheeler 0 5 0 0 25 0 4 0 0 0 25.00 28 20 16 3 10 2 26 1 1 116 1.520 10.1 1.1 3.6 9.4 2.60
Josh Wilson 0 0 0 0 1 0 1 0 0 0 1.00 1 0 0 0 1 0 0 0 0 5 2.000 9.0 0.0 9.0 0.0 0.00
Jay Witasick 0 0 0 0 20 0 5 0 0 0 16.33 17 13 12 1 18 1 8 0 2 81 2.143 9.4 0.6 9.9 4.4 0.44
Team totals 66 96 .407 5.53 162 162 159 2 1 28 1429.7 1649 944 879 199 568 31 1194 63 55 6403 1.551 10.4 1.3 3.6 7.5 2.00